|
Antibiotics |
|
|
Product Name | Product # |
| Mynox® Mycoplasma Elimination Reagent | M8190 |
| Cell Culture Kits | back to top |
| Product Name | Product # |
| VenorGeM® Mycoplasma Detection Kit, PCR-based | MP0025 |
| Dissociation and Digestion | back to top |
| Product Name | Product # |
| TrypZeanä Solution, 1X recombinant, expressed in corn Aqueous solution | T3449 |
| Growth Factors | back to top |
| Product Name | Product # |
| Activin Receptor-Like Kinase 1/Fc Chimera human >90 % (SDS-PAGE) recombinant, expressed in mouse NSO cells Lyophilized powder cell culture | A0476 |
| Activin Receptor-Like Kinase 1/Fc Chimera mouse >95 % (SDS-PAGE) recombinant, expressed in mouse NSO cells Lyophilized powder cell culture | A0601 |
| Activin Receptor-Like Kinase 7/Fc Chimera rat >90 % (SDS-PAGE) recombinant, expressed in mouse NSO cells cell culture | A0726 |
| Hepatocyte Growth Factor human ³95 % (SDS-PAGE) recombinant, expressed in mouse NSO cells Lyophilized powder cell culture | H9661 |
| Insulin-Like Growth Factor Binding Protein-2 mouse min. 95 % (SDS-PAGE) recombinant, expressed in mouse NSO cells Potency: 0.125-0.5 µg/ml ED50 cell culture Lyophilized powder | I3657 |
| Insulin-like Growth Factor Binding Protein-5 mouse min. 90 % (SDS-PAGE) recombinant, expressed in mouse NSO cells Lyophilized powder | I3782 |
| Insulin-like Growth Factor I Receptor human min. 95 % (SDS-PAGE) recombinant, expressed in mouse NSO cells Lyophilized powder | I4657 |
| Platelet-Derived Growth Factor Receptor b/Fc Chimera human >97 % (SDS-PAGE) recombinant, expressed in mouse NS0 cells Lyophilized powder | P3618 |
| Stromal Cell-Derived Factor 1a/pre-B Cell Growth Stimulating Factor mouse >97 % (SDS-PAGE) recombinant, expressed in E. coli Lyophilized powder cell culture | S5816 |
| Transforming Growth Factor-b Receptor II/Fc Chimera mouse >95 % (SDS-PAGE) recombinant, expressed in mouse NSO cells Lyophilized powder cell culture | T3698 |
| Liquid Media | back to top |
| Product Name | Product # |
| MegaCellä RPMI-1640 Medium liquid cell culture | M3817 |
| MegaCellä Dulbecco's Modified Eagle's Medium liquid cell culture | M3942 |
| MegaCellä Minimum Essential Medium Eagle liquid cell culture | M4067 |
| MegaCellä Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham liquid cell culture | M4192 |
| MegaCellä Minimum Essential Medium/Nutrient Mixture F-12 Ham liquid cell culture | M4317 |
| Stemlineä Keratinocyte Basal Medium liquid cell culture | S5693 |
| Reagents | back to top |
| Product Name | Product # |
| Bioreactor pH Adjustment Solution, liquid sterile; sterile-filtered Endotoxin tested |
B1185 |
| CHO Feed Bioreactor Supplement, liquid Animal Component-free cell culture tested |
C1615 |
| TrypZeanä recombinant, expressed in Corn Lyophilized powder min. 3650 units/mg solid (USP) | T3568 |
| Sera | back to top |
| Product Name | Product # |
| Bovine Serum cell culture tested | B9433 |
| Fetal Bovine Serum Qualified cell culture tested | F6178 |
| Fetal Bovine Serum Heat Inactivated cell culture tested | F9665 |
| Serum-Free Media | back to top |
| Product Name | Product # |
| CHO CD-3 Medium, liquid Chemically-defined, Animal Component-free cell culture tested |
C1490 |
| CHO DHFR- Medium, Animal Component-free liquid cell culture tested |
C8862 |
| CHO Medium powder animal component-free cell culture |
C9098 |
| CHO Medium Optimization Kit 2, liquid cell culture tested |
C4364 |
| CHO Kit 1 liquid Animal Component-free cell culture | CH0001 |
| |
back to top |