| Product Name |
Product # |
| Apolipoprotein A-I human plasma >95 % (SDS-PAGE) Buffered aqueous solution | A0722 |
| Apolipoprotein A-II human plasma >95 % (SDS-PAGE) Buffered aqueous solution | A0972 |
| Apolipoprotein C-I from human plasma >95 % (SDS-PAGE) Lyophilized powder | A7785 |
| Apolipoprotein C-II from human plasma >95 % (SDS-PAGE) | A7910 |
| Apolipoprotein E2 human min. 90 % (SDS-PAGE) recombinant, expressed in baculovirus-infected Sf insect cells Buffered aqueous solution | A2673 |
| Apolipoprotein E3 human min. 95 % (SDS-PAGE) recombinant, expressed in baculovirus-infected Sf 21 cells Buffered aqueous solution | A2331 |
| Apolipoprotein E4 human recombinant, expressed in baculovirus-infected Spodoptera frugiperda cells Buffered aqueous solution | A2456 |
| AY 9944 min. 99 % (HPLC) | C5364 |
| Cholesterol Sigma Grade min. 99 % | C8667 |
| Cholesterol from sheep wool approx. 95 % (GC) powder | C8503 |
| Cholesterol 95-98 % powder | C3292 |
| Cholesterol from porcine liver Grade I approx. 99 % powder | C3137 |
| CholesterolPEG 600 Waxy solid | C1145 |
| Clofibrate liquid | C6643 |
| Fenofibrate min. 99 % powder | F6020 |
| Gemfibrozil | G9518 |
| Lanosterol from sheep wool approx. 97 % powder | L5768 |
| Mevastatin min. 95 % (HPLC) powder | M2537 |
| Mevinolin from Aspergillus sp. min. 98 % (HPLC) | M2147 |
| Ro 48-8071 fumarate >99 % (HPLC) | R2278 |
| Sandoz 58-035 >98 % (HPLC) solid | S9318 |
| b-Sitosterol synthetic min. 95 % | S1270 |
| b-Sitosterol from soybean min. 97 % | S9889 |
| Stigmastanol min. 95 % | S4297 |
| Triacsin C from Streptomyces sp. | T4540 |
| U 18666A crystal | U3633 |
| Zaragozic acid A trisodium salt >95 % (HPLC) microbial | Z2626 |
| |
back to top |