| Enzyme Inhibitors | |
| Product Name | Product # |
| Acetylcholinesterase | | |
| 9-Amino-1,2,3,4-tetrahydroacridine hydrochloride | A3773 |
| 1,5-Bis(4-allyldimethylammoniumphenyl)pentan-3-one dibromide | A9013 |
| Deoxypeganine hydrochloride dihydrate ³99 % (HPLC) solid | D7314 |
| Diisopropyl fluorophosphate | D0879 |
| Edrophonium chloride | E3256 |
| Eserine | E8375 |
| Eserine hemisulfate salt | E8625 |
| Galanthamine hydrobromide from Lycoris sp. | G1660 |
| (-)-Huperzine A | H5902 |
| (±)-Huperzine A | H5777 |
| Neostigmine bromide ³98 % (TLC and titration) powder | N2001 |
| Neostigmine methyl sulfate | N2126 |
| Peganole 95 % solid | P3240 |
| Pyridostigmine bromide | P9797 |
| Adenosine Deaminase | | |
| erythro-9-(2-Hydroxy-3-nonyl)adenine hydrochloride solid | E114 |
| Aminoenkephalinase | | |
| Proctolin acetate salt ³97 % (HPLC) | P4280 |
| Choline Acetyltransferase | | |
| 2-(a-Naphthoyl)ethyltrimethylammonium iodide ³97 % (HPLC) solid | N7906 |
| Catechol-O-methyltransferase | | |
| Ro 41-0960 solid | R108 |
| Dopamine beta-Hydroxylase | | |
| Fusaric acid from Gibberella fujikuroi | F6513 |
| 3-Phenylpropargylamine hydrochloride solid | P106 |
| 1-Phenyl-3-(2-thiazolyl)-2-thiourea | P4015 |
| ecto-ATPase | | |
| ARL 67156 trisodium salt solid | A265 |
| Enkephalinase | | |
| des-Tyr1-Leucine enkephalin acetate salt ³97 % (HPLC) | E7255 |
| DL-Thiorphan ³97 % (TLC) | T6031 |
| Fatty Acid Amide Hydrolase | | |
| URB597 ³99 % (HPLC) powder | U4133 |
| GABA-Transaminase | | |
| 3-Amino-2,3-dihydrobenzoic acid hydrochloride ³98 % | A3539 |
| 4-Amino-5-hexynoic acid solid | A230 |
| Vigabatrin | V8261 |
| S(+)-g-Vigabatrin solid | V113 |
| Glutamic Acid Decarboxylase | | |
| L-Allylglycine ³99 % (TLC) powder | A7762 |
| Glutamine Synthetase | | |
| D-2-Aminoadipic acid | A7400 |
| L-2-Aminoadipic acid | A7275 |
| DL-2-Aminoadipic acid ³99 % | A0637 |
| Histidine Decarboxylase | | |
| S(+)-a-Fluoromethylhistidine hydrochloride solid | F134 |
| Histamine N-Methyltransferase | | |
| SKF 91488 dihydrochloride solid | S145 |
| L-Aromatic Amino Acid Decarboxylase | | |
| Benserazide hydrochloride ³98 % (TLC) solid | B7283 |
| S-(-)-Carbidopa >98 % solid | C126 |
| S(-)-Carbidopa: HBC complex | C164 |
| (±)-3-(3,4-Dihydroxyphenyl)-2-methyl-DL-alanine | M7277 |
| 3-Hydroxybenzylhydrazine dihydrochloride 95-98 % (TLC) | H9382 |
| Monoamine Oxidase | | |
| Hydralazine hydrochloride | H1753 |
| Hydroxylamine hydrochloride ³99 % (titration) | H9876 |
| Hydroxylamine sulfate salt ³99 % (titration) | H0127 |
| Iproniazid phosphate salt | I7627 |
| Nialamide ³95 % (HPLC) | N1392 |
| Phenelzine sulfate salt | P6777 |
| trans-2-Phenylcyclopropylamine hemisulfate salt | P1761 |
| trans-2-Phenylcyclopropylamine hydrochloride | P8511 |
| Quinacrine dihydrochloride ³90 % | Q3251 |
| Monoamine Oxidase A | | |
| N-Methyl-N-propargyl-3-(2,4-dichlorophenoxy)propylamine hydrochloride | M3778 |
| Ro 41-1049 hydrochloride solid | R107 |
| Monoamine Oxidase B | | |
| R-(-)-Deprenyl hydrochloride solid | M003 |
| S(+)-Deprenyl hydrochloride solid | M005 |
| Pargyline hydrochloride | P8013 |
| Ro 16-6491 hydrochloride solid | R106 |
| Phenylethanolamine N-Methyltransferase | | |
| (±)-2,3-Dichloro-a-methylbenzylamine hydrochloride solid | D103 |
| Tryptophan Hydroxylase | | |
| 4-Chloro-L-phenylalanine | C8655 |
| 4-Chloro-DL-phenylalanine | C6506 |
| 4-Chloro-DL-phenylalanine methyl ester hydrochloride | C3635 |
| Tyrosine Hydroxylase | | |
| 3-Iodo-L-tyrosine | I8250 |
| a-Methyl-L-tyrosine | M8131 |
| a-Methyl-DL-tyrosine methyl ester hydrochloride ³98 % (TLC) | M3281 |
| Tyrosinase | | |
| Kojic acid | K3125 |
| Enzymes | back to top |
| Product Name | Product # |
| Acetylcholinesterase Electrophorus electricus (electric eel) Type V-S Lyophilized powder ³1,000 units/mg protein |
C2888 |
| Acetylcholinesterase Electrophorus electricus (electric eel) Type III Aqueous solution ³1,000 units/mg protein | C2629 |
| Acetylcholinesterase bovine erythrocytes Type XII-S Lyophilized powder 0.25-1.0 unit/mg solid | C5021 |
| Acetylcholinesterase human Lyophilized powder Recombinant ³2,000 units/mg protein (Lowry) | C1682 |
| Catechol-O-methyl Transferase porcine liver Lyophilized powder ³1,000 units/mg protein | C1897 |
| GABase from Pseudomonas fluorescens Lyophilized powder 0.5-2.0 units/mg protein | G7509 |
| L-Glutamate Oxidase from Streptomyces sp. Lyophilized powder ³5 units/mg solid | G0400 |
| L-Glutamine Synthetase from sheep brain Lyophilized powder ³90 units/mg protein | G6632 |
| L-Phenylalanine decarboxylase Streptococcus faecalis Dried cells ³5 units/g solid | P9957 |
| Phenylethanolamine N-Methyltransferase from bovine adrenal medulla Lyophilized powder | P8924 |
| Tyrosinase mushroom ³2,000 units/mg solid | T7755 |