Product Listings for EC 1.1.1.1. - 2.8.3.5
|
1.1.1.1 - Alcohol dehydrogenase |
back to top |
| Product |
Product # |
Alcohol dehydrogenase |
A9589 |
| Alcohol dehydrogenase |
A3263 |
| Alcohol dehydrogenase | A3263 |
| Alcohol dehydrogenase |
A7011 |
| Alcohol dehydrogenase Insoluble enzyme attached to beaded agarose | A2529 |
| 1.1.1.205 - Inosine Monophosphate Dehydrogenase |
back to top |
| Product | Product # |
| Inosine Monophosphate Dehydrogenase Type II human | I1782 |
|
1.1.1.8 - Glycerol-3-phosphate dehydrogenase | back to top |
| Product | Product # |
alpha-Glycerophosphate Dehydrogenase | G6751 |
alpha-Glycerophosphate Dehydrogenase | G6880 | |
1.1.1.10 - L-Xylulose reductase | back to top |
| Product | Product # |
L-Xylulose reductase | X5250 | |
1.1.1.14 - L-Iditol dehydrogenase | back to top |
| Product | Product # |
Sorbitol Dehydrogenase | S3764 | Sorbitol Dehydrogenase | S1128 | SDH Control (Sorbitol Dehydrogenase) | S8135 | |
1.1.1.22 - UDP glucose dehydrogenase | back to top |
| Product | Product # |
Uridine-5'-diphosphoglucose Dehydrogenase | U5500 | Uridine-5'-diphosphoglucose Dehydrogenase | U7251 | |
1.1.1.27 - Lactate dehydrogenase | back to top |
| Product | Product # |
L-Lactic dehydrogenase | L1006 | L-Lactic dehydrogenase | L1254 | L-Lactic dehydrogenase LDH-1 (H4) Isoenzyme | L0377 | L-Lactic dehydrogenase | L2625 | L-Lactic dehydrogenase | L9126 | L-Lactic dehydrogenase LDH-1 (H4) Isoenzyme | L2889 | L-Lactic dehydrogenase Insoluble enzyme attached to polyacrylamide | L8253 | L-Lactic dehydrogenase Insoluble enzyme attached to beaded agarose | L8011 | L-Lactic dehydrogenase LDH-5 (M4) Isoenzyme (99+% homogeneous) | L5132 | L-Lactic dehydrogenase | L2375 | L-Lactic dehydrogenase | L2518 | L-Lactic dehydrogenase isoenzymes LDH-1 (H4) and LDH-2 (H3M) | L3379 | L-Lactic dehydrogenase | L1378 | L-Lactic dehydrogenase | L3151 | L-Lactic dehydrogenase | L7525 | L-Lactic dehydrogenase LDH-2 (H3M) Isoenzyme | L3757 | L-Lactic dehydrogenase LDH-5 (M4) Isoenzyme | L5762 | L-Lactic dehydrogenase LDH-1 (H4) Isoenzyme | L9382 | L-Lactic dehydrogenase LDH-5 (M4) Isoenzyme | L0508 | L-Lactic dehydrogenase | L6383 | L-Lactic dehydrogenase | L2500 | |
1.1.1.30 - 3-Hydroxybutyrate dehydrogenase | back to top |
| Product | Product # |
beta-Hydroxybutyrate Dehydrogenase | H8509 | beta-Hydroxybutyrate Dehydrogenase | H6126 | beta-Hydroxybutyrate Dehydrogenase | H9408 | beta-Hydroxybutyrate Dehydrogenase | H4005 | beta-Hydroxybutyrate Dehydrogenase | H6523 | |
1.1.1.35 - 3-Hydroxyacyl-CoA dehydrogenase | back to top |
| Product | Product # |
beta-Hydroxyacyl-CoA Dehydrogenase | H7384 | |
1.1.1.37 - Malate dehydrogenase | back to top |
| Product | Product # |
Malic Dehydrogenase | M5888 | Malic Dehydrogenase | M7383 | Malic Dehydrogenase | M7032 | Malic Dehydrogenase | M1035 | Malic Dehydrogenase | M2785 | Malic Dehydrogenase | M9004 | Malic Dehydrogenase | M2634 | |
1.1.1.44 - Phosphogluconate dehydrogenase | back to top |
| Product | Product # |
6-Phosphogluconic dehydrogenase | P0507 | 6-Phosphogluconic dehydrogenase | P8406 | 6-Phosphogluconic dehydrogenase | P4553 | |
1.1.1.49 - Glucose-6-phosphate dehydrogenase | back to top |
| Product | Product # |
Glucose-6-phosphate Dehydrogenase Biotin labeled | G3386 | Glucose-6-phosphate Dehydrogenase | G8164 | Glucose-6-phosphate Dehydrogenase | G7750 | Glucose-6-phosphate Dehydrogenase | G7877 | Glucose-6-phosphate Dehydrogenase | G6378 | Glucose-6-phosphate Dehydrogenase | G8289 | Glucose-6-phosphate Dehydrogenase | G8762 | Glucose-6-phosphate Dehydrogenase | G8404 | Glucose-6-phosphate Dehydrogenase | G8529 | Glucose-6-phosphate Dehydrogenase Insoluble enzyme attached to beaded agarose | G5506 | Glucose-6-phosphate Dehydrogenase | G4134 | |
1.1.1.95 - Phosphoglycerate dehydrogenase | back to top |
| Product | Product # |
3-Phosphoglycerate dehydrogenase | P4579 | |
1.1.3.22 - Xanthine oxidase | back to top |
| Product | Product # |
Xanthine Oxidase | X4875 | Xanthine Oxidase | X4376 | Xanthine Oxidase | X1875 | Xanthine Oxidase | X4500 | Xanthine Oxidase | X2252 |
|
1.10.3.3 - Ascorbate Oxidase | back to top |
| Product | Product # |
| Ascorbate oxidase Cucurbita sp. |
A0157 |
|
1.14.13.39 - Nitric Oxide Synthase | back to top |
| Product | Product # |
| Nitric Oxide Synthase, Inducible mouse, Buffered aqueous solution |
N1783 |
| Nitric Oxide Synthase, Inducible mouse, recombinant, expressed in Escherichia coli, Buffered aqueous solution |
N2783 |
|
1.2.1.12 - Glyceraldehyde-3-phosphate dehydrogenase | back to top |
| Product | Product # |
Glyceraldehyde-3-phosphate Dehydrogenase | G9263 |
Glyceraldehyde-3-phosphate Dehydrogenase | G0763 | Glyceraldehyde-3-phosphate Dehydrogenase | G2267 | Glyceraldehyde-3-phosphate Dehydrogenase | G5537 | Glyceraldehyde-3-phosphate Dehydrogenase | G0389 | Glyceraldehyde-3-phosphate Dehydrogenase | G6019 | |
1.2.1.16 - Succinate-semialdehyde dehydrogenase (NAD(P)+) | back to top |
| Product | Product # |
Succinic semialdehyde dehydrogenase | S3907 | |
1.2.4.2 - Oxoglutarate dehydrogenase (lipoamide) | back to top |
| Product | Product # |
alpha-Ketoglutarate dehydrogenase | K1502 | |
1.4.1.1 - Alanine dehydrogenase | back to top |
| Product | Product # |
L-Alanine dehydrogenase | A7653 | L-Alanine dehydrogenase | A7189 | L-Alanine dehydrogenase | A6425 | |
1.4.3.2 - L-Amino-acid oxidase | back to top |
| Product | Product # |
L-Amino acid oxidase | A5147 | L-Amino acid oxidase | A9378 | L-Amino acid oxidase | A4257 | L-Amino acid oxidase | A9253 | L-Amino acid oxidase | A2805 | |
1.4.3.4 - Amine oxidase (flavin-containing) | back to top |
| Product | Product # |
Tyramine oxidase | T0905 | |
1.5.1.3 - Dihydrofolate reductase | back to top |
| Product | Product # |
Dihydrofolate reductase | D2768 | |
1.5.1.5 - Methylenetetrahydrofolate reductase (NADP+) | back to top |
| Product | Product # |
5,10-Methylenetetrahydrofolate Dehydrogenase | M4882 | |
1.5.1.7 - Saccharopine dehydrogenase (NAD+) | back to top |
| Product | Product # |
Saccharopine dehydrogenase, NAD+, lysine-forming | S9383 | |
1.5.3.1 - Sarcosine oxidase | back to top |
| Product | Product # |
Sarcosine Oxidase | S7759 | Sarcosine Oxidase | S7897 | Sarcosine Oxidase | S8764 | |
1.5.99.1 - Sarcosine dehydrogenase | back to top |
| Product | Product # |
Sarcosine dehydrogenase | S4384 | |
1.6.6.1 - Nitrate reductase (NADH) | back to top |
| Product | Product # |
Nitrate reductase | N2397 | |
1.6.6.2 - Nitrate reductase (NAD[P]H) | back to top |
| Product | Product # |
Nitrate Reductase (NAD[P]H) | N7265 | |
1.7.3.3 - Urate oxidase | back to top |
| Product | Product # |
Uricase | U7128 | |
1.8.1.4 - Dihydrolipoamide dehydrogenase | back to top |
| Product | Product # |
Diaphorase | D3752 | Lipoamide Dehydrogenase | L2002 | Diaphorase | D5540 | Lipoamide Dehydrogenase | L6777 | |
1.8.3.1 - Sulfite oxidase | back to top |
| Product | Product # |
Sulfite oxidase | S9526 | |
1.14.18.1 - Monophenol monooxygenase | back to top |
| Product | Product # |
Tyrosinase | T7755 | |
2.1.1.6 - Catechol O-methyl transferase | back to top |
| Product | Product # |
Catechol O-Methyltransferase | C1897 | |
2.1.2.5 - Glutamate formiminotransferase | back to top |
| Product | Product # |
Formimino-L-glutamic acid transferase |
F0777
| |
2.1.3.2 - Aspartate carbamoyltransferase
|
back to top |
|
Product |
Product # |
Aspartate transcarbamylase | A8886 | |
2.1.3.3 - Ornithine carbamoyltransferase
|
back to top |
| Product | Product # |
Ornithine carbamyltransferase | O2501 | |
2.2.1.1 - Transketolase | back to top |
| Product | Product # |
Transketolase | T6133 | |
2.2.1.2 - Transaldolase | back to top |
| Product | Product # |
Transaldolase | T6008 | |
2.3.1.5 - Arylamine N-acetyltransferase |
back to top |
| Product | Product # |
Arylamine acetyltransferase | A4326 | |
2.3.1.6 - Choline O-acetyltransferase | back to top |
| Product | Product # |
Choline Acetyltransferase | C2898 | |
2.3.1.7 - Carnitine O-acetyltransferase | back to top |
| Product | Product # |
Carnitine acetyltransferase | C4899 | Carnitine acetyltransferase | C8757 | |
2.3.1.8 - Phosphate acetyltransferase | back to top |
| Product | Product # |
Phosphotransacetylase | P1329 | Phosphotransacetylase | P2783 | |
2.4.1.1 - Phosphorylase | back to top |
| Product | Product # |
Phosphorylase a | P1261 | Phosphorylase b | P6635 | Phosphorylase b | P6635 | Phosphorylase a | P1261 | |
2.4.1.11 - Glycogen Synthase | back to top |
| Product | Product # |
Glycogen synthase | G1399 |
|
2.4.1.17 - UDP-Glucuronosyltransferase |
back to top |
| Product | Product # |
| UDP-Glucuronosyltransferase 1A1 Isozyme, microsomes, human |
U7254 |
| UDP-Glucuronosyltransferase 1A3 Isozyme, microsomes, human |
U8379 |
| UDP-Glucuronosyltransferase 1A6 Isozyme, microsomes, human |
U7379 |
| UDP-Glucuronosyltransferase 1A7 Isozyme, microsomes, human |
U7504 |
| UDP-Glucuronosyltransferase 1A10 Isozyme, microsomes, human |
U7629 |
| UDP-Glucuronosyltransferase 2B7 Isozyme, microsomes, human |
U8504 |
| UDP-Glucuronosyltransferase SF9 Wild type control, microsomes |
U8007 |
|
2.4.1.22 - Lactose synthase | back to top |
| Product | Product # |
| Galactosyltransferase | G5507 |
|
2.4.2.1 - Purine-nucleoside phosphorylase | back to top |
| Product | Product # |
Nucleoside Phosphorylase | N5643 | Nucleoside Phosphorylase | N3003 | Nucleoside Phosphorylase | N3514 | Nucleoside Phosphorylase Bacterial | N8264 | |
2.4.2.4 - Thymidine phosphorylase | back to top |
| Product | Product # |
Thymidine Phosphorylase | T2807 | Thymidine Phosphorylase Aseptically filled | T6632 | |
2.4.2.8 - Hypoxanthine phosphoribosyltransferase | back to top |
| Product | Product # |
Hypoxanthine-guanine phosphoribosyl transferase | H3389 | |
2.4.2.10 - Orotate phosphoribosyltransferase | back to top |
| Product | Product # |
Orotidine-5'-monophosphate pyrophosphorylase | O1501 | |
2.6.1.1 - Aspartate transaminase | back to top |
| Product | Product # |
Glutamic-Oxalacetic Transaminase | G7005 | Glutamic-Oxalacetic Transaminase | G2751 |
|
2.6.1.2 - Glutamic-Pyruvic Transaminase | back to top |
| Product | Product # |
| Glutamic-Pyruvic Transaminase from porcine heart, Lyophilized powder, 80-160 units/mg protein | G8255 |
| Glutamic-Pyruvic Transaminase from porcine heart, Ammonium sulfate suspension, minimum 75 units/mg protein | G9880 |
|
2.6.1.42 - Branched-chain-amino-acid transaminase | back to top |
| Product | Product # |
Branched-chain amino acid transaminase | B2549 |
|
2.7.1.1 - Hexokinase | back to top |
| Product | Product # |
Hexokinase | H5625 | Hexokinase Insoluble enzyme attached to beaded agarose | H2653 | Hexokinase | H5000 | Hexokinase | H3779 | Hexokinase | H6380 | Hexokinase | H5500 | Hexokinase | H4502 | |
2.7.1.2 - Glucokinase | back to top |
| Product | Product # |
Glucokinase | G8887 | |
2.7.1.6 - Galactokinase | back to top |
| Product | Product # |
Galactokinase | G0130 | |
2.7.1.11 - 6-Phosphofructokinase | back to top |
| Product | Product # |
| Fructose-6-phosphate Kinase | F8134 |
| Fructose-6-phosphate Kinase | F0137 |
| Fructose-6-phosphate Kinase Insoluble enzyme attached to beaded agarose | F2129 |
|
2.7.1.19 - Phosphoribulokinase | back to top |
| Product | Product # |
| Phosphoribulokinase | P9877 |
|
2.7.1.30 - Glycerol kinase | back to top |
| Product | Product # |
| Glycerokinase | G6278 |
| Glycerokinase | G6142 |
| Glycerokinase | G0774 |
| Glycerokinase | G6402 |
| Glycerokinase | G5751 |
| Glycerokinase | G4147 |
| Glycerokinase | G4509 |
|
2.7.1.40 - Pyruvate kinase | back to top |
| Product | Product # |
| Pyruvate Dinase | P7768 |
| Pyruvate Dinase | P1903 |
| Pyruvate Dinase | P7889 |
| Pyruvate Dinase | P1506 |
| Pyruvate Dinase | P1381 |
| Pyruvate Dinase | P6406 |
| Pyruvate Dinase | P7286 |
| Pyruvate Dinase | P9136 |
|
2.7.2.3 - Phosphoglycerate kinase | back to top |
| Product | Product # |
| 3-Phosphoglyceric phosphokinase | P7634 |
|
2.7.3.2 - Creatine kinase | back to top |
| Product | Product # |
| Creatine Phosphokinase | C6638 |
| Creatine Phosphokinase | C3755 |
| Creatine Phosphokinase | C7886 |
|
2.7.4.3 - Adenylate kinase | back to top |
| Product | Product # |
| Myokinase | M5520 |
| Myokinase | M3266 |
| Myokinase | M3003 |
|
2.7.4.6 - Nucleoside-diphosphate kinase | back to top |
| Product | Product # |
| Nucleoside-5'-diphosphate Kinase | N8646 |
| Nucleoside-5'-diphosphate Kinase | N0379 |
| Nucleoside-5'-diphosphate Kinase | N2635 |
|
2.7.4.8 - Guanylate kinase | back to top |
| Product | Product # |
| Guanylate Kinase | G7510 |
| Guanylate Kinase | G9385 |
|
2.7.7.6 - RNA nucleotidyltransferase (DNA-directed) | back to top |
| Product | Product # |
| Ribonucleic acid polymerase | R7394 |
| Ribonucleic acid polymerase | R1635 |
|
2.7.7.7 - DNA nucleotidyltransferase (DNA-directed) | back to top |
| Product | Product # |
| T4 DNA Polymerase | D0410 |
| DNA Polymerase I | D9380 |
|
2.7.7.9 - UTP-glucose-1-phosphate uridylyltransferase | back to top |
| Product | Product # |
| Uridine-5'-diphosphoglucose pyrophosphorylase | U8501 |
|
2.7.7.12 - UDP glucose-hexose-1-phosphate | back to top |
| Product | Product # |
| Galactose-1-phosphate uridyl transferase | G4256 |
|
2.8.3.5 - 3-Oxoacid CoA-transferase | back to top |
| Product |
Product # |
| Succinyl coenzyme A transferase |
S1259 |