|
3.1.1.3 - Triacylglycerol lipase
|
back to top |
|
Product |
Product # |
| Lipase | L9031 |
| Lipase | L8525 |
| Lipase | L1754 |
| Lipase | L0763 |
| Lipase | L9780 |
| Lipase | L8906 |
| Lipase | L3126 |
| Lipase Immobilized on cellulose | L4783 |
| Lipase Immobilized enzyme attached to macroporous acrylic beads (O 7628). | L1150 |
| Lipase | L9518 |
| Lipase | L4384 |
| Lipase | L3001 |
| Lipase | L9156 |
| Lipase | L0382 |
| Lipase | L9406 |
|
3.1.1.4 - Phospholipase A2 | back to top |
| Product | Product # |
| Phospholipase A2 | P9279 |
| Phospholipase A2 | P7653 |
| Phospholipase A2 | P6534 |
| Phospholipase A2 | P8685 |
| Phospholipase A2 | P6139 |
| Phospholipase A2 | P7778 |
| Phospholipase A2 | P5910 |
| Phospholipase A2 | P3770 |
| Phospholipase A2 | P4034 |
| Phospholipase A2 | P8913 |
|
3.1.1.5 - Lysophospholipase | back to top |
| Product | Product # |
| Phospholipase B | P8914 |
|
3.1.1.7 - Acetylcholinesterase | back to top |
| Product | Product # |
| Cholinesterase, Acetyl | C2888 |
| Cholinesterase, Acetyl Insoluble enzyme attached to beaded agarose | C2511 |
| Cholinesterase, Acetyl | C1682 |
| Cholinesterase, Acetyl Amphiphilic | C0663 |
| Cholinesterase, Acetyl | C3389 |
| Cholinesterase, Acetyl | C2629 |
| Cholinesterase, Acetyl | C5021 |
|
3.1.3.2 - Acid phosphatase | back to top |
| Product | Product # |
| Phosphatase, Acid Type XA | P1435 |
| Phosphatase, Acid, prostatic | P1649 |
| Phosphatase, Acid Type IV-S | P1146 |
| Phosphatase, Acid, prostatic | P1774 |
| Phosphatase, Acid, prostatic | P6409 |
| Phosphatase, Acid, prostatic | P3147 |
| Phosphatase, Acid Type V | P1267 |
| Phosphatase, Acid Type VII | P0157 |
| Phosphatase, Acid Type II | P3752 |
| Phosphatase, Acid Type I | P3627 |
| Phosphatase, Acid Type III | P6760 |
|
3.1.3.5 - 5'-Nucleotidase | back to top |
| Product | Product # |
| 5'-Nucleotidase | N5880 |
| 5'-Nucleotidase Immobilized enzyme attached to 4% cross-linked beaded agarose. | N3264 |
|
3.1.3.9 - Glucose-6-phosphatase | back to top |
| Product | Product # |
| Glucose-6-phosphatase | G5758 |
|
3.1.3.11 - Fructose-bisphosphatase | back to top |
| Product | Product # |
| D-Fructose-1,6-diphosphatase | F0254 |
| D-Fructose-1,6-diphosphatase | F3003 |
|
3.1.3.25 - myo-Inositol-1(or 4)-monophosphatase | back to top |
| Product | Product # |
| myo-Inositol monophosphatase | I0274 |
|
3.1.4.2 - Glycerophosphocholine phosphodiesterase | back to top |
| Product | Product # |
| Glycerophosphorylcholine phosphodiesterase | G1642 |
|
3.1.4.3 - Phospholipase C | back to top |
| Product | Product # |
| Phospholipase C Type XI | P7147 |
| Phospholipase C Type III | P6135 |
| Phospholipase C Type IV | P9439 |
| Phospholipase C Type IX | P1392 |
| Phospholipase C Type I | P7633 |
| Phospholipase C Type I-S | P9185 |
| Phospholipase C Type XIV | P4039 |
|
3.1.4.4 - Phospholipase D | back to top |
| Product | Product # |
| Phospholipase D Type IV | P8398 |
| Phospholipase D | P8023 |
| Phospholipase D Type VII | P4912 |
| Phospholipase D Type II | P0515 |
| Phospholipase D Type III | P0640 |
|
3.1.4.10 - 1-Phosphatidylinositol phosphodieterase | back to top |
| Product | Product # |
| Phospholipase C, Phosphatidylinositol-specific | P5542 |
| Phospholipase C, Phosphatidylinositol-specific | P8804 |
|
3.1.4.12 - Sphingomyelin phosphodiesterase | back to top |
| Product | Product # |
| Sphingomyelinase | S7651 |
| Sphingomyelinase | S9396 |
| Sphingomyelinase | S5383 |
| Sphingomyelinase | S8633 |
| Sphingomyelinase | S8889 |
|
3.2.1.21 - beta-Glucosidase | back to top |
| Product | Product # |
| beta-Glucosidase | G0395 |
| beta-Glucosidase | G6906 |
| beta-Glucosidase | G4511 |
|
3.2.1.23 - beta-Galactosidase | back to top |
| Product | Product # |
| beta-Galactosidase | G3153 |
| beta-Galactosidase | G3782 |
| beta-Galactosidase | G4142 |
| beta-Galactosidase | G6008 |
| beta-Galactosidase Purified | G5635 |
| beta-Galactosidase Purified | G4155 |
| beta-Galactosidase | G1875 |
| beta-Galactosidase Purified | G2513 |
| beta-Galactosidase | G5160 |
|
3.2.1.26 - beta-Fructofuranosidase | back to top |
| Product | Product # |
| Invertase | I4753 |
| Invertase | I9274 |
| Invertase | I4504 |
| Invertase | I9253 |
|
3.3.1.1 - Adenosylhomocysteinase | back to top |
| Product | Product # |
| S-Adenosyl-L-homocysteine Hydrolase | A1705 |
|
3.5.1.1 - Asparaginase | back to top |
| Product | Product # |
| Asparaginase | A2925 |
| Asparaginase | A3684 |
| Asparaginase | A4887 |
| Asparaginase | A3809 |
|
3.5.1.2 - Glutaminase | back to top |
| Product | Product # |
| Glutaminase | G5382 |
| Glutaminase | G8880 |
| Glutaminase | G5894 |
|
3.5.2.2 - Dihydropyrimidinase | back to top |
| Product | Product # |
| D-Hydantoinase | H4028 |
|
3.5.2.5 - Allantoinase | back to top |
| Product | Product # |
| Allantoinase | A3040 |
|
3.5.2.10 - Creatininase | back to top |
| Product | Product # |
| Creatininase | C7399 |
| Creatininase | C3172 |
|
3.5.3.1 - Arginase | back to top |
| Product | Product # |
| Arginase | A8013 |
|
3.5.4.3 - Guanine deaminase | back to top |
| Product | Product # |
| Guanase | G5752 |
|
3.6.1.3 - Adenosinetriphosphatase | back to top |
| Product | Product # |
| Adenosine 5'-triphosphatase | A7510 |
| Adenosine 5'-triphosphatase | A0142 |
|
4.1.1.3 - Oxaloacetate decarboxylase | back to top |
| Product | Product # |
| Oxalacetate decarboxylase | O4878 |
|
4.1.1.15 - Glutamate decarboxylase | back to top |
| Product | Product # |
| L-Glutamic Decarboxylase | G3757 |
| L-Glutamic Decarboxylase | G2126 |
| L-Glutamic Decarboxylase | G2251 |
| L-Glutamic Decarboxylase | G2376 |
|
4.1.1.22 - Histidine decarboxylase | back to top |
| Product | Product # |
| L-Histidine Decarboxylase | H8250 |
| L-Histidine Decarboxylase | H3266 |
|
4.1.1.23 - Orotidine-5'-phosphate decarboxylase | back to top |
| Product | Product # |
| Orotidine-5'-monophosphate decarboxylase | O9251 |
|
4.1.1.25 - Tyrosine decarboxylase | back to top |
| Product | Product # |
| L-Tyrosine Decarboxylase Apoenzyme | T7927 |
| L-Tyrosine Decarboxylase | T7677 |
|
4.1.1.39 - Ribulose-bisphosphate carboxylase | back to top |
| Product | Product # |
| D-Ribulose 1,5-diphosphate carboxylase | R8000 |
|
4.1.2.13 - Fructose-bisphosphate aldolase | back to top |
| Product | Product # |
| Aldolase Insoluble enzyme attached to polyacrylamide | A1386 |
| Aldolase | A9329 |
| Aldolase | A8811 |
| Aldolase | A2548 |
| Aldolase | A2714 |
|
4.1.3.1 - Isocitrate lyase | back to top |
| Product | Product # |
| Isocitrate lyase | I6754 |
|
4.1.3.2 - Malate synthase | back to top |
| Product | Product # |
| Malate synthase | M0920 |
|
4.1.3.7 - Citrate (si)-synthase | back to top |
| Product | Product # |
| Citrate synthase | C9454 |
| Citrate synthase | C3260 |
| Citrate synthase | C4140 |
| Citrate synthase | C6897 |
|
4.1.99.1 - Tryptophanase | back to top |
| Product | Product # |
| Tryptophanase | T0754 |
|
4.2.1.2 - Fumarate hydratase | back to top |
| Product | Product # |
| Fumarase | F1757 |
| Fumarase | F4756 |
| Fumarase | F1757 |
| Fumarase | F4756 |
|
4.2.1.3 - Aconitate hydratase | back to top |
| Product | Product # |
| Aconitase | A5384 |
|
4.2.1.11 - Phosphopyruvate hydratase (enolase) | back to top |
| Product | Product # |
| Enolase | E6126 |
| Enolase | E0379 |
|
4.2.1.17 - Enoyl-CoA hydratase | back to top |
| Product | Product # |
| Crotonase | C6073 |
|
4.2.1.24 - Porphobilinogen synthase | back to top |
| Product | Product # |
| delta-Aminolevulinate dehydratase | A0442 |
|
4.3.1.3 - Histidine ammonia-lyase | back to top |
| Product | Product # |
| Histidase | H7500 |
|
4.3.1.5 - Phenylalanine ammonia-lyase | back to top |
| Product | Product # |
| Phenylalanine Ammonia-lyase | P9519 |
| Phenylalanine Ammonia-lyase | P1016 |
| Phenylalanine Ammonia-lyase | P7774 |
|
4.3.2.2 - Adenylosuccinate lyase | back to top |
| Product | Product # |
| Adenylosuccinate lyase | A4653 |
|
4.6.1.1 - Adenylate cyclase | back to top |
| Product | Product # |
| Adenylate cyclase | A0951 |
|
5.3.1.1 - Triose-phosphate isomerase | back to top |
| Product | Product # |
| Triosephosphate isomerase | T7401 |
| Triosephosphate isomerase | T2507 |
| Triosephosphate isomerase | T6258 |
| Triosephosphate isomerase | T2391 |
|
5.3.1.6 - Ribose-5-phosphate isomerase | back to top |
| Product | Product # |
| Phosphoriboisomerase Type I | P9752 |
| Phosphoriboisomerase | P7434 |
|
5.3.1.9 - Glucose-6-phosphate isomerase | back to top |
| Product | Product # |
| Phosphoglucose isomerase | P2338 |
| Phosphoglucose isomerase | P9544 |
| Phosphoglucose isomerase | P8391 |
| Phosphoglucose isomerase | P9956 |
| Phosphoglucose isomerase | P9252 |
| Phosphoglucose isomerase | P5538 |
| Phosphoglucose isomerase | P5381 |
|
5.4.2.1 - Phosphoglycerate mutase | back to top |
| Product | Product # |
|
5.4.2.2 - Phosphoglucomutase | back to top |
| Product | Product # |
| Phosphoglucomutase | P3397 |
| Phosphoglucomutase | P6156 |
|
6.3.1.2 - Glutamate-ammonia ligase | back to top |
| Product | Product # |
| L-Glutamine Synthetase | G1270 |
| L-Glutamine Synthetase | G3144 |
| L-Glutamine Synthetase | G6632 |
|
6.3.5.1 - NAD+ synthetase (glutamine-hydrolysing) | back to top |
| Product | Product # |
| beta-NAD Synthetase | N1779 |
|
6.4.1.1 - Pyruvate carboxylase |
back to top |
|
Product |
Product # |
| Pyruvate carboxylase
| P7173 |