| Product Name | Direct Red 23, Dye content 30 % |
| Product Number | 212490 |
| Product Brand | ALDRICH |
| CAS Number | 3441-14-3 |
| Molecular Weight | 793.76 |
| TEST | SPECIFICATION |
| Appearance (Color) | Conforms to Requirements |
| Maroon to Dark Brown | |
| Appearance (Form) | Powder |
| Infrared spectrum | Conforms to Structure |
| Wavelength | 500 - 516 nm |
| Extinction Coefficient | ≥15000 |
| Wavelength | 298 - 314 nm |
| Extinction Coefficient | ≥8000 |
| Wavelength | 235 - 251 nm |
| Extinction Coefficient | ≥10000 |
| C = 0.04g/l, Water | |
| Carbon | % |
| Nitrogen | % |