| Product Name | Allyl isovalerate, ≥98%, FCC, Kosher |
| Product Number | W204501 |
| Product Brand | ALDRICH |
| CAS Number | 2835-39-4 |
| Molecular Weight | 142.20 |
| TEST | SPECIFICATION |
| Appearance (Color) | Colorless to Pale Yellow |
| Appearance (Form) | Liquid |
| Infrared spectrum | Conforms to Structure |
| Refractive index at 20 ° C | 1.413 - 1.418 |
| Purity (GC) | ≥98.00 % |
| Impurity (Allyl Alchohol) | ≤0.1 % |
| Solubility (Turbidity) | Clear |
| 1ml/1ml 95% Ethanol | |
| Solubility (Color) | Colorless to Faint Yellow |
| Acid Value | ≤1.0 ml |
| Specific Gravity at 25 °C | 0.879 - 0.884 g/cm3 |
| Arsenic (As) | ≤3 ppm |
| Cadmium (Cd) | ≤1 ppm |
| Mercury (Hg) | ≤1 ppm |
| Lead (Pb) | ≤1 ppm |