| Product Name | Ethyl propionate, natural, ≥97%, FCC, Kosher, FG |
| Product Number | W245615 |
| Product Brand | ALDRICH |
| CAS Number | 105-37-3 |
| Molecular Weight | 102.13 |
| TEST | SPECIFICATION |
| Appearance (Color) | Colorless |
| Appearance (Form) | Liquid |
| Refractive index at 20 ° C | 1.383 - 1.385 |
| Infrared spectrum | Conforms to Structure |
| Purity (GC) | ≥97.00 % |
| Specific Gravity at 25 ° C | 0.886 - 0.889 g/cm3 |
| Acid Value | ≤2.0 ml |
| Arsenic (As) | ≤3 ppm |
| Cadmium (Cd) | ≤1 ppm |
| Mercury (Hg) | ≤1 ppm |
| Lead (Pb) | ≤10 ppm |
| 13Carbon Analysis | ≥1.00 ppm |
| 14Carbon Analysis | ≥1.00 dpm/gC |
| Deuterium Analysis | ≥1.0 ppm |
| The above analysis is consistent with that found | |
| for material of natural origin. This information | |
| is non-transferrable; it is for the sole and | |
| exclusive use of the immediate buyer. | |