| Product Name | p-Tolyl phenylacetate, ≥99% |
| Product Number | W307718 |
| Product Brand | ALDRICH |
| CAS Number | 101-94-0 |
| Molecular Weight | 226.27 |
| TEST | SPECIFICATION |
| Appearance (Color) | White to Off-White |
| Appearance (Form) | Crystal to Powder |
| Melting Point | 73.0 - 77.0 °C |
| Infrared spectrum | Conforms to Structure |
| Purity (GC) | ≥99.0 % |
| Solubility (Turbidity) | Clear |
| Solubility (Color) | Colorless to Very Pale Yellow |
| 5% in 96% Ethanol | |
| Arsenic (As) | ≤3 ppm |
| Cadmium (Cd) | ≤1 ppm |
| Mercury (Hg) | ≤1 ppm |
| Lead ( Pb) | ≤1 ppm |