| Product Name | Methyl stearate, ≥96% |
| Product Number | W504807 |
| Product Brand | ALDRICH |
| CAS Number | 112-61-8 |
| Molecular Weight | 298.50 |
| TEST | SPECIFICATION |
| Appearance (Color) | White |
| Appearance (Form) | Solid |
| Melting Point | 37 - 41 °C |
| Infrared spectrum | Conforms to Structure |
| Purity (GC) | ≥96.0 % |
| Solubility (Turbidity) | Clear |
| (Conc.= 5% in CHCL3) | |
| Solubility (Color) | Colorless |
| Unsaponifiable Matter | ≤1.5 % |
| Arsenic (As) | ≤3 ppm |
| Cadmium (Cd) | ≤1 ppm |
| Mercury (Hg) | ≤1 ppm |
| Lead ( Pb) | ≤1 ppm |