| Product Name | Sodium dodecyl sulfate, ReagentPlus®, ≥98.5% (GC) |
| Product Number | L4509 |
| Product Brand | SIAL |
| CAS Number | 151-21-3 |
| Molecular Weight | 288.38 |
| TEST | SPECIFICATION |
| Appearance (Color) | White to Off-White |
| Appearance (Form) | Powder |
| Solubility (Color) | Colorless to Very Faint Yellow |
| Solubility (Turbidity) | Clear |
| 200 mg/ml, H2O | |
| Water (by Karl Fischer) | ≤2.0 % |
| Carbon | 49.2 - 50.7 % |
| Sodium (Na) | 7.0 - 9.0 % |
| Purity (GC) | ≥98.5 % |
| Purity | ≥98.5 % |
| by titration | |
| Recommended Retest Period | ------------------------- |
| 3 years | |