| Product Name | Acetylesterase from orange peel, ammonium sulfate suspension, 5-20 units/mg protein (biuret) |
| Product Number | A4530 |
| Product Brand | SIGMA |
| CAS Number | 9000-82-2 |
| Storage Temp | 2-8°C |
| TEST | SPECIFICATION |
| APPEARANCE | REPORT RESULT |
| PROTEIN BY BIURET | REPORT RESULT |
| ENZYMATIC ACTIVITY | 5 TO 20 UNITS/MG PROTEIN |
| UNIT DEFINITION | ONE UNIT WILL PRODUCE 1.0MICROMOLE OF ACETIC ACID FROM TRIACETIN PER MINUTE AT PH6.5 AT 30DEGC |
| PECTINESTERASE ACTIVITY | REPORT RESULT |
| UNIT DEFINITION | ONE UNIT WILL RELEASE 1.0MICRO- EQUIVALENT OF ACID FROM PECTIN PER MINUTE AT PH7.5 AT 30DEGC. |
| DOCUMENT # A4530/10/07/98/4 |