| Product Name | Factor X Activated (Xa) from bovine plasma, aqueous glycerol solution |
| Product Number | F9302 |
| Product Brand | SIGMA |
| CAS Number | 9002-05-5 |
| TEST | SPECIFICATION |
| Appearance (Color) | Colorless |
| Appearance (Turbidity) | Clear |
| Appearance (Form) | Liquid |
| mg/ml (UV) | ≤13.0 |
| E1 % / 280 = 12.4 | |
| units/mg protein | ≥50 |
| units/ml | ≥100 |
| One unit of activated factor X will liberate 1.0 | |
| micromole of p-nitroanilide from n-benzoyl-l | |
| -isoleucyl-l-glutamyl-l-glycyl-l-arginine-p | |
| -nitroaniline per minute at pH 8.3, 37 deg C. | |