YFG Logo
EPHB1 - EPH receptor B1
Species Filter: Reset | human | rat
E7517 human Anti-EphB1 (ELK Receptor)-CY antibody produced in sheep purified immunoglobulin, buffered aqueous solution
E6392 human Anti-EphB1 (ELK Receptor)-SAM antibody produced in sheep IgG fraction of antiserum, buffered aqueous solution
E5892 human Anti-EphB1 (ELK Receptor)-EXT antibody produced in sheep purified immunoglobulin, buffered aqueous solution
E7025 rat Anti-EphB1 antibody produced in goat affinity isolated antibody, lyophilized powder

Species Filter: Reset | mouse | rat
E7032 mouse EPHB1 (591-end), active, GST tagged from mouse Precisio Kinase, recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution
E9277 rat EphB1/Fc Chimera from rat >95% (SDS-PAGE), recombinant, expressed in mouse NSO cells, lyophilized powder

Species Filter: Reset | Human | Mouse
SHCLNG-NM_004441 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_173447 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLND-NM_004441 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_173447 Mouse MISSION® shRNA Plasmid DNA
SHCLNV-NM_004441 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_173447 Mouse MISSION® shRNA Lentiviral Transduction Particles

Species Filter: Reset | human | mouse
SH0121 human MISSION® shRNA Human Gene Family Set, DNA Kinases
SHX001 human MISSION® LentiExpress Human Kinases
SH0111 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock Kinases
SH0131 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles Kinases
SM0111 mouse MISSION® shRNA Mouse Gene Family Set, Bacterial Glycerol Stock Kinases
SM0131 mouse MISSION® shRNA Mouse Gene Family Set, Lentiviral Particles Kinases
SM2021 mouse MISSION® shRNA Mouse Gene Family Set, DNA Tyrosine Kinases
SM2011 mouse MISSION® shRNA Mouse Gene Family Set, Bacterial Glycerol Stock Tyrosine Kinases
SM2031 mouse MISSION® shRNA Mouse Gene Family Set, Lentiviral Particles Tyrosine Kinases
SM0121 mouse MISSION® shRNA Mouse Gene Family Set, DNA Kinases

SI02100 human MISSION® siRNA Human Gene Family Panels Kinase Panel, 714 targets
SI00100 human MISSION® siRNA Human Druggable Genome Library 6650 targets

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Rn02_00211646 RAT NM_001104528 2366 MISSION® siRNA 1
SASI_Rn02_00211647 RAT NM_001104528 1690 MISSION® siRNA 2
SASI_Rn02_00211648 RAT NM_001104528 2171 MISSION® siRNA 3
SASI_Rn02_00211649 RAT NM_001104528 1674 MISSION® siRNA 4
SASI_Rn02_00211650 RAT NM_001104528 1432 MISSION® siRNA 5
SASI_Rn02_00211651 RAT NM_001104528 1660 MISSION® siRNA 6
SASI_Rn02_00211652 RAT NM_001104528 1176 MISSION® siRNA 7
SASI_Rn02_00211653 RAT NM_001104528 1024 MISSION® siRNA 8
SASI_Rn02_00211654 RAT NM_001104528 577 MISSION® siRNA 9
SASI_Rn02_00211655 RAT NM_001104528 752 MISSION® siRNA 10
SASI_Hs01_00204241 HUMAN NM_004441 2200 MISSION® siRNA 1
SASI_Hs01_00204242 HUMAN NM_004441 1911 MISSION® siRNA 2
SASI_Hs01_00204243 HUMAN NM_004441 3118 MISSION® siRNA 3
SASI_Hs01_00204244 HUMAN NM_004441 2126 MISSION® siRNA 4
SASI_Hs01_00204245 HUMAN NM_004441 2947 MISSION® siRNA 5
SASI_Hs01_00204247 HUMAN NM_004441 2329 MISSION® siRNA 6
SASI_Hs01_00204248 HUMAN NM_004441 3134 MISSION® siRNA 7
SASI_Hs01_00204249 HUMAN NM_004441 1617 MISSION® siRNA 8
SASI_Hs01_00204250 HUMAN NM_004441 475 MISSION® siRNA 9
SASI_Hs02_00337617 HUMAN NM_004441 2456 MISSION® siRNA 10
SASI_Hs01_00204246 HUMAN NM_004441 3061 MISSION® siRNA 11
SASI_Mm01_00095970 MOUSE NM_173447 1203 MISSION® siRNA 1
SASI_Mm01_00095971 MOUSE NM_173447 1265 MISSION® siRNA 2
SASI_Mm01_00095972 MOUSE NM_173447 1286 MISSION® siRNA 3
SASI_Mm01_00095973 MOUSE NM_173447 1715 MISSION® siRNA 4
SASI_Mm01_00095974 MOUSE NM_173447 2530 MISSION® siRNA 5
SASI_Mm01_00095975 MOUSE NM_173447 749 MISSION® siRNA 6
SASI_Mm02_00345354 MOUSE NM_173447 2025 MISSION® siRNA 7
SASI_Mm01_00095976 MOUSE NM_173447 836 MISSION® siRNA 8
SASI_Mm02_00345355 MOUSE NM_173447 618 MISSION® siRNA 9
SASI_Mm01_00095978 MOUSE NM_173447 2481 MISSION® siRNA 10
SASI_Mm01_00095977 MOUSE NM_173447 2751 MISSION® siRNA 11
SASI_Mm01_00095979 MOUSE NM_173447 784 MISSION® siRNA 12
SASI_Rn01_00132128 RAT XM_217250 1774 MISSION® siRNA 1
SASI_Rn01_00132129 RAT XM_217250 898 MISSION® siRNA 2
SASI_Rn01_00132130 RAT XM_217250 567 MISSION® siRNA 3
SASI_Rn01_00132131 RAT XM_217250 680 MISSION® siRNA 4
SASI_Rn01_00132132 RAT XM_217250 1769 MISSION® siRNA 5
SASI_Rn01_00132133 RAT XM_217250 1528 MISSION® siRNA 6
SASI_Rn01_00132134 RAT XM_217250 1756 MISSION® siRNA 7
SASI_Rn01_00132135 RAT XM_217250 1272 MISSION® siRNA 8
SASI_Rn01_00132136 RAT XM_217250 1112 MISSION® siRNA 9
SASI_Rn01_00132137 RAT XM_217250 673 MISSION® siRNA 10
Sigma's MISSION® siRNA 
have been designed using a world-class siRNA design algorithm licensed from Rosetta Inpharmatics, a leader in advanced siRNA research. Critical rules incorporated into the best-in-class Rosetta siRNA design algorithm lead to siRNA of increased target specificity and knockdown for low abundance messages.