YFG Logo
MTNR1A - melatonin receptor 1A
C0331 human 6-Chloromelatonin
H0627 human 6-Hydroxymelatonin

K1888 human K 185 solid
L2407 human Luzindole ≥90%

M5250 human Melatonin powder, ≥98% (TLC)

I5531 human IIK7 solid
A7342 human N-Acetyltryptamine powder

A1824 human N-Acetyl-5-hydroxytryptamine ≥99% (TLC), powder

Species Filter: Reset | Human | Mouse
SHCLNG-NM_005958 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_008639 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLND-NM_005958 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_008639 Mouse MISSION® shRNA Plasmid DNA
SHCLNV-NM_005958 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_008639 Mouse MISSION® shRNA Lentiviral Transduction Particles

SH0221 human MISSION® shRNA Human Gene Family Set, DNA G-Protein Coupled Receptors
SH0211 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock G-Protein Coupled Receptors
SH0231 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles G-Protein Coupled Receptors

SI08100 human MISSION® siRNA Human Gene Family Panels GPCR Panel, 304 targets
SI00100 human MISSION® siRNA Human Druggable Genome Library 6650 targets

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Hs01_00161521 HUMAN NM_005958 673 MISSION® siRNA 1
SASI_Hs01_00161522 HUMAN NM_005958 409 MISSION® siRNA 2
SASI_Hs01_00161523 HUMAN NM_005958 688 MISSION® siRNA 3
SASI_Hs01_00161525 HUMAN NM_005958 853 MISSION® siRNA 4
SASI_Hs01_00161526 HUMAN NM_005958 850 MISSION® siRNA 5
SASI_Hs01_00161527 HUMAN NM_005958 293 MISSION® siRNA 6
SASI_Hs01_00161528 HUMAN NM_005958 246 MISSION® siRNA 7
SASI_Hs01_00161529 HUMAN NM_005958 408 MISSION® siRNA 8
SASI_Hs01_00161530 HUMAN NM_005958 260 MISSION® siRNA 9
SASI_Hs02_00340622 HUMAN NM_005958 842 MISSION® siRNA 10
SASI_Hs01_00161524 HUMAN NM_005958 734 MISSION® siRNA 11
SASI_Mm01_00148765 MOUSE NM_008639 840 MISSION® siRNA 1
SASI_Mm01_00148766 MOUSE NM_008639 705 MISSION® siRNA 2
SASI_Mm01_00148767 MOUSE NM_008639 524 MISSION® siRNA 3
SASI_Mm01_00148768 MOUSE NM_008639 1020 MISSION® siRNA 4
SASI_Mm01_00148769 MOUSE NM_008639 299 MISSION® siRNA 5
SASI_Mm01_00148771 MOUSE NM_008639 982 MISSION® siRNA 6
SASI_Mm01_00148772 MOUSE NM_008639 603 MISSION® siRNA 7
SASI_Mm02_00314362 MOUSE NM_008639 964 MISSION® siRNA 8
SASI_Mm01_00148773 MOUSE NM_008639 289 MISSION® siRNA 9
SASI_Mm01_00148774 MOUSE NM_008639 1138 MISSION® siRNA 10
SASI_Mm01_00148770 MOUSE NM_008639 379 MISSION® siRNA 11
SASI_Rn02_00301473 RAT XM_001061841 709 MISSION® siRNA 1
SASI_Rn02_00301474 RAT XM_001061841 367 MISSION® siRNA 2
SASI_Rn02_00301475 RAT XM_001061841 403 MISSION® siRNA 3
SASI_Rn02_00301476 RAT XM_001061841 238 MISSION® siRNA 4
SASI_Rn02_00301477 RAT XM_001061841 778 MISSION® siRNA 5
SASI_Rn02_00301478 RAT XM_001061841 517 MISSION® siRNA 6
SASI_Rn02_00301479 RAT XM_001061841 404 MISSION® siRNA 7
SASI_Rn02_00301480 RAT XM_001061841 387 MISSION® siRNA 8
SASI_Rn02_00301481 RAT XM_001061841 604 MISSION® siRNA 9
SASI_Rn02_00301482 RAT XM_001061841 625 MISSION® siRNA 10
SASI_Rn02_00392932 RAT XM_341441 705 MISSION® siRNA 1
SASI_Rn02_00392933 RAT XM_341441 365 MISSION® siRNA 2
SASI_Rn02_00392934 RAT XM_341441 398 MISSION® siRNA 3
SASI_Rn02_00392935 RAT XM_341441 244 MISSION® siRNA 4
SASI_Rn02_00392936 RAT XM_341441 781 MISSION® siRNA 5
SASI_Rn02_00392937 RAT XM_341441 525 MISSION® siRNA 6
SASI_Rn02_00392938 RAT XM_341441 403 MISSION® siRNA 7
SASI_Rn02_00392939 RAT XM_341441 385 MISSION® siRNA 8
SASI_Rn02_00392940 RAT XM_341441 603 MISSION® siRNA 9
SASI_Rn02_00392941 RAT XM_341441 624 MISSION® siRNA 10
Sigma's MISSION® siRNA 
have been designed using a world-class siRNA design algorithm licensed from Rosetta Inpharmatics, a leader in advanced siRNA research. Critical rules incorporated into the best-in-class Rosetta siRNA design algorithm lead to siRNA of increased target specificity and knockdown for low abundance messages.