YFG Logo
PPP1R1B - protein phosphatase 1, regulatory (inhibitor) subunit 1B
Species Filter: Reset | human | mouse | rat
D2693 human, mouse Anti-phospho-DARPP32 (pThr75) antibody produced in rabbit affinity isolated antibody, buffered aqueous glycerol solution, sufficient for 10 blots
D2568 human, rat, mouse Anti-phospho-DARPP32 (pThr34) antibody produced in rabbit buffered aqueous glycerol solution, affinity isolated antibody

Species Filter: Reset | Human | Mouse
SHCLNG-NM_144828 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_032192 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLND-NM_144828 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_032192 Human MISSION® shRNA Plasmid DNA
SHCLNV-NM_144828 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_032192 Human MISSION® shRNA Lentiviral Transduction Particles

SI00100 human MISSION® siRNA Human Druggable Genome Library 6650 targets
SI03100 human MISSION® siRNA Human Gene Family Panels Phosphatase Panel, 293 targets

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Hs01_00215517 HUMAN NM_032192 1138 MISSION® siRNA 1
SASI_Hs01_00215518 HUMAN NM_032192 1376 MISSION® siRNA 2
SASI_Hs01_00215520 HUMAN NM_032192 1368 MISSION® siRNA 3
SASI_Hs01_00215521 HUMAN NM_032192 1371 MISSION® siRNA 4
SASI_Hs01_00215523 HUMAN NM_032192 1548 MISSION® siRNA 5
SASI_Hs01_00215524 HUMAN NM_032192 1530 MISSION® siRNA 6
SASI_Hs01_00215525 HUMAN NM_032192 1461 MISSION® siRNA 7
SASI_Hs01_00215526 HUMAN NM_032192 1329 MISSION® siRNA 8
SASI_Hs02_00359474 HUMAN NM_032192 1205 MISSION® siRNA 9
SASI_Hs02_00359475 HUMAN NM_032192 1220 MISSION® siRNA 10
SASI_Hs01_00215519 HUMAN NM_032192 1484 MISSION® siRNA 11
SASI_Hs01_00215522 HUMAN NM_032192 1193 MISSION® siRNA 12
SASI_Rn01_00110020 RAT NM_138521 1506 MISSION® siRNA 1
SASI_Rn02_00268138 RAT NM_138521 1276 MISSION® siRNA 2
SASI_Rn01_00110022 RAT NM_138521 1385 MISSION® siRNA 3
SASI_Rn02_00268139 RAT NM_138521 529 MISSION® siRNA 4
SASI_Rn01_00110023 RAT NM_138521 695 MISSION® siRNA 5
SASI_Rn01_00110024 RAT NM_138521 1286 MISSION® siRNA 6
SASI_Rn01_00110025 RAT NM_138521 564 MISSION® siRNA 7
SASI_Rn01_00110026 RAT NM_138521 1162 MISSION® siRNA 8
SASI_Rn01_00110027 RAT NM_138521 1150 MISSION® siRNA 9
SASI_Rn01_00110028 RAT NM_138521 1499 MISSION® siRNA 10
SASI_Rn01_00110021 RAT NM_138521 1207 MISSION® siRNA 11
SASI_Rn01_00110029 RAT NM_138521 1375 MISSION® siRNA 12
SASI_Mm01_00054816 MOUSE NM_144828 1417 MISSION® siRNA 1
SASI_Mm01_00054817 MOUSE NM_144828 611 MISSION® siRNA 2
SASI_Mm01_00054818 MOUSE NM_144828 609 MISSION® siRNA 3
SASI_Mm01_00054819 MOUSE NM_144828 1114 MISSION® siRNA 4
SASI_Mm01_00054820 MOUSE NM_144828 1434 MISSION® siRNA 5
SASI_Mm01_00054821 MOUSE NM_144828 876 MISSION® siRNA 6
SASI_Mm01_00054822 MOUSE NM_144828 1190 MISSION® siRNA 7
SASI_Mm02_00340210 MOUSE NM_144828 1363 MISSION® siRNA 8
SASI_Mm01_00054824 MOUSE NM_144828 959 MISSION® siRNA 9
SASI_Mm02_00340211 MOUSE NM_144828 1421 MISSION® siRNA 10
SASI_Mm01_00054823 MOUSE NM_144828 1072 MISSION® siRNA 11
SASI_Mm01_00054825 MOUSE NM_144828 1152 MISSION® siRNA 12
SASI_Hs01_00202536 HUMAN NM_181505 792 MISSION® siRNA 1
SASI_Hs01_00202537 HUMAN NM_181505 1031 MISSION® siRNA 2
SASI_Hs01_00202539 HUMAN NM_181505 1030 MISSION® siRNA 3
SASI_Hs01_00202540 HUMAN NM_181505 1029 MISSION® siRNA 4
SASI_Hs01_00202542 HUMAN NM_181505 1207 MISSION® siRNA 5
SASI_Hs01_00202543 HUMAN NM_181505 1185 MISSION® siRNA 6
SASI_Hs01_00202544 HUMAN NM_181505 1120 MISSION® siRNA 7
SASI_Hs01_00202545 HUMAN NM_181505 982 MISSION® siRNA 8
SASI_Hs02_00370125 HUMAN NM_181505 860 MISSION® siRNA 9
SASI_Hs02_00370126 HUMAN NM_181505 880 MISSION® siRNA 10
SASI_Hs01_00202538 HUMAN NM_181505 1138 MISSION® siRNA 11
SASI_Hs01_00202541 HUMAN NM_181505 850 MISSION® siRNA 12
SASI_Rn02_00371699 RAT XM_001081393 657 MISSION® siRNA 1
SASI_Rn02_00371700 RAT XM_001081393 530 MISSION® siRNA 2
SASI_Rn02_00371701 RAT XM_001081393 568 MISSION® siRNA 3
SASI_Rn02_00371702 RAT XM_001081393 521 MISSION® siRNA 4
SASI_Rn02_00371703 RAT XM_001081393 438 MISSION® siRNA 5
SASI_Rn02_00371704 RAT XM_001081393 607 MISSION® siRNA 6
SASI_Rn02_00371705 RAT XM_001081393 522 MISSION® siRNA 7
SASI_Rn02_00371706 RAT XM_001081393 559 MISSION® siRNA 8
SASI_Rn02_00371707 RAT XM_001081393 431 MISSION® siRNA 9
SASI_Rn02_00371708 RAT XM_001081393 658 MISSION® siRNA 10
Sigma's MISSION® siRNA 
have been designed using a world-class siRNA design algorithm licensed from Rosetta Inpharmatics, a leader in advanced siRNA research. Critical rules incorporated into the best-in-class Rosetta siRNA design algorithm lead to siRNA of increased target specificity and knockdown for low abundance messages.