YFG Logo
PXN - paxillin
Species Filter: Reset | human | rat
P6368 human Anti-phospho-Paxillin (pTyr31) antibody produced in rabbit affinity isolated antibody, buffered aqueous glycerol solution
P1093 human, rat Monoclonal Anti-Paxillin antibody produced in mouse clone PXC-10, ascites fluid

Species Filter: Reset | Human | Mouse
SHCLNG-NM_002859 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_133915 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLND-NM_002859 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_133915 Mouse MISSION® shRNA Plasmid DNA
SHCLNV-NM_002859 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_133915 Mouse MISSION® shRNA Lentiviral Transduction Particles

SH2221 human MISSION® shRNA Human Gene Family Set, DNA Cell Adhesion Genes
SH2231 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles Cell Adhesion Genes
SH2311 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock Cytoskeleton Genes
SH2331 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles Cytoskeleton Genes
SH2211 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock Cell Adhesion Genes
SH2321 human MISSION® shRNA Human Gene Family Set, DNA Cytoskeleton Genes

SI00100 human MISSION® siRNA Human Druggable Genome Library 6650 targets
SI05100 human MISSION® siRNA Human Gene Family Panels Cell Adhesion and Cytoskeleton Panel, 496 targets

Species Filter: Reset | human | mouse | rat
XP725 human, rat, mouse Panorama® Antibody Microarray - XPRESS Profiler725 Kit

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Rn01_00074476 RAT NM_001012147 1270 MISSION® siRNA 1
SASI_Rn01_00074478 RAT NM_001012147 1290 MISSION® siRNA 2
SASI_Rn02_00200324 RAT NM_001012147 815 MISSION® siRNA 3
SASI_Rn01_00074479 RAT NM_001012147 254 MISSION® siRNA 4
SASI_Rn01_00074480 RAT NM_001012147 1194 MISSION® siRNA 5
SASI_Rn01_00074481 RAT NM_001012147 1795 MISSION® siRNA 6
SASI_Rn01_00074482 RAT NM_001012147 631 MISSION® siRNA 7
SASI_Rn01_00074484 RAT NM_001012147 944 MISSION® siRNA 8
SASI_Rn01_00074485 RAT NM_001012147 1529 MISSION® siRNA 9
SASI_Rn02_00200325 RAT NM_001012147 1305 MISSION® siRNA 10
SASI_Rn01_00074477 RAT NM_001012147 1687 MISSION® siRNA 11
SASI_Rn01_00074483 RAT NM_001012147 1307 MISSION® siRNA 12
SASI_Hs02_00316157 HUMAN NM_001080855 2220 MISSION® siRNA 1
SASI_Hs02_00316158 HUMAN NM_001080855 2317 MISSION® siRNA 2
SASI_Hs02_00316159 HUMAN NM_001080855 1958 MISSION® siRNA 3
SASI_Hs02_00316160 HUMAN NM_001080855 2217 MISSION® siRNA 4
SASI_Hs02_00316161 HUMAN NM_001080855 1267 MISSION® siRNA 5
SASI_Hs02_00316162 HUMAN NM_001080855 1513 MISSION® siRNA 6
SASI_Hs02_00316163 HUMAN NM_001080855 1850 MISSION® siRNA 7
SASI_Hs02_00316164 HUMAN NM_001080855 1289 MISSION® siRNA 8
SASI_Hs02_00316165 HUMAN NM_001080855 494 MISSION® siRNA 9
SASI_Hs02_00316166 HUMAN NM_001080855 506 MISSION® siRNA 10
SASI_Hs02_00334622 HUMAN NM_002859 2118 MISSION® siRNA 1
SASI_Hs01_00070404 HUMAN NM_002859 2218 MISSION® siRNA 2
SASI_Hs01_00070405 HUMAN NM_002859 1854 MISSION® siRNA 3
SASI_Hs01_00070406 HUMAN NM_002859 2120 MISSION® siRNA 4
SASI_Hs01_00070408 HUMAN NM_002859 1165 MISSION® siRNA 5
SASI_Hs02_00334623 HUMAN NM_002859 1410 MISSION® siRNA 6
SASI_Hs01_00070409 HUMAN NM_002859 1750 MISSION® siRNA 7
SASI_Hs01_00070411 HUMAN NM_002859 1194 MISSION® siRNA 8
SASI_Hs01_00070412 HUMAN NM_002859 499 MISSION® siRNA 9
SASI_Hs02_00334624 HUMAN NM_002859 512 MISSION® siRNA 10
SASI_Hs01_00070403 HUMAN NM_002859 2218 MISSION® siRNA 11
SASI_Hs01_00070407 HUMAN NM_002859 1485 MISSION® siRNA 12
SASI_Hs01_00070410 HUMAN NM_002859 1594 MISSION® siRNA 13
SASI_Mm01_00136923 MOUSE NM_011223 1437 MISSION® siRNA 1
SASI_Mm01_00136925 MOUSE NM_011223 1189 MISSION® siRNA 2
SASI_Mm02_00320178 MOUSE NM_011223 1777 MISSION® siRNA 3
SASI_Mm02_00320179 MOUSE NM_011223 1685 MISSION® siRNA 4
SASI_Mm01_00136927 MOUSE NM_011223 1212 MISSION® siRNA 5
SASI_Mm02_00320180 MOUSE NM_011223 241 MISSION® siRNA 6
SASI_Mm01_00136928 MOUSE NM_011223 1308 MISSION® siRNA 7
SASI_Mm01_00136930 MOUSE NM_011223 1421 MISSION® siRNA 8
SASI_Mm02_00320181 MOUSE NM_011223 1972 MISSION® siRNA 9
SASI_Mm02_00320182 MOUSE NM_011223 1669 MISSION® siRNA 10
SASI_Mm01_00136924 MOUSE NM_011223 1380 MISSION® siRNA 11
SASI_Mm01_00136926 MOUSE NM_011223 1216 MISSION® siRNA 12
SASI_Mm01_00136929 MOUSE NM_011223 368 MISSION® siRNA 13
SASI_Mm01_00136931 MOUSE NM_011223 1287 MISSION® siRNA 14
SASI_Mm01_00136932 MOUSE NM_011223 522 MISSION® siRNA 15
SASI_Hs02_00357900 HUMAN NM_025157 2248 MISSION® siRNA 1
SASI_Hs02_00357901 HUMAN NM_025157 2349 MISSION® siRNA 2
SASI_Hs02_00357902 HUMAN NM_025157 2338 MISSION® siRNA 3
SASI_Hs02_00357903 HUMAN NM_025157 1984 MISSION® siRNA 4
SASI_Hs02_00357904 HUMAN NM_025157 2248 MISSION® siRNA 5
SASI_Hs02_00357905 HUMAN NM_025157 1296 MISSION® siRNA 6
SASI_Hs02_00357906 HUMAN NM_025157 1536 MISSION® siRNA 7
SASI_Hs02_00357907 HUMAN NM_025157 1878 MISSION® siRNA 8
SASI_Hs02_00357908 HUMAN NM_025157 1319 MISSION® siRNA 9
SASI_Hs02_00357909 HUMAN NM_025157 1543 MISSION® siRNA 10
SASI_Mm01_00038932 MOUSE NM_133915 1537 MISSION® siRNA 1
SASI_Mm01_00038934 MOUSE NM_133915 1287 MISSION® siRNA 2
SASI_Mm02_00338984 MOUSE NM_133915 1879 MISSION® siRNA 3
SASI_Mm02_00338985 MOUSE NM_133915 1782 MISSION® siRNA 4
SASI_Mm01_00038936 MOUSE NM_133915 1316 MISSION® siRNA 5
SASI_Mm02_00338986 MOUSE NM_133915 243 MISSION® siRNA 6
SASI_Mm01_00038937 MOUSE NM_133915 1417 MISSION® siRNA 7
SASI_Mm01_00038939 MOUSE NM_133915 1522 MISSION® siRNA 8
SASI_Mm02_00338987 MOUSE NM_133915 2073 MISSION® siRNA 9
SASI_Mm02_00338988 MOUSE NM_133915 1769 MISSION® siRNA 10
SASI_Mm01_00038933 MOUSE NM_133915 1382 MISSION® siRNA 11
SASI_Mm01_00038935 MOUSE NM_133915 1213 MISSION® siRNA 12
SASI_Mm01_00038938 MOUSE NM_133915 261 MISSION® siRNA 13
SASI_Mm01_00038940 MOUSE NM_133915 1289 MISSION® siRNA 14
SASI_Mm01_00038941 MOUSE NM_133915 413 MISSION® siRNA 15
SASI_Rn01_00175297 RAT XM_573409 1491 MISSION® siRNA 1
SASI_Rn01_00175298 RAT XM_573409 316 MISSION® siRNA 2
SASI_Rn01_00175299 RAT XM_573409 2068 MISSION® siRNA 3
SASI_Rn01_00175300 RAT XM_573409 1833 MISSION® siRNA 4
SASI_Rn01_00175301 RAT XM_573409 1499 MISSION® siRNA 5
SASI_Rn01_00175302 RAT XM_573409 1500 MISSION® siRNA 6
SASI_Rn01_00175303 RAT XM_573409 221 MISSION® siRNA 7
SASI_Rn01_00175304 RAT XM_573409 1483 MISSION® siRNA 8
SASI_Rn01_00175305 RAT XM_573409 1818 MISSION® siRNA 9
SASI_Rn01_00175306 RAT XM_573409 1870 MISSION® siRNA 10
Sigma's MISSION® siRNA 
have been designed using a world-class siRNA design algorithm licensed from Rosetta Inpharmatics, a leader in advanced siRNA research. Critical rules incorporated into the best-in-class Rosetta siRNA design algorithm lead to siRNA of increased target specificity and knockdown for low abundance messages.