YFG Logo
CDC42 - cell division cycle 42 (GTP binding protein, 25kDa)
C5747 human Anti-CDC42 (23-35) antibody produced in rabbit IgG fraction of antiserum, buffered aqueous solution
GW22573F human Anti-BB1 antibody produced in chicken affinity isolated antibody, buffered aqueous solution
SAB2100382 human Anti-CDC42 antibody produced in rabbit affinity isolated antibody, lyophilized powder

SHCLNG-NM_001791 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLND-NM_001791 Human MISSION® shRNA Plasmid DNA
SHCLNV-NM_001791 Human MISSION® shRNA Lentiviral Transduction Particles

SH1921 human MISSION® shRNA Human Gene Family Set, DNA Apoptosis Pathway
SH1931 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles Apoptosis Pathway
SH1911 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock Apoptosis Pathway

SI00100 human MISSION® siRNA Human Druggable Genome Library 6650 targets
SI15100 human MISSION® siRNA Human Gene Family Panels Cell Regulation Panel, 227 targets

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Hs01_00113094 HUMAN NM_001039802 492 MISSION® siRNA 1
SASI_Hs01_00113095 HUMAN NM_001039802 482 MISSION® siRNA 2
SASI_Hs01_00113096 HUMAN NM_001039802 499 MISSION® siRNA 3
SASI_Hs01_00113097 HUMAN NM_001039802 499 MISSION® siRNA 4
SASI_Hs01_00113098 HUMAN NM_001039802 495 MISSION® siRNA 5
SASI_Hs01_00113099 HUMAN NM_001039802 495 MISSION® siRNA 6
SASI_Hs01_00113100 HUMAN NM_001039802 626 MISSION® siRNA 7
SASI_Hs01_00113101 HUMAN NM_001039802 627 MISSION® siRNA 8
SASI_Hs01_00222990 HUMAN NM_001791 361 MISSION® siRNA 1
SASI_Hs02_00332553 HUMAN NM_001791 388 MISSION® siRNA 2
SASI_Hs02_00332554 HUMAN NM_001791 389 MISSION® siRNA 3
SASI_Hs01_00222987 HUMAN NM_001791 354 MISSION® siRNA 4
SASI_Hs02_00332555 HUMAN NM_001791 391 MISSION® siRNA 5
SASI_Hs02_00332556 HUMAN NM_001791 381 MISSION® siRNA 6
SASI_Hs01_00222988 HUMAN NM_001791 353 MISSION® siRNA 7
SASI_Hs01_00222989 HUMAN NM_001791 368 MISSION® siRNA 8
SASI_Hs02_00332557 HUMAN NM_001791 369 MISSION® siRNA 9
SASI_Hs02_00332558 HUMAN NM_001791 373 MISSION® siRNA 10
SASI_Hs01_00222991 HUMAN NM_001791 367 MISSION® siRNA 11
SASI_Hs01_00222992 HUMAN NM_001791 368 MISSION® siRNA 12
SASI_Hs01_00222993 HUMAN NM_001791 494 MISSION® siRNA 13
SASI_Hs01_00222994 HUMAN NM_001791 496 MISSION® siRNA 14
SASI_Hs02_00361481 HUMAN NM_044472 659 MISSION® siRNA 1
SASI_Hs02_00361482 HUMAN NM_044472 652 MISSION® siRNA 2
SASI_Hs02_00361483 HUMAN NM_044472 661 MISSION® siRNA 3
SASI_Hs02_00361484 HUMAN NM_044472 724 MISSION® siRNA 4
Sigma's MISSION® siRNA 
have been designed using a world-class siRNA design algorithm licensed from Rosetta Inpharmatics, a leader in advanced siRNA research. Critical rules incorporated into the best-in-class Rosetta siRNA design algorithm lead to siRNA of increased target specificity and knockdown for low abundance messages.