YFG Logo
AKT1 - v-akt murine thymoma viral oncogene homolog 1
Species Filter: Reset | human | mouse | rat
SAB1400008 human Monoclonal Anti-AKT1 antibody produced in mouse clone 4B9, purified immunoglobulin, buffered aqueous solution
SAB1400005 human Monoclonal Anti-AKT1 antibody produced in mouse clone 6D6, purified immunoglobulin, buffered aqueous solution
GW22775 human Anti-AKT1 (ab2) antibody produced in chicken affinity isolated antibody, buffered aqueous solution
GW22757 human Anti-AKT1 (ab1) antibody produced in chicken affinity isolated antibody, buffered aqueous solution
AV06008 human Anti-AKT1 antibody produced in rabbit affinity isolated antibody, lyophilized powder
SAB1400006 human Monoclonal Anti-AKT1 antibody produced in mouse clone 6G6, purified immunoglobulin, buffered aqueous solution
WH0000207M3 human Monoclonal Anti-AKT1 antibody produced in mouse clone 2E11, purified immunoglobulin, buffered aqueous solution
SAB1400007 human Monoclonal Anti-AKT1 antibody produced in mouse clone 2H1, purified immunoglobulin, buffered aqueous solution
HPA002891 human Anti-AKT1 antibody produced in rabbit Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution
P1601 human, rat, mouse Anti-Protein Kinase Bα antibody produced in rabbit IgG fraction of antiserum, buffered aqueous solution
P2482 human, rat, mouse Monoclonal Anti-Protein Kinase Bα antibody produced in mouse clone PKB-175, ascites fluid
P4112 human, rat, mouse Anti-phospho-PKB (pSer473) antibody produced in rabbit IgG fraction of antiserum, buffered aqueous solution
P3862 human, rat, mouse Anti-phospho-PKB (pThr308) antibody produced in rabbit IgG fraction of antiserum, buffered aqueous solution

A8729 human Akt1 Active human aqueous glycerol solution, recombinant, expressed in Escherichia coli, protein apparent mol wt ~80 kDa, ≥85% (SDS-PAGE)

CS0110 human phospho-Akt/PKB (pThr308) ELISA (pThr308) phospho, sufficient for 96 tests

Species Filter: Reset | human | mouse | rat
G6649 human, rat, mouse Genistein synthetic, ≥98% (HPLC), powder
G6776 human, rat, mouse Genistein from Glycine max (soybean), ~98% (HPLC)
A2426 human, rat, mouse Adenine-8-14C aqueous ethanol solution
A2786 human, rat, mouse Adenine cell culture tested
A5665 human, rat, mouse Adenine plant cell culture tested, ≥99%
A8626 human, rat, mouse Adenine ≥99%

Species Filter: Reset | Human | Mouse
SHCLNG-NM_009652 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_005163 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLND-NM_009652 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_005163 Human MISSION® shRNA Plasmid DNA
SHCLNV-NM_009652 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_005163 Human MISSION® shRNA Lentiviral Transduction Particles

Species Filter: Reset | human | mouse
SH0121 human MISSION® shRNA Human Gene Family Set, DNA Kinases
SH2731 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles JAK-STAT Pathway
SH2721 human MISSION® shRNA Human Gene Family Set, DNA JAK-STAT Pathway
SH2711 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock JAK-STAT Pathway
SHX001 human MISSION® LentiExpress Human Kinases
SH1921 human MISSION® shRNA Human Gene Family Set, DNA Apoptosis Pathway
SH1931 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles Apoptosis Pathway
SH1911 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock Apoptosis Pathway
SH0111 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock Kinases
SH0131 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles Kinases
SM0111 mouse MISSION® shRNA Mouse Gene Family Set, Bacterial Glycerol Stock Kinases
SM0131 mouse MISSION® shRNA Mouse Gene Family Set, Lentiviral Particles Kinases
SM0121 mouse MISSION® shRNA Mouse Gene Family Set, DNA Kinases

SI02100 human MISSION® siRNA Human Gene Family Panels Kinase Panel, 714 targets
SI00100 human MISSION® siRNA Human Druggable Genome Library 6650 targets

Species Filter: Reset | human | mouse | rat
PPAA4 human, rat, mouse Panorama® Antibody Array - p53 pathways
XP725 human, rat, mouse Panorama® Antibody Microarray - XPRESS Profiler725 Kit
CSAA1 human, rat, mouse Panorama® Antibody Microarray - Cell Signaling Kit

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Hs01_00205545 HUMAN NM_001014431 1829 MISSION® siRNA 1
SASI_Hs01_00205546 HUMAN NM_001014431 963 MISSION® siRNA 2
SASI_Hs01_00205547 HUMAN NM_001014431 1633 MISSION® siRNA 3
SASI_Hs01_00205548 HUMAN NM_001014431 758 MISSION® siRNA 4
SASI_Hs01_00205549 HUMAN NM_001014431 1681 MISSION® siRNA 5
SASI_Hs01_00205550 HUMAN NM_001014431 1656 MISSION® siRNA 6
SASI_Hs01_00205551 HUMAN NM_001014431 590 MISSION® siRNA 7
SASI_Hs01_00205552 HUMAN NM_001014431 809 MISSION® siRNA 8
SASI_Hs01_00205554 HUMAN NM_001014431 1538 MISSION® siRNA 9
SASI_Hs02_00306535 HUMAN NM_001014431 1103 MISSION® siRNA 10
SASI_Hs01_00205553 HUMAN NM_001014431 2218 MISSION® siRNA 11
SASI_Hs01_00046168 HUMAN NM_001014432 1913 MISSION® siRNA 1
SASI_Hs01_00046169 HUMAN NM_001014432 1043 MISSION® siRNA 2
SASI_Hs01_00046170 HUMAN NM_001014432 1709 MISSION® siRNA 3
SASI_Hs01_00046171 HUMAN NM_001014432 841 MISSION® siRNA 4
SASI_Hs01_00046172 HUMAN NM_001014432 1759 MISSION® siRNA 5
SASI_Hs01_00046173 HUMAN NM_001014432 1738 MISSION® siRNA 6
SASI_Hs01_00046174 HUMAN NM_001014432 676 MISSION® siRNA 7
SASI_Hs01_00046175 HUMAN NM_001014432 895 MISSION® siRNA 8
SASI_Hs01_00046177 HUMAN NM_001014432 1616 MISSION® siRNA 9
SASI_Hs02_00306536 HUMAN NM_001014432 1184 MISSION® siRNA 10
SASI_Hs01_00046176 HUMAN NM_001014432 2303 MISSION® siRNA 11
SASI_Hs01_00105954 HUMAN NM_005163 1839 Validated MISSION® siRNA 1
SASI_Hs01_00105952 HUMAN NM_005163 2050 Validated MISSION® siRNA 1
SASI_Hs01_00105953 HUMAN NM_005163 1178 Validated MISSION® siRNA 1
SASI_Hs01_00105955 HUMAN NM_005163 970 MISSION® siRNA 2
SASI_Hs01_00105956 HUMAN NM_005163 1895 MISSION® siRNA 3
SASI_Hs01_00105957 HUMAN NM_005163 1869 MISSION® siRNA 4
SASI_Hs01_00105958 HUMAN NM_005163 803 MISSION® siRNA 5
SASI_Hs01_00105959 HUMAN NM_005163 1028 MISSION® siRNA 6
SASI_Hs01_00105961 HUMAN NM_005163 1747 MISSION® siRNA 7
SASI_Hs02_00339106 HUMAN NM_005163 1313 MISSION® siRNA 8
SASI_Hs01_00105960 HUMAN NM_005163 2432 MISSION® siRNA 9
SASI_Mm02_00316647 MOUSE NM_009652 1031 MISSION® siRNA 1
SASI_Mm01_00173533 MOUSE NM_009652 764 MISSION® siRNA 2
SASI_Mm01_00173536 MOUSE NM_009652 1492 MISSION® siRNA 3
SASI_Mm01_00173538 MOUSE NM_009652 391 MISSION® siRNA 4
SASI_Mm01_00173540 MOUSE NM_009652 1034 MISSION® siRNA 5
SASI_Mm01_00173542 MOUSE NM_009652 918 MISSION® siRNA 6
SASI_Mm02_00316648 MOUSE NM_009652 1175 MISSION® siRNA 7
SASI_Mm02_00316649 MOUSE NM_009652 523 MISSION® siRNA 8
SASI_Mm02_00316650 MOUSE NM_009652 716 MISSION® siRNA 9
SASI_Mm02_00316651 MOUSE NM_009652 370 MISSION® siRNA 10
SASI_Mm01_00173534 MOUSE NM_009652 768 MISSION® siRNA 11
SASI_Mm01_00173535 MOUSE NM_009652 1177 MISSION® siRNA 12
SASI_Mm01_00173537 MOUSE NM_009652 764 MISSION® siRNA 13
SASI_Mm01_00173539 MOUSE NM_009652 871 MISSION® siRNA 14
SASI_Mm01_00173541 MOUSE NM_009652 386 MISSION® siRNA 15
SASI_Rn01_00063656 RAT NM_033230 894 MISSION® siRNA 1
SASI_Rn02_00265509 RAT NM_033230 214 MISSION® siRNA 2
SASI_Rn01_00063658 RAT NM_033230 464 MISSION® siRNA 3
SASI_Rn01_00063659 RAT NM_033230 385 MISSION® siRNA 4
SASI_Rn01_00063660 RAT NM_033230 609 MISSION® siRNA 5
SASI_Rn01_00063661 RAT NM_033230 1108 MISSION® siRNA 6
SASI_Rn02_00265510 RAT NM_033230 910 MISSION® siRNA 7
SASI_Rn01_00063662 RAT NM_033230 963 MISSION® siRNA 8
SASI_Rn01_00063663 RAT NM_033230 352 MISSION® siRNA 9
SASI_Rn01_00063664 RAT NM_033230 1331 MISSION® siRNA 10
SASI_Rn01_00063657 RAT NM_033230 1382 MISSION® siRNA 11
SASI_Rn01_00063665 RAT NM_033230 603 MISSION® siRNA 12
Sigma's MISSION® siRNA 
have been designed using a world-class siRNA design algorithm licensed from Rosetta Inpharmatics, a leader in advanced siRNA research. Critical rules incorporated into the best-in-class Rosetta siRNA design algorithm lead to siRNA of increased target specificity and knockdown for low abundance messages.