YFG Logo
P2RY1 - purinergic receptor P2Y, G-protein coupled, 1
Species Filter: Reset | human | mouse | rat
HPA015577 human Anti-P2RY1 antibody produced in rabbit Ab2, Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution
HPA017674 human Anti-P2RY1 antibody produced in rabbit Ab1, Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution
P6487 human, rat Anti-Purinergic Receptor P2Y1 antibody produced in rabbit affinity isolated antibody, lyophilized powder
P6747 human, rat, mouse Anti-Purinergic Receptor P2Y1 antibody produced in rabbit affinity isolated antibody, buffered aqueous solution

A023 human 2-(Methylthio)adenosine 5′-triphosphate tetrasodium salt hydrate solid, ≥90%
01905 human Adenosine 5′-diphosphate BioChemika, ≥95% (HPLC)
U4125 human Uridine 5′-diphosphate sodium salt from Saccharomyces cerevisiae 95-100%
C145 human 2-Chloroadenosine triphosphate tetrasodium hydrate solid, ≥90% (HPLC)

A2754 human Adenosine 5′-diphosphate sodium salt bacterial, ≥95% (HPLC)
A5285 human Adenosine 5′-diphosphate monopotassium salt dihydrate bacterial, ≥95%, crystalline
R115 human Reactive Blue 2
P178 human Pyridoxal phosphate-6-azo(benzene-2,4-disulfonic acid) tetrasodium salt hydrate solid, ≥98% (HPLC)
M3808 human MRS 2179 ammonium salt hydrate ≥98% (HPLC)
N8652 human NF 023 hydrate ≥98% (HPLC), solid

S2671 human Suramin sodium salt ≥95%

Species Filter: Reset | Human | Mouse
SHCLNG-NM_008772 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_002563 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLND-NM_008772 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_002563 Human MISSION® shRNA Plasmid DNA
SHCLNV-NM_008772 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_002563 Human MISSION® shRNA Lentiviral Transduction Particles

SH0211 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock G-Protein Coupled Receptors
SH0231 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles G-Protein Coupled Receptors
SH0221 human MISSION® shRNA Human Gene Family Set, DNA G-Protein Coupled Receptors

SI08100 human MISSION® siRNA Human Gene Family Panels GPCR Panel, 304 targets
SI00100 human MISSION® siRNA Human Druggable Genome Library 6650 targets

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Hs02_00334054 HUMAN NM_002563 1213 MISSION® siRNA 1
SASI_Hs01_00242820 HUMAN NM_002563 1539 MISSION® siRNA 2
SASI_Hs01_00242821 HUMAN NM_002563 1613 MISSION® siRNA 3
SASI_Hs02_00334055 HUMAN NM_002563 1552 MISSION® siRNA 4
SASI_Hs01_00242822 HUMAN NM_002563 1737 MISSION® siRNA 5
SASI_Hs01_00242823 HUMAN NM_002563 1722 MISSION® siRNA 6
SASI_Hs01_00242824 HUMAN NM_002563 1755 MISSION® siRNA 7
SASI_Hs01_00242825 HUMAN NM_002563 1438 MISSION® siRNA 8
SASI_Hs01_00242826 HUMAN NM_002563 1052 MISSION® siRNA 9
SASI_Hs01_00242827 HUMAN NM_002563 1708 MISSION® siRNA 10
SASI_Hs01_00242828 HUMAN NM_002563 1609 MISSION® siRNA 11
SASI_Hs01_00242829 HUMAN NM_002563 1237 MISSION® siRNA 12
SASI_Mm01_00081711 MOUSE NM_008772 1279 MISSION® siRNA 1
SASI_Mm01_00081712 MOUSE NM_008772 1348 MISSION® siRNA 2
SASI_Mm01_00081713 MOUSE NM_008772 1443 MISSION® siRNA 3
SASI_Mm01_00081714 MOUSE NM_008772 1683 MISSION® siRNA 4
SASI_Mm01_00081715 MOUSE NM_008772 1560 MISSION® siRNA 5
SASI_Mm01_00081716 MOUSE NM_008772 1259 MISSION® siRNA 6
SASI_Mm01_00081717 MOUSE NM_008772 1135 MISSION® siRNA 7
SASI_Mm02_00314663 MOUSE NM_008772 1801 MISSION® siRNA 8
SASI_Mm01_00081718 MOUSE NM_008772 1352 MISSION® siRNA 9
SASI_Mm01_00081719 MOUSE NM_008772 1708 MISSION® siRNA 10
SASI_Mm01_00081720 MOUSE NM_008772 1364 MISSION® siRNA 11
SASI_Rn01_00091211 RAT NM_012800 1684 MISSION® siRNA 1
SASI_Rn02_00260228 RAT NM_012800 1252 MISSION® siRNA 2
SASI_Rn01_00091212 RAT NM_012800 1539 MISSION® siRNA 3
SASI_Rn01_00091213 RAT NM_012800 1519 MISSION® siRNA 4
SASI_Rn01_00091214 RAT NM_012800 1652 MISSION® siRNA 5
SASI_Rn01_00091215 RAT NM_012800 1322 MISSION® siRNA 6
SASI_Rn01_00091216 RAT NM_012800 783 MISSION® siRNA 7
SASI_Rn01_00091217 RAT NM_012800 1105 MISSION® siRNA 8
SASI_Rn01_00091218 RAT NM_012800 1389 MISSION® siRNA 9
SASI_Rn01_00091219 RAT NM_012800 1322 MISSION® siRNA 10
SASI_Rn01_00091210 RAT NM_012800 1780 MISSION® siRNA 11
Sigma's MISSION® siRNA 
have been designed using a world-class siRNA design algorithm licensed from Rosetta Inpharmatics, a leader in advanced siRNA research. Critical rules incorporated into the best-in-class Rosetta siRNA design algorithm lead to siRNA of increased target specificity and knockdown for low abundance messages.