YFG Logo
PRKCQ - protein kinase C, theta
GW22473C human Anti-PRKCQ antibody produced in chicken affinity isolated antibody, buffered aqueous solution

P6862 human Protein Kinase C isozyme panel human 95% (SDS-PAGE), recombinant, expressed in baculovirus infected insect cells, buffered aqueous solution
K4643 human PKCθ, active, GST tagged human Precisio Kinase, recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution

Species Filter: Reset | Human | Mouse
SHCLNG-NM_006257 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_178075 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLND-NM_006257 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_178075 Mouse MISSION® shRNA Plasmid DNA
SHCLNV-NM_006257 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_178075 Mouse MISSION® shRNA Lentiviral Transduction Particles

SH0121 human MISSION® shRNA Human Gene Family Set, DNA Kinases
SH2821 human MISSION® shRNA Human Gene Family Set, DNA T-Cell Activation
SH1921 human MISSION® shRNA Human Gene Family Set, DNA Apoptosis Pathway
SHX001 human MISSION® LentiExpress Human Kinases
SH2811 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock T-Cell Activation
SH1931 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles Apoptosis Pathway
SH1911 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock Apoptosis Pathway
SH2831 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles T-Cell Activation
SH0111 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock Kinases
SH0131 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles Kinases

SI00100 human MISSION® siRNA Human Druggable Genome Library 6650 targets
SI02100 human MISSION® siRNA Human Gene Family Panels Kinase Panel, 714 targets

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Hs01_00239143 HUMAN NM_006257 944 MISSION® siRNA 1
SASI_Hs01_00239144 HUMAN NM_006257 972 MISSION® siRNA 2
SASI_Hs01_00239145 HUMAN NM_006257 761 MISSION® siRNA 3
SASI_Hs01_00239147 HUMAN NM_006257 1620 MISSION® siRNA 4
SASI_Hs02_00341200 HUMAN NM_006257 1114 MISSION® siRNA 5
SASI_Hs02_00341201 HUMAN NM_006257 391 MISSION® siRNA 6
SASI_Hs01_00239148 HUMAN NM_006257 277 MISSION® siRNA 7
SASI_Hs01_00239149 HUMAN NM_006257 985 MISSION® siRNA 8
SASI_Hs02_00341202 HUMAN NM_006257 1920 MISSION® siRNA 9
SASI_Hs01_00239150 HUMAN NM_006257 715 MISSION® siRNA 10
SASI_Hs01_00239146 HUMAN NM_006257 391 MISSION® siRNA 11
SASI_Hs01_00239151 HUMAN NM_006257 416 MISSION® siRNA 12
SASI_Hs01_00239152 HUMAN NM_006257 1560 MISSION® siRNA 13
SASI_Mm01_00135080 MOUSE NM_008859 402 MISSION® siRNA 1
SASI_Mm01_00135081 MOUSE NM_008859 2057 MISSION® siRNA 2
SASI_Mm01_00135082 MOUSE NM_008859 736 MISSION® siRNA 3
SASI_Mm01_00135083 MOUSE NM_008859 1001 MISSION® siRNA 4
SASI_Mm01_00135084 MOUSE NM_008859 308 MISSION® siRNA 5
SASI_Mm01_00135085 MOUSE NM_008859 411 MISSION® siRNA 6
SASI_Mm01_00135086 MOUSE NM_008859 377 MISSION® siRNA 7
SASI_Mm01_00135087 MOUSE NM_008859 2046 MISSION® siRNA 8
SASI_Mm01_00135088 MOUSE NM_008859 2103 MISSION® siRNA 9
SASI_Mm01_00135089 MOUSE NM_008859 545 MISSION® siRNA 10
SASI_Rn02_00309222 RAT XM_001064068 1040 MISSION® siRNA 1
SASI_Rn02_00309223 RAT XM_001064068 1604 MISSION® siRNA 2
SASI_Rn02_00309224 RAT XM_001064068 2042 MISSION® siRNA 3
SASI_Rn02_00309225 RAT XM_001064068 1729 MISSION® siRNA 4
SASI_Rn02_00309226 RAT XM_001064068 1006 MISSION® siRNA 5
SASI_Rn02_00309227 RAT XM_001064068 248 MISSION® siRNA 6
SASI_Rn02_00309228 RAT XM_001064068 435 MISSION® siRNA 7
SASI_Rn02_00309229 RAT XM_001064068 2034 MISSION® siRNA 8
SASI_Rn02_00309230 RAT XM_001064068 317 MISSION® siRNA 9
SASI_Rn02_00309231 RAT XM_001064068 295 MISSION® siRNA 10
SASI_Rn02_00309397 RAT XM_001064127 2111 MISSION® siRNA 1
SASI_Rn02_00309398 RAT XM_001064127 1808 MISSION® siRNA 2
SASI_Rn02_00309399 RAT XM_001064127 1006 MISSION® siRNA 3
SASI_Rn02_00309400 RAT XM_001064127 1240 MISSION® siRNA 4
SASI_Rn02_00309401 RAT XM_001064127 1065 MISSION® siRNA 5
SASI_Rn02_00309402 RAT XM_001064127 252 MISSION® siRNA 6
SASI_Rn02_00309403 RAT XM_001064127 440 MISSION® siRNA 7
SASI_Rn02_00309404 RAT XM_001064127 2108 MISSION® siRNA 8
SASI_Rn02_00309405 RAT XM_001064127 319 MISSION® siRNA 9
SASI_Rn02_00309406 RAT XM_001064127 298 MISSION® siRNA 10
SASI_Rn02_00316118 RAT XM_001066028 1036 MISSION® siRNA 1
SASI_Rn02_00316119 RAT XM_001066028 1605 MISSION® siRNA 2
SASI_Rn02_00316120 RAT XM_001066028 2040 MISSION® siRNA 3
SASI_Rn02_00316121 RAT XM_001066028 1729 MISSION® siRNA 4
SASI_Rn02_00316122 RAT XM_001066028 1007 MISSION® siRNA 5
SASI_Rn02_00316123 RAT XM_001066028 245 MISSION® siRNA 6
SASI_Rn02_00316124 RAT XM_001066028 435 MISSION® siRNA 7
SASI_Rn02_00316125 RAT XM_001066028 2034 MISSION® siRNA 8
SASI_Rn02_00316126 RAT XM_001066028 316 MISSION® siRNA 9
SASI_Rn02_00316127 RAT XM_001066028 295 MISSION® siRNA 10
SASI_Rn02_00393089 RAT XM_341553 2120 MISSION® siRNA 1
SASI_Rn02_00393090 RAT XM_341553 1810 MISSION® siRNA 2
SASI_Rn02_00393091 RAT XM_341553 1003 MISSION® siRNA 3
SASI_Rn02_00393092 RAT XM_341553 1231 MISSION® siRNA 4
SASI_Rn02_00393093 RAT XM_341553 1067 MISSION® siRNA 5
SASI_Rn02_00393094 RAT XM_341553 248 MISSION® siRNA 6
SASI_Rn02_00393095 RAT XM_341553 439 MISSION® siRNA 7
SASI_Rn02_00393096 RAT XM_341553 2111 MISSION® siRNA 8
SASI_Rn02_00393097 RAT XM_341553 321 MISSION® siRNA 9
SASI_Rn02_00393098 RAT XM_341553 300 MISSION® siRNA 10
Sigma's MISSION® siRNA 
have been designed using a world-class siRNA design algorithm licensed from Rosetta Inpharmatics, a leader in advanced siRNA research. Critical rules incorporated into the best-in-class Rosetta siRNA design algorithm lead to siRNA of increased target specificity and knockdown for low abundance messages.