YFG Logo
POLS - polymerase (DNA directed) sigma
WH0011044M1 human Monoclonal Anti-POLS antibody produced in mouse clone 2F8, purified immunoglobulin, buffered aqueous solution
AV48720 human Anti-POLS antibody produced in rabbit affinity isolated antibody, lyophilized powder

Species Filter: Reset | Human | Mouse
SHCLNG-NM_006999 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_198600 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLND-NM_006999 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_198600 Mouse MISSION® shRNA Plasmid DNA
SHCLNV-NM_006999 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_198600 Mouse MISSION® shRNA Lentiviral Transduction Particles

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Rn02_00227805 RAT NM_001107333 478 MISSION® siRNA 1
SASI_Rn02_00227806 RAT NM_001107333 1607 MISSION® siRNA 2
SASI_Rn02_00227807 RAT NM_001107333 1646 MISSION® siRNA 3
SASI_Rn02_00227808 RAT NM_001107333 960 MISSION® siRNA 4
SASI_Rn02_00227809 RAT NM_001107333 1552 MISSION® siRNA 5
SASI_Rn02_00227810 RAT NM_001107333 1350 MISSION® siRNA 6
SASI_Rn02_00227811 RAT NM_001107333 1475 MISSION® siRNA 7
SASI_Rn02_00227812 RAT NM_001107333 453 MISSION® siRNA 8
SASI_Rn02_00227813 RAT NM_001107333 340 MISSION® siRNA 9
SASI_Rn02_00227814 RAT NM_001107333 495 MISSION® siRNA 10
SASI_Hs01_00118586 HUMAN NM_006999 956 MISSION® siRNA 1
SASI_Hs01_00118587 HUMAN NM_006999 383 MISSION® siRNA 2
SASI_Hs01_00118588 HUMAN NM_006999 1387 MISSION® siRNA 3
SASI_Hs01_00118590 HUMAN NM_006999 1477 MISSION® siRNA 4
SASI_Hs01_00118591 HUMAN NM_006999 728 MISSION® siRNA 5
SASI_Hs01_00118592 HUMAN NM_006999 607 MISSION® siRNA 6
SASI_Hs01_00118593 HUMAN NM_006999 880 MISSION® siRNA 7
SASI_Hs01_00118594 HUMAN NM_006999 356 MISSION® siRNA 8
SASI_Hs02_00342747 HUMAN NM_006999 897 MISSION® siRNA 9
SASI_Hs01_00118595 HUMAN NM_006999 1463 MISSION® siRNA 10
SASI_Hs01_00118589 HUMAN NM_006999 1264 MISSION® siRNA 11
SASI_Mm01_00103841 MOUSE NM_198600 520 MISSION® siRNA 1
SASI_Mm01_00103843 MOUSE NM_198600 1790 MISSION® siRNA 2
SASI_Mm01_00103844 MOUSE NM_198600 1821 MISSION® siRNA 3
SASI_Mm01_00103845 MOUSE NM_198600 1525 MISSION® siRNA 4
SASI_Mm01_00103846 MOUSE NM_198600 1133 MISSION® siRNA 5
SASI_Mm02_00351000 MOUSE NM_198600 561 MISSION® siRNA 6
SASI_Mm01_00103847 MOUSE NM_198600 513 MISSION® siRNA 7
SASI_Mm01_00103848 MOUSE NM_198600 444 MISSION® siRNA 8
SASI_Mm01_00103849 MOUSE NM_198600 478 MISSION® siRNA 9
SASI_Mm01_00103850 MOUSE NM_198600 677 MISSION® siRNA 10
SASI_Mm01_00103842 MOUSE NM_198600 667 MISSION® siRNA 11
Sigma's MISSION® siRNA 
have been designed using a world-class siRNA design algorithm licensed from Rosetta Inpharmatics, a leader in advanced siRNA research. Critical rules incorporated into the best-in-class Rosetta siRNA design algorithm lead to siRNA of increased target specificity and knockdown for low abundance messages.