YFG Logo
EDN1 - endothelin 1
Species Filter: Reset | human | rat
WH0001906M1 human Monoclonal Anti-EDN1 antibody produced in mouse clone 3D6, purified immunoglobulin, buffered aqueous solution
E166 human Monoclonal Anti-Endothelin-1 antibody produced in mouse clone TR.ET.48.5, ascites fluid
E1645 human, rat Anti-Endothelin antibody produced in rabbit whole antiserum
E0771 human, rat Monoclonal Anti-Endothelin antibody produced in mouse clone ET-1/58, ascites fluid

Species Filter: Reset | human | rat
45187 human Endothelin 1 BioChemika, ≥97.0% (HPLC)
E7764 human Endothelin 1 ≥97% (HPLC), powder
E7394 human, rat N-Acetyl-[D-Trp16]-Endothelin 1 fragment 16-21
E7265 rat Big Endothelin 39 rat ≥97% (HPLC)

Species Filter: Reset | Human | Mouse
SHCLNG-NM_001955 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_010104 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLND-NM_001955 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_010104 Mouse MISSION® shRNA Plasmid DNA
SHCLNV-NM_001955 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_010104 Mouse MISSION® shRNA Lentiviral Transduction Particles

Species Filter: Reset | human | mouse | rat
XP725 human, rat, mouse Panorama® Antibody Microarray - XPRESS Profiler725 Kit

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Hs01_00234276 HUMAN NM_001955 733 MISSION® siRNA 1
SASI_Hs01_00234278 HUMAN NM_001955 391 MISSION® siRNA 2
SASI_Hs02_00332887 HUMAN NM_001955 855 MISSION® siRNA 3
SASI_Hs01_00234279 HUMAN NM_001955 836 MISSION® siRNA 4
SASI_Hs01_00234281 HUMAN NM_001955 584 MISSION® siRNA 5
SASI_Hs02_00332888 HUMAN NM_001955 794 MISSION® siRNA 6
SASI_Hs01_00234282 HUMAN NM_001955 610 MISSION® siRNA 7
SASI_Hs02_00332889 HUMAN NM_001955 730 MISSION® siRNA 8
SASI_Hs01_00234284 HUMAN NM_001955 507 MISSION® siRNA 9
SASI_Hs02_00332890 HUMAN NM_001955 389 MISSION® siRNA 10
SASI_Hs01_00234275 HUMAN NM_001955 1079 MISSION® siRNA 11
SASI_Hs01_00234277 HUMAN NM_001955 1034 MISSION® siRNA 12
SASI_Hs01_00234280 HUMAN NM_001955 1015 MISSION® siRNA 13
SASI_Hs01_00234283 HUMAN NM_001955 212 MISSION® siRNA 14
SASI_Mm02_00317807 MOUSE NM_010104 1108 MISSION® siRNA 1
SASI_Mm01_00183926 MOUSE NM_010104 807 MISSION® siRNA 2
SASI_Mm01_00183927 MOUSE NM_010104 721 MISSION® siRNA 3
SASI_Mm01_00183929 MOUSE NM_010104 778 MISSION® siRNA 4
SASI_Mm01_00183930 MOUSE NM_010104 686 MISSION® siRNA 5
SASI_Mm01_00183931 MOUSE NM_010104 1006 MISSION® siRNA 6
SASI_Mm01_00183932 MOUSE NM_010104 1200 MISSION® siRNA 7
SASI_Mm01_00183933 MOUSE NM_010104 1118 MISSION® siRNA 8
SASI_Mm01_00183934 MOUSE NM_010104 683 MISSION® siRNA 9
SASI_Mm01_00183935 MOUSE NM_010104 1270 MISSION® siRNA 10
SASI_Mm01_00183928 MOUSE NM_010104 1103 MISSION® siRNA 11
SASI_Rn01_00078163 RAT NM_012548 857 MISSION® siRNA 1
SASI_Rn01_00078164 RAT NM_012548 440 MISSION® siRNA 2
SASI_Rn02_00259631 RAT NM_012548 436 MISSION® siRNA 3
SASI_Rn01_00078168 RAT NM_012548 471 MISSION® siRNA 4
SASI_Rn01_00078169 RAT NM_012548 772 MISSION® siRNA 5
SASI_Rn02_00259632 RAT NM_012548 555 MISSION® siRNA 6
SASI_Rn01_00078170 RAT NM_012548 708 MISSION® siRNA 7
SASI_Rn01_00078171 RAT NM_012548 817 MISSION® siRNA 8
SASI_Rn02_00259633 RAT NM_012548 895 MISSION® siRNA 9
SASI_Rn01_00078172 RAT NM_012548 983 MISSION® siRNA 10
SASI_Rn01_00078165 RAT NM_012548 1006 MISSION® siRNA 11
SASI_Rn01_00078166 RAT NM_012548 643 MISSION® siRNA 12
SASI_Rn01_00078167 RAT NM_012548 549 MISSION® siRNA 13
Sigma's MISSION® siRNA 
have been designed using a world-class siRNA design algorithm licensed from Rosetta Inpharmatics, a leader in advanced siRNA research. Critical rules incorporated into the best-in-class Rosetta siRNA design algorithm lead to siRNA of increased target specificity and knockdown for low abundance messages.