YFG Logo
PARK2 - Parkinson disease (autosomal recessive, juvenile) 2, parkin
Species Filter: Reset | human | mouse | rat
SAB2500749 human Anti-PARK2 antibody produced in goat affinity isolated antibody, buffered aqueous solution
WH0005071M1 human Monoclonal Anti-PARK2 antibody produced in mouse clone 1H4, purified immunoglobulin, buffered aqueous solution
P6248 human, rat, mouse Monoclonal Anti-Parkin antibody produced in mouse ~2 mg/mL, clone PRK8, purified immunoglobulin, buffered aqueous solution
P5748 human, rat, mouse Anti-Parkin antibody produced in rabbit affinity isolated antibody, buffered aqueous solution

P2615 human Parkin N-Terminal Peptide solid

Species Filter: Reset | Human | Mouse
SHCLNG-NM_016694 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_013988 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLND-NM_016694 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_013988 Human MISSION® shRNA Plasmid DNA
SHCLNV-NM_016694 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_013988 Human MISSION® shRNA Lentiviral Transduction Particles

SH2121 human MISSION® shRNA Human Gene Family Set, DNA Ubiquitin Ligases (E1,E2,E3)
SH2111 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock Ubiquitin Ligases (E1,E2,E3)
SH2131 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles Ubiquitin Ligases (E1,E2,E3)

SI01100 human MISSION® siRNA Human Gene Family Panels Ligase Panel, 949 targets
SI00100 human MISSION® siRNA Human Druggable Genome Library 6650 targets

Species Filter: Reset | human | mouse | rat
XP725 human, rat, mouse Panorama® Antibody Microarray - XPRESS Profiler725 Kit

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Hs01_00041567 HUMAN NM_004562 2021 MISSION® siRNA 1
SASI_Hs01_00041568 HUMAN NM_004562 2026 MISSION® siRNA 2
SASI_Hs01_00041569 HUMAN NM_004562 1263 MISSION® siRNA 3
SASI_Hs01_00041570 HUMAN NM_004562 958 MISSION® siRNA 4
SASI_Hs02_00337887 HUMAN NM_004562 960 MISSION® siRNA 5
SASI_Hs01_00041572 HUMAN NM_004562 1930 MISSION® siRNA 6
SASI_Hs01_00041573 HUMAN NM_004562 1215 MISSION® siRNA 7
SASI_Hs01_00041575 HUMAN NM_004562 979 MISSION® siRNA 8
SASI_Hs01_00041576 HUMAN NM_004562 1347 MISSION® siRNA 9
SASI_Hs02_00337888 HUMAN NM_004562 1031 MISSION® siRNA 10
SASI_Hs01_00041571 HUMAN NM_004562 1833 MISSION® siRNA 11
SASI_Hs01_00041574 HUMAN NM_004562 1814 MISSION® siRNA 12
SASI_Hs01_00134639 HUMAN NM_013987 1933 MISSION® siRNA 1
SASI_Hs01_00134640 HUMAN NM_013987 1949 MISSION® siRNA 2
SASI_Hs01_00134641 HUMAN NM_013987 1187 MISSION® siRNA 3
SASI_Hs01_00134642 HUMAN NM_013987 866 MISSION® siRNA 4
SASI_Hs02_00344946 HUMAN NM_013987 874 MISSION® siRNA 5
SASI_Hs01_00134644 HUMAN NM_013987 1839 MISSION® siRNA 6
SASI_Hs01_00134645 HUMAN NM_013987 1130 MISSION® siRNA 7
SASI_Hs01_00134647 HUMAN NM_013987 887 MISSION® siRNA 8
SASI_Hs01_00134648 HUMAN NM_013987 1257 MISSION® siRNA 9
SASI_Hs02_00344947 HUMAN NM_013987 945 MISSION® siRNA 10
SASI_Hs01_00134643 HUMAN NM_013987 1742 MISSION® siRNA 11
SASI_Hs01_00134646 HUMAN NM_013987 1735 MISSION® siRNA 12
SASI_Hs01_00131665 HUMAN NM_013988 1575 MISSION® siRNA 1
SASI_Hs01_00131666 HUMAN NM_013988 1582 MISSION® siRNA 2
SASI_Hs01_00131667 HUMAN NM_013988 822 MISSION® siRNA 3
SASI_Hs01_00131670 HUMAN NM_013988 1481 MISSION® siRNA 4
SASI_Hs01_00131671 HUMAN NM_013988 774 MISSION® siRNA 5
SASI_Hs01_00131674 HUMAN NM_013988 895 MISSION® siRNA 6
SASI_Hs02_00344948 HUMAN NM_013988 1458 MISSION® siRNA 7
SASI_Hs02_00344949 HUMAN NM_013988 942 MISSION® siRNA 8
SASI_Hs02_00344950 HUMAN NM_013988 840 MISSION® siRNA 9
SASI_Hs02_00344951 HUMAN NM_013988 854 MISSION® siRNA 10
SASI_Hs01_00131668 HUMAN NM_013988 484 MISSION® siRNA 11
SASI_Hs01_00131669 HUMAN NM_013988 1381 MISSION® siRNA 12
SASI_Hs01_00131672 HUMAN NM_013988 1370 MISSION® siRNA 13
SASI_Hs01_00131673 HUMAN NM_013988 506 MISSION® siRNA 14
SASI_Mm01_00085791 MOUSE NM_016694 884 MISSION® siRNA 1
SASI_Mm01_00085792 MOUSE NM_016694 472 MISSION® siRNA 2
SASI_Mm01_00085793 MOUSE NM_016694 245 MISSION® siRNA 3
SASI_Mm02_00323356 MOUSE NM_016694 501 MISSION® siRNA 4
SASI_Mm02_00323357 MOUSE NM_016694 1114 MISSION® siRNA 5
SASI_Mm01_00085794 MOUSE NM_016694 875 MISSION® siRNA 6
SASI_Mm01_00085795 MOUSE NM_016694 284 MISSION® siRNA 7
SASI_Mm01_00085796 MOUSE NM_016694 642 MISSION® siRNA 8
SASI_Mm01_00085798 MOUSE NM_016694 1322 MISSION® siRNA 9
SASI_Mm01_00085800 MOUSE NM_016694 1545 MISSION® siRNA 10
SASI_Mm01_00085797 MOUSE NM_016694 1470 MISSION® siRNA 11
SASI_Mm01_00085799 MOUSE NM_016694 1587 MISSION® siRNA 12
SASI_Rn01_00063145 RAT NM_020093 395 MISSION® siRNA 1
SASI_Rn01_00063146 RAT NM_020093 950 MISSION® siRNA 2
SASI_Rn01_00063147 RAT NM_020093 811 MISSION® siRNA 3
SASI_Rn01_00063148 RAT NM_020093 624 MISSION® siRNA 4
SASI_Rn01_00063149 RAT NM_020093 259 MISSION® siRNA 5
SASI_Rn01_00063150 RAT NM_020093 875 MISSION® siRNA 6
SASI_Rn01_00063151 RAT NM_020093 479 MISSION® siRNA 7
SASI_Rn01_00063152 RAT NM_020093 771 MISSION® siRNA 8
SASI_Rn01_00063154 RAT NM_020093 718 MISSION® siRNA 9
SASI_Rn02_00262500 RAT NM_020093 859 MISSION® siRNA 10
SASI_Rn01_00063153 RAT NM_020093 896 MISSION® siRNA 11
Sigma's MISSION® siRNA 
have been designed using a world-class siRNA design algorithm licensed from Rosetta Inpharmatics, a leader in advanced siRNA research. Critical rules incorporated into the best-in-class Rosetta siRNA design algorithm lead to siRNA of increased target specificity and knockdown for low abundance messages.