YFG Logo
ADCY
WH0000111M1 human Monoclonal Anti-ADCY5 antibody produced in mouse clone 3E6, purified immunoglobulin, buffered aqueous solution
SAB2102074 human Anti-SAC antibody produced in rabbit affinity isolated antibody, lyophilized powder
WH0000108M1 human Monoclonal Anti-ADCY2 antibody produced in mouse clone 1D4, purified immunoglobulin, buffered aqueous solution
GW21024 human Anti-ADCY6 antibody produced in chicken affinity isolated antibody, buffered aqueous solution
HPA015243 human Anti-ADCY10 antibody produced in rabbit Ab1, Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution
SAB2100055 human Anti-ADCY8 antibody produced in rabbit affinity isolated antibody, lyophilized powder
HPA017749 human Anti-ADCY10 antibody produced in rabbit Ab2, Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution
SAB2100054 human Anti-ADCY6 antibody produced in rabbit affinity isolated antibody, lyophilized powder
HPA024291 human Anti-ADCY8 antibody produced in rabbit Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution
HPA017730 human Anti-ADCY5 antibody produced in rabbit Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution

Species Filter: Reset | human | rat
A9251 human, rat Adenosine ≥99%
S153 human, rat SQ 22,536 ≥98% (HPLC), solid
A4036 human, rat Adenosine cell culture tested
D7408 rat 2′,5′-Dideoxyadenosine ≥95% (HPLC), solid
656399 rat 2-Fluoro-2′-deoxyadenosine 96%

Species Filter: Reset | Human | Mouse
SHCLNG-NM_009622 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_021116 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_018417 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_153534 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_020546 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_004036 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_138305 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_080435 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_139247 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_001012765 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_183357 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_007405 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_015270 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_001114 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_007406 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_009623 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_001115 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_001116 Human MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_009624 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLNG-NM_173029 Mouse MISSION® shRNA Bacterial Glycerol Stock
SHCLND-NM_009622 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_021116 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_018417 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_153534 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_020546 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_004036 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_138305 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_080435 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_139247 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_001012765 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_183357 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_007405 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_015270 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_001114 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_007406 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_009623 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_001115 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_001116 Human MISSION® shRNA Plasmid DNA
SHCLND-NM_009624 Mouse MISSION® shRNA Plasmid DNA
SHCLND-NM_173029 Mouse MISSION® shRNA Plasmid DNA
SHCLNV-NM_009622 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_021116 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_153534 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_020546 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_004036 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_138305 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_080435 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_139247 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_001012765 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_183357 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_007405 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_015270 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_001114 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_007406 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_009623 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_001115 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_001116 Human MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_009624 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_173029 Mouse MISSION® shRNA Lentiviral Transduction Particles
SHCLNV-NM_018417 Human MISSION® shRNA Lentiviral Transduction Particles

SI10100 human MISSION® siRNA Human Gene Family Panels Metabolism and Cell Traffic Panel, 217 targets
SI00100 human MISSION® siRNA Human Druggable Genome Library 6650 targets

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Mm01_00080835 MOUSE NM_001012765 1814 MISSION® siRNA 1
SASI_Mm01_00080836 MOUSE NM_001012765 2446 MISSION® siRNA 2
SASI_Mm02_00287135 MOUSE NM_001012765 1147 MISSION® siRNA 3
SASI_Mm01_00080837 MOUSE NM_001012765 3934 MISSION® siRNA 4
SASI_Mm01_00080838 MOUSE NM_001012765 3730 MISSION® siRNA 5
SASI_Mm01_00080839 MOUSE NM_001012765 4112 MISSION® siRNA 6
SASI_Mm01_00080840 MOUSE NM_001012765 3272 MISSION® siRNA 7
SASI_Mm01_00080841 MOUSE NM_001012765 3983 MISSION® siRNA 8
SASI_Mm01_00080842 MOUSE NM_001012765 1965 MISSION® siRNA 9
SASI_Mm01_00080843 MOUSE NM_001012765 3907 MISSION® siRNA 10
SASI_Mm01_00080844 MOUSE NM_001012765 2968 MISSION® siRNA 11
SASI_Mm02_00289345 MOUSE NM_001037723 3948 MISSION® siRNA 1
SASI_Mm02_00289346 MOUSE NM_001037723 1333 MISSION® siRNA 2
SASI_Mm02_00289347 MOUSE NM_001037723 1353 MISSION® siRNA 3
SASI_Mm02_00289348 MOUSE NM_001037723 1368 MISSION® siRNA 4
SASI_Mm02_00289349 MOUSE NM_001037723 1544 MISSION® siRNA 5
SASI_Mm02_00289350 MOUSE NM_001037723 3258 MISSION® siRNA 6
SASI_Mm02_00289351 MOUSE NM_001037723 1929 MISSION® siRNA 7
SASI_Mm02_00289352 MOUSE NM_001037723 1609 MISSION® siRNA 8
SASI_Mm02_00289353 MOUSE NM_001037723 1630 MISSION® siRNA 9
SASI_Mm02_00289354 MOUSE NM_001037723 3151 MISSION® siRNA 10
SASI_Mm01_00146842 MOUSE NM_001037723 3762 MISSION® siRNA 11
SASI_Mm01_00146843 MOUSE NM_001037723 2422 MISSION® siRNA 12
SASI_Mm01_00146844 MOUSE NM_001037723 2492 MISSION® siRNA 13
SASI_Mm01_00146845 MOUSE NM_001037723 720 MISSION® siRNA 14
SASI_Mm01_00146846 MOUSE NM_001037723 804 MISSION® siRNA 15
SASI_Mm01_00146847 MOUSE NM_001037723 2434 MISSION® siRNA 16
SASI_Mm01_00146848 MOUSE NM_001037723 3789 MISSION® siRNA 17
SASI_Mm01_00146849 MOUSE NM_001037723 789 MISSION® siRNA 18
SASI_Mm01_00146850 MOUSE NM_001037723 2495 MISSION® siRNA 19
SASI_Mm01_00146851 MOUSE NM_001037723 2406 MISSION® siRNA 20
SASI_Mm02_00289355 MOUSE NM_001037724 3883 MISSION® siRNA 1
SASI_Mm02_00289356 MOUSE NM_001037724 1264 MISSION® siRNA 2
SASI_Mm02_00289357 MOUSE NM_001037724 1286 MISSION® siRNA 3
SASI_Mm02_00289358 MOUSE NM_001037724 1306 MISSION® siRNA 4
SASI_Mm02_00289359 MOUSE NM_001037724 1478 MISSION® siRNA 5
SASI_Mm02_00289360 MOUSE NM_001037724 3191 MISSION® siRNA 6
SASI_Mm02_00289361 MOUSE NM_001037724 1868 MISSION® siRNA 7
SASI_Mm02_00289362 MOUSE NM_001037724 1552 MISSION® siRNA 8
SASI_Mm02_00289363 MOUSE NM_001037724 1566 MISSION® siRNA 9
SASI_Mm02_00289364 MOUSE NM_001037724 3090 MISSION® siRNA 10
SASI_Mm01_00200400 MOUSE NM_001037724 3679 MISSION® siRNA 11
SASI_Mm01_00200401 MOUSE NM_001037724 2336 MISSION® siRNA 12
SASI_Mm01_00200402 MOUSE NM_001037724 2400 MISSION® siRNA 13
SASI_Mm01_00200403 MOUSE NM_001037724 637 MISSION® siRNA 14
SASI_Mm01_00200404 MOUSE NM_001037724 720 MISSION® siRNA 15
SASI_Mm01_00200405 MOUSE NM_001037724 2356 MISSION® siRNA 16
SASI_Mm01_00200406 MOUSE NM_001037724 3712 MISSION® siRNA 17
SASI_Mm01_00200407 MOUSE NM_001037724 705 MISSION® siRNA 18
SASI_Mm01_00200408 MOUSE NM_001037724 2404 MISSION® siRNA 19
SASI_Mm01_00200409 MOUSE NM_001037724 2318 MISSION® siRNA 20
SASI_Rn02_00224296 RAT NM_001106980 995 MISSION® siRNA 1
SASI_Rn02_00224297 RAT NM_001106980 967 MISSION® siRNA 2
SASI_Rn02_00224298 RAT NM_001106980 1202 MISSION® siRNA 3
SASI_Rn02_00224299 RAT NM_001106980 819 MISSION® siRNA 4
SASI_Rn02_00224300 RAT NM_001106980 433 MISSION® siRNA 5
SASI_Rn02_00224301 RAT NM_001106980 449 MISSION® siRNA 6
SASI_Rn02_00224302 RAT NM_001106980 1245 MISSION® siRNA 7
SASI_Rn02_00224303 RAT NM_001106980 1733 MISSION® siRNA 8
SASI_Rn02_00224304 RAT NM_001106980 761 MISSION® siRNA 9
SASI_Rn02_00224305 RAT NM_001106980 448 MISSION® siRNA 10
SASI_Rn02_00226885 RAT NM_001107239 1725 MISSION® siRNA 1
SASI_Rn02_00226886 RAT NM_001107239 883 MISSION® siRNA 2
SASI_Rn02_00226887 RAT NM_001107239 1297 MISSION® siRNA 3
SASI_Rn02_00226888 RAT NM_001107239 1307 MISSION® siRNA 4
SASI_Rn02_00226889 RAT NM_001107239 520 MISSION® siRNA 5
SASI_Rn02_00226890 RAT NM_001107239 2712 MISSION® siRNA 6
SASI_Rn02_00226891 RAT NM_001107239 1623 MISSION® siRNA 7
SASI_Rn02_00226892 RAT NM_001107239 2412 MISSION® siRNA 8
SASI_Rn02_00226893 RAT NM_001107239 2991 MISSION® siRNA 9
SASI_Rn02_00226894 RAT NM_001107239 1428 MISSION® siRNA 10
SASI_Mm02_00304294 MOUSE NM_001109756 3856 MISSION® siRNA 1
SASI_Mm02_00304295 MOUSE NM_001109756 1234 MISSION® siRNA 2
SASI_Mm02_00304296 MOUSE NM_001109756 1257 MISSION® siRNA 3
SASI_Mm02_00304297 MOUSE NM_001109756 1271 MISSION® siRNA 4
SASI_Mm02_00304298 MOUSE NM_001109756 1439 MISSION® siRNA 5
SASI_Mm02_00304299 MOUSE NM_001109756 3156 MISSION® siRNA 6
SASI_Mm02_00304300 MOUSE NM_001109756 1834 MISSION® siRNA 7
SASI_Mm02_00304301 MOUSE NM_001109756 1518 MISSION® siRNA 8
SASI_Mm02_00304302 MOUSE NM_001109756 1529 MISSION® siRNA 9
SASI_Mm02_00304303 MOUSE NM_001109756 3062 MISSION® siRNA 10
SASI_Hs01_00077668 HUMAN NM_001114 457 MISSION® siRNA 1
SASI_Hs02_00326141 HUMAN NM_001114 2698 MISSION® siRNA 2
SASI_Hs01_00077670 HUMAN NM_001114 3450 MISSION® siRNA 3
SASI_Hs01_00077671 HUMAN NM_001114 3193 MISSION® siRNA 4
SASI_Hs02_00326142 HUMAN NM_001114 3026 MISSION® siRNA 5
SASI_Hs02_00326143 HUMAN NM_001114 869 MISSION® siRNA 6
SASI_Hs01_00077672 HUMAN NM_001114 1224 MISSION® siRNA 7
SASI_Hs01_00077673 HUMAN NM_001114 2849 MISSION® siRNA 8
SASI_Hs01_00077674 HUMAN NM_001114 584 MISSION® siRNA 9
SASI_Hs01_00077675 HUMAN NM_001114 1961 MISSION® siRNA 10
SASI_Hs01_00077669 HUMAN NM_001114 317 MISSION® siRNA 11
SASI_Hs01_00077676 HUMAN NM_001114 3318 MISSION® siRNA 12
SASI_Hs01_00077677 HUMAN NM_001114 679 MISSION® siRNA 13
SASI_Hs02_00326914 HUMAN NM_001115 2406 MISSION® siRNA 1
SASI_Hs01_00149374 HUMAN NM_001115 3706 MISSION® siRNA 2
SASI_Hs01_00149375 HUMAN NM_001115 1475 MISSION® siRNA 3
SASI_Hs01_00149377 HUMAN NM_001115 2578 MISSION® siRNA 4
SASI_Hs01_00149379 HUMAN NM_001115 1226 MISSION® siRNA 5
SASI_Hs01_00149380 HUMAN NM_001115 1458 MISSION® siRNA 6
SASI_Hs01_00149381 HUMAN NM_001115 766 MISSION® siRNA 7
SASI_Hs01_00149382 HUMAN NM_001115 1607 MISSION® siRNA 8
SASI_Hs01_00149383 HUMAN NM_001115 3097 MISSION® siRNA 9
SASI_Hs02_00326915 HUMAN NM_001115 2176 MISSION® siRNA 10
SASI_Hs01_00149376 HUMAN NM_001115 5395 MISSION® siRNA 11
SASI_Hs01_00149378 HUMAN NM_001115 4232 MISSION® siRNA 12
SASI_Hs01_00098727 HUMAN NM_001116 1667 MISSION® siRNA 1
SASI_Hs01_00098728 HUMAN NM_001116 2715 MISSION® siRNA 2
SASI_Hs01_00098729 HUMAN NM_001116 1700 MISSION® siRNA 3
SASI_Hs01_00098730 HUMAN NM_001116 2775 MISSION® siRNA 4
SASI_Hs01_00098731 HUMAN NM_001116 4207 MISSION® siRNA 5
SASI_Hs01_00098732 HUMAN NM_001116 4241 MISSION® siRNA 6
SASI_Hs01_00098733 HUMAN NM_001116 941 MISSION® siRNA 7
SASI_Hs01_00098734 HUMAN NM_001116 4522 MISSION® siRNA 8
SASI_Hs01_00098735 HUMAN NM_001116 1729 MISSION® siRNA 9
SASI_Hs02_00326996 HUMAN NM_001116 2815 MISSION® siRNA 10
SASI_Hs01_00098736 HUMAN NM_001116 4652 MISSION® siRNA 11
SASI_Hs01_00085785 HUMAN NM_004036 3023 MISSION® siRNA 1
SASI_Hs01_00085786 HUMAN NM_004036 1281 MISSION® siRNA 2
SASI_Hs01_00085787 HUMAN NM_004036 763 MISSION® siRNA 3
SASI_Hs02_00336782 HUMAN NM_004036 3561 MISSION® siRNA 4
SASI_Hs01_00085789 HUMAN NM_004036 3709 MISSION® siRNA 5
SASI_Hs01_00085791 HUMAN NM_004036 2932 MISSION® siRNA 6
SASI_Hs02_00336783 HUMAN NM_004036 630 MISSION® siRNA 7
SASI_Hs01_00085792 HUMAN NM_004036 3471 MISSION® siRNA 8
SASI_Hs02_00336784 HUMAN NM_004036 3126 MISSION® siRNA 9
SASI_Hs02_00336785 HUMAN NM_004036 2945 MISSION® siRNA 10
SASI_Hs01_00085783 HUMAN NM_004036 2711 MISSION® siRNA 11
SASI_Hs01_00085784 HUMAN NM_004036 3670 MISSION® siRNA 12
SASI_Hs01_00085788 HUMAN NM_004036 1124 MISSION® siRNA 13
SASI_Hs01_00085790 HUMAN NM_004036 2215 MISSION® siRNA 14
SASI_Mm01_00031173 MOUSE NM_007405 2119 MISSION® siRNA 1
SASI_Mm02_00311532 MOUSE NM_007405 3103 MISSION® siRNA 2
SASI_Mm01_00031174 MOUSE NM_007405 3483 MISSION® siRNA 3
SASI_Mm01_00031175 MOUSE NM_007405 3409 MISSION® siRNA 4
SASI_Mm01_00031176 MOUSE NM_007405 3068 MISSION® siRNA 5
SASI_Mm01_00031177 MOUSE NM_007405 938 MISSION® siRNA 6
SASI_Mm01_00031178 MOUSE NM_007405 3328 MISSION® siRNA 7
SASI_Mm01_00031179 MOUSE NM_007405 3277 MISSION® siRNA 8
SASI_Mm01_00031180 MOUSE NM_007405 1961 MISSION® siRNA 9
SASI_Mm01_00031181 MOUSE NM_007405 1993 MISSION® siRNA 10
SASI_Mm01_00031182 MOUSE NM_007405 780 MISSION® siRNA 11
SASI_Mm02_00311533 MOUSE NM_007406 4035 MISSION® siRNA 1
SASI_Mm02_00311534 MOUSE NM_007406 1416 MISSION® siRNA 2
SASI_Mm02_00311535 MOUSE NM_007406 1436 MISSION® siRNA 3
SASI_Mm02_00311536 MOUSE NM_007406 1452 MISSION® siRNA 4
SASI_Mm02_00311537 MOUSE NM_007406 1624 MISSION® siRNA 5
SASI_Mm02_00311538 MOUSE NM_007406 3341 MISSION® siRNA 6
SASI_Mm02_00311539 MOUSE NM_007406 2017 MISSION® siRNA 7
SASI_Mm02_00311540 MOUSE NM_007406 1705 MISSION® siRNA 8
SASI_Mm02_00311541 MOUSE NM_007406 1717 MISSION® siRNA 9
SASI_Mm02_00311542 MOUSE NM_007406 3240 MISSION® siRNA 10
SASI_Mm01_00160005 MOUSE NM_007406 3870 MISSION® siRNA 11
SASI_Mm01_00160006 MOUSE NM_007406 2526 MISSION® siRNA 12
SASI_Mm01_00160007 MOUSE NM_007406 2584 MISSION® siRNA 13
SASI_Mm01_00160008 MOUSE NM_007406 813 MISSION® siRNA 14
SASI_Mm01_00160009 MOUSE NM_007406 897 MISSION® siRNA 15
SASI_Mm01_00160010 MOUSE NM_007406 2540 MISSION® siRNA 16
SASI_Mm01_00160011 MOUSE NM_007406 3896 MISSION® siRNA 17
SASI_Mm01_00160012 MOUSE NM_007406 886 MISSION® siRNA 18
SASI_Mm01_00160013 MOUSE NM_007406 2585 MISSION® siRNA 19
SASI_Mm01_00160014 MOUSE NM_007406 2503 MISSION® siRNA 20
SASI_Mm01_00190619 MOUSE NM_009622 1973 MISSION® siRNA 1
SASI_Mm01_00190620 MOUSE NM_009622 1603 MISSION® siRNA 2
SASI_Mm01_00190621 MOUSE NM_009622 1871 MISSION® siRNA 3
SASI_Mm01_00190622 MOUSE NM_009622 1516 MISSION® siRNA 4
SASI_Mm01_00190623 MOUSE NM_009622 1137 MISSION® siRNA 5
SASI_Mm01_00190624 MOUSE NM_009622 3152 MISSION® siRNA 6
SASI_Mm01_00190625 MOUSE NM_009622 1734 MISSION® siRNA 7
SASI_Mm01_00190626 MOUSE NM_009622 770 MISSION® siRNA 8
SASI_Mm01_00190627 MOUSE NM_009622 1967 MISSION® siRNA 9
SASI_Mm01_00190628 MOUSE NM_009622 2730 MISSION® siRNA 10
SASI_Mm01_00027027 MOUSE NM_009623 4026 MISSION® siRNA 1
SASI_Mm01_00027028 MOUSE NM_009623 2405 MISSION® siRNA 2
SASI_Mm01_00027029 MOUSE NM_009623 2678 MISSION® siRNA 3
SASI_Mm02_00316573 MOUSE NM_009623 3025 MISSION® siRNA 4
SASI_Mm01_00027031 MOUSE NM_009623 1894 MISSION® siRNA 5
SASI_Mm01_00027032 MOUSE NM_009623 4635 MISSION® siRNA 6
SASI_Mm01_00027033 MOUSE NM_009623 4484 MISSION® siRNA 7
SASI_Mm02_00316574 MOUSE NM_009623 4413 MISSION® siRNA 8
SASI_Mm01_00027035 MOUSE NM_009623 3104 MISSION® siRNA 9
SASI_Mm01_00027036 MOUSE NM_009623 1744 MISSION® siRNA 10
SASI_Mm01_00027030 MOUSE NM_009623 2361 MISSION® siRNA 11
SASI_Mm01_00027034 MOUSE NM_009623 2752 MISSION® siRNA 12
SASI_Mm01_00074440 MOUSE NM_009624 636 MISSION® siRNA 1
SASI_Mm01_00074441 MOUSE NM_009624 3875 MISSION® siRNA 2
SASI_Mm01_00074442 MOUSE NM_009624 2179 MISSION® siRNA 3
SASI_Mm01_00074443 MOUSE NM_009624 3995 MISSION® siRNA 4
SASI_Mm01_00074445 MOUSE NM_009624 4031 MISSION® siRNA 5
SASI_Mm01_00074446 MOUSE NM_009624 1159 MISSION® siRNA 6
SASI_Mm01_00074447 MOUSE NM_009624 4152 MISSION® siRNA 7
SASI_Mm02_00316575 MOUSE NM_009624 2701 MISSION® siRNA 8
SASI_Mm02_00316576 MOUSE NM_009624 2710 MISSION® siRNA 9
SASI_Mm01_00074449 MOUSE NM_009624 4176 MISSION® siRNA 10
SASI_Mm01_00074444 MOUSE NM_009624 2282 MISSION® siRNA 11
SASI_Mm01_00074448 MOUSE NM_009624 2706 MISSION® siRNA 12
SASI_Rn01_00112751 RAT NM_012821 1992 MISSION® siRNA 1
SASI_Rn01_00112753 RAT NM_012821 935 MISSION® siRNA 2
SASI_Rn01_00112754 RAT NM_012821 2284 MISSION® siRNA 3
SASI_Rn01_00112755 RAT NM_012821 3513 MISSION® siRNA 4
SASI_Rn01_00112756 RAT NM_012821 2878 MISSION® siRNA 5
SASI_Rn01_00112757 RAT NM_012821 3441 MISSION® siRNA 6
SASI_Rn01_00112758 RAT NM_012821 2776 MISSION® siRNA 7
SASI_Rn01_00112760 RAT NM_012821 602 MISSION® siRNA 8
SASI_Rn02_00260273 RAT NM_012821 3174 MISSION® siRNA 9
SASI_Rn02_00260274 RAT NM_012821 2027 MISSION® siRNA 10
SASI_Rn01_00112752 RAT NM_012821 3401 MISSION® siRNA 11
SASI_Rn01_00112759 RAT NM_012821 2920 MISSION® siRNA 12
SASI_Hs01_00075394 HUMAN NM_015270 3990 MISSION® siRNA 1
SASI_Hs01_00075395 HUMAN NM_015270 1770 MISSION® siRNA 2
SASI_Hs01_00075396 HUMAN NM_015270 1749 MISSION® siRNA 3
SASI_Hs01_00075397 HUMAN NM_015270 2293 MISSION® siRNA 4
SASI_Hs01_00075398 HUMAN NM_015270 2545 MISSION® siRNA 5
SASI_Hs01_00075399 HUMAN NM_015270 2129 MISSION® siRNA 6
SASI_Hs01_00075400 HUMAN NM_015270 2561 MISSION® siRNA 7
SASI_Hs01_00075401 HUMAN NM_015270 3640 MISSION® siRNA 8
SASI_Hs01_00075402 HUMAN NM_015270 3830 MISSION® siRNA 9
SASI_Hs01_00075403 HUMAN NM_015270 1569 MISSION® siRNA 10
SASI_Rn01_00091470 RAT NM_017142 3304 MISSION® siRNA 1
SASI_Rn01_00091471 RAT NM_017142 3602 MISSION® siRNA 2
SASI_Rn01_00091472 RAT NM_017142 3384 MISSION® siRNA 3
SASI_Rn01_00091473 RAT NM_017142 4065 MISSION® siRNA 4
SASI_Rn01_00091474 RAT NM_017142 1975 MISSION® siRNA 5
SASI_Rn01_00091475 RAT NM_017142 2683 MISSION® siRNA 6
SASI_Rn01_00091476 RAT NM_017142 2192 MISSION® siRNA 7
SASI_Rn01_00091477 RAT NM_017142 3535 MISSION® siRNA 8
SASI_Rn01_00091478 RAT NM_017142 2255 MISSION® siRNA 9
SASI_Rn01_00091479 RAT NM_017142 4053 MISSION® siRNA 10
SASI_Hs02_00351923 HUMAN NM_018417 2550 MISSION® siRNA 1
SASI_Hs01_00105207 HUMAN NM_018417 3697 MISSION® siRNA 2
SASI_Hs01_00105208 HUMAN NM_018417 3478 MISSION® siRNA 3
SASI_Hs01_00105210 HUMAN NM_018417 3024 MISSION® siRNA 4
SASI_Hs02_00351924 HUMAN NM_018417 3118 MISSION® siRNA 5
SASI_Hs01_00105212 HUMAN NM_018417 2704 MISSION® siRNA 6
SASI_Hs02_00351925 HUMAN NM_018417 3727 MISSION® siRNA 7
SASI_Hs01_00105213 HUMAN NM_018417 3104 MISSION® siRNA 8
SASI_Hs01_00105214 HUMAN NM_018417 2846 MISSION® siRNA 9
SASI_Hs01_00105216 HUMAN NM_018417 226 MISSION® siRNA 10
SASI_Hs01_00105209 HUMAN NM_018417 1716 MISSION® siRNA 11
SASI_Hs01_00105211 HUMAN NM_018417 530 MISSION® siRNA 12
SASI_Hs01_00105215 HUMAN NM_018417 4664 MISSION® siRNA 13
SASI_Rn01_00071879 RAT NM_019285 2783 MISSION® siRNA 1
SASI_Rn01_00071880 RAT NM_019285 1044 MISSION® siRNA 2
SASI_Rn02_00262215 RAT NM_019285 2707 MISSION® siRNA 3
SASI_Rn01_00071883 RAT NM_019285 2502 MISSION® siRNA 4
SASI_Rn01_00071884 RAT NM_019285 2341 MISSION® siRNA 5
SASI_Rn02_00262216 RAT NM_019285 224 MISSION® siRNA 6
SASI_Rn01_00071885 RAT NM_019285 318 MISSION® siRNA 7
SASI_Rn01_00071886 RAT NM_019285 1557 MISSION® siRNA 8
SASI_Rn01_00071887 RAT NM_019285 2441 MISSION® siRNA 9
SASI_Rn01_00071888 RAT NM_019285 2181 MISSION® siRNA 10
SASI_Rn01_00071881 RAT NM_019285 3074 MISSION® siRNA 11
SASI_Rn01_00071882 RAT NM_019285 883 MISSION® siRNA 12
SASI_Hs01_00062565 HUMAN NM_020546 3100 MISSION® siRNA 1
SASI_Hs01_00062566 HUMAN NM_020546 2694 MISSION® siRNA 2
SASI_Hs02_00353583 HUMAN NM_020546 958 MISSION® siRNA 3
SASI_Hs01_00062567 HUMAN NM_020546 1092 MISSION® siRNA 4
SASI_Hs01_00062568 HUMAN NM_020546 1399 MISSION® siRNA 5
SASI_Hs01_00062569 HUMAN NM_020546 467 MISSION® siRNA 6
SASI_Hs01_00062570 HUMAN NM_020546 1080 MISSION® siRNA 7
SASI_Hs01_00062571 HUMAN NM_020546 714 MISSION® siRNA 8
SASI_Hs01_00062572 HUMAN NM_020546 2304 MISSION® siRNA 9
SASI_Hs01_00062573 HUMAN NM_020546 938 MISSION® siRNA 10
SASI_Hs01_00062574 HUMAN NM_020546 1873 MISSION® siRNA 11
SASI_Hs01_00087449 HUMAN NM_020983 3305 MISSION® siRNA 1
SASI_Hs01_00087450 HUMAN NM_020983 1239 MISSION® siRNA 2
SASI_Hs01_00087451 HUMAN NM_020983 1221 MISSION® siRNA 3
SASI_Hs01_00087452 HUMAN NM_020983 1762 MISSION® siRNA 4
SASI_Hs01_00087453 HUMAN NM_020983 2024 MISSION® siRNA 5
SASI_Hs01_00087454 HUMAN NM_020983 1603 MISSION® siRNA 6
SASI_Hs01_00087455 HUMAN NM_020983 2038 MISSION® siRNA 7
SASI_Hs01_00087456 HUMAN NM_020983 2964 MISSION® siRNA 8
SASI_Hs01_00087457 HUMAN NM_020983 3153 MISSION® siRNA 9
SASI_Hs01_00087458 HUMAN NM_020983 1050 MISSION® siRNA 10
