YFG Logo
Pka
K4392 human Anti-PRKAR2B (71-85) antibody produced in rabbit IgG fraction of antiserum, buffered aqueous solution
K3642 human Anti-PRKAG1 (181-194) antibody produced in rabbit IgG fraction of antiserum, buffered aqueous solution
R4531 human Anti-PRKAR1B (66-80) antibody produced in rabbit IgG fraction of antiserum, buffered aqueous solution
WH0005575M5 human Monoclonal Anti-PRKAR1B antibody produced in mouse clone 1F8, purified immunoglobulin, buffered aqueous solution
WH0005566M1 human Monoclonal Anti-PRKACA antibody produced in mouse clone 1C4, purified immunoglobulin, buffered aqueous solution
WH0005567M1 human Monoclonal Anti-PRKACB antibody produced in mouse clone 2G8-1D12, purified immunoglobulin, buffered aqueous solution
K4267 human Anti-PRKAR1A (67-80) antibody produced in rabbit IgG fraction of antiserum, buffered aqueous solution
K3892 human Anti-PRKAG2 (21-34) antibody produced in rabbit IgG fraction of antiserum, buffered aqueous solution
K3767 human Anti-PRKAG2 (166-180) antibody produced in rabbit IgG fraction of antiserum, buffered aqueous solution
WH0005576M1 human Monoclonal Anti-PRKAR2A antibody produced in mouse clone 6A9, purified immunoglobulin, buffered aqueous solution
WH0051422M1 human Monoclonal Anti-PRKAG2 antibody produced in mouse clone 3C4, purified immunoglobulin, buffered aqueous solution
K1269 human Anti-PRKAR1A (303-315) antibody produced in rabbit IgG fraction of antiserum, buffered aqueous solution
HPA008421 human Anti-PRKAR2B antibody produced in rabbit Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution
HPA026719 human Anti-PRKAR1B antibody produced in rabbit Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution
HPA004246 human Anti-PRKAG2 antibody produced in rabbit Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution

A1733 human AMPK (A2/B1/G1), active, His tagged human Precisio Kinase, recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution
A1233 human AMPK (A1/B1/G1), active, His tagged human Precisio Kinase, recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution
C8482 human Protein Kinase A catalytic subunit human >90% (SDS-PAGE), recombinant, expressed in Escherichia coli, buffered aqueous glycerol solution
P6998 human Protein Kinase A Catalytic Subunit β, Active human recombinant, expressed in Escherichia coli, ≥85% (SDS-PAGE), buffered aqueous glycerol solution
A1358 human AMPK (A1/B1/G2), active, His tagged human Precisio Kinase, recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution
A4611 human AMPK (A1/B2/G1), active, His tagged human Precisio Kinase, recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution
K2894 human PKAcβ, active, GST tagged human Precisio Kinase, recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution
K3643 human PKAcγ, active, GST tagged human Precisio Kinase, recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution
K3019 human PKAcα, active, GST tagged human Precisio Kinase, recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution

Species Filter: Reset | human | mouse | rat
B1427 human H-89 dihydrochloride hydrate ≥98% (HPLC), powder
C3912 human 8-(4-Chlorophenylthio)adenosine 3′,5′-cyclic monophosphate sodium salt ≥97.0% (HPLC), powder
E1896 human Etazolate hydrochloride solid
H5257 human Hispidin solid, ≥98% (HPLC)
P9689 human Propentofylline solid
T182 human, mouse Tyrphostin A9 solid
I5879 human, rat 3-Isobutyl-1-methylxanthine ≥99% (HPLC), powder
M9656 human, rat H-8 >98% (HPLC)
B8279 human, rat 4-(3-Butoxy-4-methoxybenzyl)imidazolidin-2-one solid
A2426 human, rat, mouse Adenine-8-14C aqueous ethanol solution
A5665 human, rat, mouse Adenine plant cell culture tested, ≥99%
C0750 human, rat, mouse Caffeine ReagentPlus®, powder
A2786 human, rat, mouse Adenine cell culture tested
A8626 human, rat, mouse Adenine ≥99%

Species Filter: Reset | human | mouse
SH0111 human MISSION® shRNA Human Gene Family Set, Bacterial Glycerol Stock Kinases
SH0121 human MISSION® shRNA Human Gene Family Set, DNA Kinases
SHX001 human MISSION® LentiExpress Human Kinases
SH0131 human MISSION® shRNA Human Gene Family Set, Lentiviral Particles Kinases
SM0121 mouse MISSION® shRNA Mouse Gene Family Set, DNA Kinases
SM0131 mouse MISSION® shRNA Mouse Gene Family Set, Lentiviral Particles Kinases
SM0111 mouse MISSION® shRNA Mouse Gene Family Set, Bacterial Glycerol Stock Kinases

SI02100 human MISSION® siRNA Human Gene Family Panels Kinase Panel, 714 targets
SI00100 human MISSION® siRNA Human Druggable Genome Library 6650 targets
SI15100 human MISSION® siRNA Human Gene Family Panels Cell Regulation Panel, 227 targets

CSTZFN-1KT CompoZr™ Zinc Finger Nuclease Technology

 

siRNA ID
Species
RefSeq ID
Approx. siRNA Start
siRNA Type
Ranking
SASI_Rn02_00203515 RAT NM_001030020 475 MISSION® siRNA 1
SASI_Rn02_00203516 RAT NM_001030020 290 MISSION® siRNA 2
SASI_Rn02_00203517 RAT NM_001030020 1220 MISSION® siRNA 3
SASI_Rn02_00203518 RAT NM_001030020 537 MISSION® siRNA 4
SASI_Rn02_00203519 RAT NM_001030020 865 MISSION® siRNA 5
SASI_Rn02_00203520 RAT NM_001030020 618 MISSION® siRNA 6
SASI_Rn02_00203521 RAT NM_001030020 981 MISSION® siRNA 7
SASI_Rn02_00203522 RAT NM_001030020 1314 MISSION® siRNA 8
SASI_Rn02_00203523 RAT NM_001030020 337 MISSION® siRNA 9
SASI_Rn02_00203524 RAT NM_001030020 1192 MISSION® siRNA 10
SASI_Rn01_00098296 RAT NM_001033679 1260 MISSION® siRNA 1
SASI_Rn01_00098297 RAT NM_001033679 250 MISSION® siRNA 2
SASI_Rn01_00098298 RAT NM_001033679 446 MISSION® siRNA 3
SASI_Rn01_00098300 RAT NM_001033679 1130 MISSION® siRNA 4
SASI_Rn01_00098301 RAT NM_001033679 342 MISSION® siRNA 5
SASI_Rn01_00098302 RAT NM_001033679 1408 MISSION® siRNA 6
SASI_Rn01_00098303 RAT NM_001033679 381 MISSION® siRNA 7
SASI_Rn02_00203687 RAT NM_001033679 713 MISSION® siRNA 8
SASI_Rn01_00098304 RAT NM_001033679 740 MISSION® siRNA 9
SASI_Rn02_00203688 RAT NM_001033679 485 MISSION® siRNA 10
SASI_Rn01_00098295 RAT NM_001033679 537 MISSION® siRNA 11
SASI_Rn01_00098299 RAT NM_001033679 433 MISSION® siRNA 12
SASI_Hs01_00167263 HUMAN NM_001040633 2139 MISSION® siRNA 1
SASI_Hs01_00167265 HUMAN NM_001040633 1683 MISSION® siRNA 2
SASI_Hs01_00167266 HUMAN NM_001040633 1332 MISSION® siRNA 3
SASI_Hs01_00167267 HUMAN NM_001040633 1329 MISSION® siRNA 4
SASI_Hs01_00167270 HUMAN NM_001040633 1756 MISSION® siRNA 5
SASI_Hs01_00167271 HUMAN NM_001040633 1871 MISSION® siRNA 6
SASI_Hs01_00167272 HUMAN NM_001040633 1336 MISSION® siRNA 7
SASI_Hs02_00309021 HUMAN NM_001040633 1669 MISSION® siRNA 8
SASI_Hs02_00309022 HUMAN NM_001040633 2137 MISSION® siRNA 9
SASI_Hs02_00309023 HUMAN NM_001040633 1869 MISSION® siRNA 10
SASI_Hs01_00167264 HUMAN NM_001040633 1529 MISSION® siRNA 11
SASI_Hs01_00167268 HUMAN NM_001040633 1300 MISSION® siRNA 12
SASI_Hs01_00167269 HUMAN NM_001040633 1956 MISSION® siRNA 13
SASI_Rn02_00207682 RAT NM_001077645 781 MISSION® siRNA 1
SASI_Rn02_00207683 RAT NM_001077645 674 MISSION® siRNA 2
SASI_Rn02_00207684 RAT NM_001077645 716 MISSION® siRNA 3
SASI_Rn02_00207685 RAT NM_001077645 834 MISSION® siRNA 4
SASI_Rn02_00207686 RAT NM_001077645 494 MISSION® siRNA 5
SASI_Rn02_00207687 RAT NM_001077645 300 MISSION® siRNA 6
SASI_Rn02_00207688 RAT NM_001077645 881 MISSION® siRNA 7
SASI_Rn02_00207689 RAT NM_001077645 588 MISSION® siRNA 8
SASI_Rn02_00207690 RAT NM_001077645 685 MISSION® siRNA 9
SASI_Rn02_00207691 RAT NM_001077645 798 MISSION® siRNA 10
SASI_Rn02_00210722 RAT NM_001100922 766 MISSION® siRNA 1
SASI_Rn02_00210723 RAT NM_001100922 664 MISSION® siRNA 2
SASI_Rn02_00210724 RAT NM_001100922 400 MISSION® siRNA 3
SASI_Rn02_00210725 RAT NM_001100922 306 MISSION® siRNA 4
SASI_Rn02_00210726 RAT NM_001100922 323 MISSION® siRNA 5
SASI_Rn02_00210727 RAT NM_001100922 671 MISSION® siRNA 6
SASI_Rn02_00210728 RAT NM_001100922 634 MISSION® siRNA 7
SASI_Rn02_00210729 RAT NM_001100922 565 MISSION® siRNA 8
SASI_Rn02_00210730 RAT NM_001100922 440 MISSION® siRNA 9
SASI_Rn02_00210731 RAT NM_001100922 652 MISSION® siRNA 10
SASI_Hs01_00217223 HUMAN NM_002730 485 Validated MISSION® siRNA 1
SASI_Hs01_00217224 HUMAN NM_002730 520 MISSION® siRNA 2
SASI_Hs01_00217225 HUMAN NM_002730 729 MISSION® siRNA 3
SASI_Hs01_00217226 HUMAN NM_002730 452 MISSION® siRNA 4
SASI_Hs01_00217227 HUMAN NM_002730 972 MISSION® siRNA 5
SASI_Hs02_00334333 HUMAN NM_002730 815 MISSION® siRNA 6
SASI_Hs01_00217230 HUMAN NM_002730 499 MISSION® siRNA 7
SASI_Hs01_00217231 HUMAN NM_002730 969 MISSION® siRNA 8
SASI_Hs01_00217232 HUMAN NM_002730 1005 MISSION® siRNA 9
SASI_Hs02_00334334 HUMAN NM_002730 1023 MISSION® siRNA 10
SASI_Hs01_00217228 HUMAN NM_002730 461 MISSION® siRNA 11
SASI_Hs01_00217229 HUMAN NM_002730 461 MISSION® siRNA 12
SASI_Hs01_00143767 HUMAN NM_002731 721 Validated MISSION® siRNA 1
SASI_Hs01_00143768 HUMAN NM_002731 748 MISSION® siRNA 2
SASI_Hs01_00143769 HUMAN NM_002731 514 MISSION® siRNA 3
SASI_Hs01_00143770 HUMAN NM_002731 694 MISSION® siRNA 4
SASI_Hs01_00143771 HUMAN NM_002731 512 MISSION® siRNA 5
SASI_Hs01_00143772 HUMAN NM_002731 786 MISSION® siRNA 6
SASI_Hs01_00143773 HUMAN NM_002731 704 MISSION® siRNA 7
SASI_Hs01_00143774 HUMAN NM_002731 685 MISSION® siRNA 8
SASI_Hs01_00143775 HUMAN NM_002731 693 MISSION® siRNA 9
SASI_Hs01_00143776 HUMAN NM_002731 790 MISSION® siRNA 10
SASI_Hs01_00186185 HUMAN NM_002732 830 MISSION® siRNA 1
SASI_Hs01_00186186 HUMAN NM_002732 903 MISSION® siRNA 2
SASI_Hs01_00186187 HUMAN NM_002732 1206 MISSION® siRNA 3
SASI_Hs01_00186189 HUMAN NM_002732 784 MISSION® siRNA 4
SASI_Hs01_00186190 HUMAN NM_002732 1195 MISSION® siRNA 5
SASI_Hs01_00186191 HUMAN NM_002732 861 MISSION® siRNA 6
SASI_Hs01_00186192 HUMAN NM_002732 253 MISSION® siRNA 7
SASI_Hs01_00186193 HUMAN NM_002732 933 MISSION® siRNA 8
SASI_Hs02_00334335 HUMAN NM_002732 295 MISSION® siRNA 9
SASI_Hs02_00334336 HUMAN NM_002732 311 MISSION® siRNA 10
SASI_Hs01_00186188 HUMAN NM_002732 1277 MISSION® siRNA 11
SASI_Hs01_00186194 HUMAN NM_002732 1211 MISSION® siRNA 12
SASI_Hs01_00171769 HUMAN NM_002733 537 Validated MISSION® siRNA 1
SASI_Hs01_00171772 HUMAN NM_002733 665 Validated MISSION® siRNA 1
SASI_Hs01_00171770 HUMAN NM_002733 477 MISSION® siRNA 2
SASI_Hs01_00171771 HUMAN NM_002733 548 MISSION® siRNA 3
SASI_Hs01_00171773 HUMAN NM_002733 1131 MISSION® siRNA 4
SASI_Hs01_00171774 HUMAN NM_002733 871 MISSION® siRNA 5
SASI_Hs01_00171775 HUMAN NM_002733 1132 MISSION® siRNA 6
SASI_Hs01_00171776 HUMAN NM_002733 860 MISSION® siRNA 7
SASI_Hs01_00171778 HUMAN NM_002733 777 MISSION® siRNA 8
SASI_Hs02_00334337 HUMAN NM_002733 864 MISSION® siRNA 9
SASI_Hs01_00171777 HUMAN NM_002733 1136 MISSION® siRNA 10
SASI_Hs01_00116785 HUMAN NM_002734 880 Validated MISSION® siRNA 1
SASI_Hs01_00116786 HUMAN NM_002734 746 Validated MISSION® siRNA 1
SASI_Hs01_00116787 HUMAN NM_002734 1349 Validated MISSION® siRNA 1
SASI_Hs01_00116789 HUMAN NM_002734 359 MISSION® siRNA 2
SASI_Hs01_00116790 HUMAN NM_002734 369 MISSION® siRNA 3
SASI_Hs01_00116791 HUMAN NM_002734 351 MISSION® siRNA 4
SASI_Hs01_00116793 HUMAN NM_002734 1120 MISSION® siRNA 5
SASI_Hs02_00334338 HUMAN NM_002734 491 MISSION® siRNA 6
SASI_Hs01_00116794 HUMAN NM_002734 887 MISSION® siRNA 7
SASI_Hs02_00334339 HUMAN NM_002734 1334 MISSION® siRNA 8
SASI_Hs02_00334340 HUMAN NM_002734 866 MISSION® siRNA 9
SASI_Hs01_00116788 HUMAN NM_002734 1061 MISSION® siRNA 10
SASI_Hs01_00116792 HUMAN NM_002734 715 MISSION® siRNA 11
SASI_Hs01_00237915 HUMAN NM_002735 615 MISSION® siRNA 1
SASI_Hs01_00237916 HUMAN NM_002735 784 MISSION® siRNA 2
SASI_Hs01_00237917 HUMAN NM_002735 620 MISSION® siRNA 3
SASI_Hs01_00237918 HUMAN NM_002735 454 MISSION® siRNA 4
SASI_Hs01_00237919 HUMAN NM_002735 446 MISSION® siRNA 5
SASI_Hs01_00237920 HUMAN NM_002735 554 MISSION® siRNA 6
SASI_Hs01_00237921 HUMAN NM_002735 821 MISSION® siRNA 7
SASI_Hs01_00237922 HUMAN NM_002735 1203 MISSION® siRNA 8
SASI_Hs01_00237923 HUMAN NM_002735 476 MISSION® siRNA 9
SASI_Hs01_00237924 HUMAN NM_002735 1210 MISSION® siRNA 10
SASI_Hs01_00015867 HUMAN NM_002736 1089 MISSION® siRNA 1
SASI_Hs01_00015869 HUMAN NM_002736 510 MISSION® siRNA 2
SASI_Hs01_00015870 HUMAN NM_002736 471 MISSION® siRNA 3
SASI_Hs02_00334341 HUMAN NM_002736 611 MISSION® siRNA 4
SASI_Hs01_00015871 HUMAN NM_002736 604 MISSION® siRNA 5
SASI_Hs01_00015872 HUMAN NM_002736 1149 MISSION® siRNA 6
SASI_Hs01_00015873 HUMAN NM_002736 1170 MISSION® siRNA 7
SASI_Hs01_00015874 HUMAN NM_002736 1041 MISSION® siRNA 8
SASI_Hs01_00015875 HUMAN NM_002736 1294 MISSION® siRNA 9
SASI_Hs02_00334342 HUMAN NM_002736 1030 MISSION® siRNA 10
SASI_Hs01_00015868 HUMAN NM_002736 927 MISSION® siRNA 11
SASI_Hs01_00015876 HUMAN NM_002736 909 MISSION® siRNA 12
SASI_Hs01_00122100 HUMAN NM_004157 1055 Validated MISSION® siRNA 1
SASI_Hs02_00337012 HUMAN NM_004157 1288 MISSION® siRNA 2
SASI_Hs01_00122102 HUMAN NM_004157 1063 MISSION® siRNA 3
SASI_Hs02_00337013 HUMAN NM_004157 1071 MISSION® siRNA 4
SASI_Hs01_00122103 HUMAN NM_004157 547 MISSION® siRNA 5
SASI_Hs01_00122104 HUMAN NM_004157 1173 MISSION® siRNA 6
SASI_Hs01_00122106 HUMAN NM_004157 744 MISSION® siRNA 7
SASI_Hs01_00122108 HUMAN NM_004157 551 MISSION® siRNA 8
SASI_Hs01_00122109 HUMAN NM_004157 524 MISSION® siRNA 9
SASI_Hs02_00337014 HUMAN NM_004157 856 MISSION® siRNA 10
SASI_Hs01_00122101 HUMAN NM_004157 721 MISSION® siRNA 11
SASI_Hs01_00122105 HUMAN NM_004157 634 MISSION® siRNA 12
SASI_Hs01_00122107 HUMAN NM_004157 972 MISSION® siRNA 13
SASI_Mm01_00164955 MOUSE NM_008854 429 MISSION® siRNA 1
SASI_Mm01_00164956 MOUSE NM_008854 444 MISSION® siRNA 2
SASI_Mm01_00164957 MOUSE NM_008854 905 MISSION® siRNA 3
SASI_Mm01_00164958 MOUSE NM_008854 728 MISSION® siRNA 4
SASI_Mm01_00164959 MOUSE NM_008854 464 MISSION® siRNA 5
SASI_Mm01_00164960 MOUSE NM_008854 582 MISSION® siRNA 6
SASI_Mm01_00164961 MOUSE NM_008854 967 MISSION® siRNA 7
SASI_Mm01_00164962 MOUSE NM_008854 490 MISSION® siRNA 8
SASI_Mm01_00164963 MOUSE NM_008854 426 MISSION® siRNA 9
SASI_Mm01_00164964 MOUSE NM_008854 916 MISSION® siRNA 10
SASI_Mm01_00137789 MOUSE NM_008923 512 MISSION® siRNA 1
SASI_Mm01_00137790 MOUSE NM_008923 418 MISSION® siRNA 2
SASI_Mm01_00137791 MOUSE NM_008923 576 MISSION® siRNA 3
SASI_Mm01_00137792 MOUSE NM_008923 551 MISSION® siRNA 4
SASI_Mm01_00137793 MOUSE NM_008923 523 MISSION® siRNA 5
SASI_Mm02_00314955 MOUSE NM_008923 576 MISSION® siRNA 6
SASI_Mm01_00137795 MOUSE NM_008923 567 MISSION® siRNA 7
SASI_Mm01_00137796 MOUSE NM_008923 501 MISSION® siRNA 8
SASI_Mm01_00137797 MOUSE NM_008923 742 MISSION® siRNA 9
SASI_Mm01_00137798 MOUSE NM_008923 992 MISSION® siRNA 10
SASI_Mm01_00137794 MOUSE NM_008923 1378 MISSION® siRNA 11
SASI_Mm01_00099948 MOUSE NM_008924 700 MISSION® siRNA 1
SASI_Mm01_00099949 MOUSE NM_008924 1370 MISSION® siRNA 2
SASI_Mm01_00099950 MOUSE NM_008924 1516 MISSION® siRNA 3
SASI_Mm01_00099951 MOUSE NM_008924 1279 MISSION® siRNA 4
SASI_Mm01_00099952 MOUSE NM_008924 1092 MISSION® siRNA 5
SASI_Mm01_00099954 MOUSE NM_008924 865 MISSION® siRNA 6
SASI_Mm01_00099955 MOUSE NM_008924 923 MISSION® siRNA 7
SASI_Mm02_00314956 MOUSE NM_008924 1276 MISSION® siRNA 8
SASI_Mm01_00099956 MOUSE NM_008924 608 MISSION® siRNA 9
SASI_Mm01_00099957 MOUSE NM_008924 1372 MISSION® siRNA 10
SASI_Mm01_00099953 MOUSE NM_008924 1450 MISSION® siRNA 11
SASI_Mm01_00186747 MOUSE NM_011100 1248 MISSION® siRNA 1
SASI_Mm02_00319891 MOUSE NM_011100 1237 MISSION® siRNA 2
SASI_Mm01_00186748 MOUSE NM_011100 414 MISSION® siRNA 3
SASI_Mm01_00186749 MOUSE NM_011100 1221 MISSION® siRNA 4
SASI_Mm01_00186750 MOUSE NM_011100 1142 MISSION® siRNA 5
SASI_Mm01_00186751 MOUSE NM_011100 499 MISSION® siRNA 6
SASI_Mm01_00186752 MOUSE NM_011100 968 MISSION® siRNA 7
SASI_Mm01_00186753 MOUSE NM_011100 621 MISSION® siRNA 8
SASI_Mm01_00186754 MOUSE NM_011100 693 MISSION® siRNA 9
SASI_Mm01_00186755 MOUSE NM_011100 1070 MISSION® siRNA 10
SASI_Mm01_00186756 MOUSE NM_011100 1191 MISSION® siRNA 11
SASI_Mm02_00320018 MOUSE NM_011158 1017 MISSION® siRNA 1
SASI_Mm01_00163961 MOUSE NM_011158 1461 MISSION® siRNA 2
SASI_Mm01_00163962 MOUSE NM_011158 485 MISSION® siRNA 3
SASI_Mm01_00163963 MOUSE NM_011158 1061 MISSION® siRNA 4
SASI_Mm02_00320019 MOUSE NM_011158 540 MISSION® siRNA 5
SASI_Mm01_00163965 MOUSE NM_011158 1462 MISSION® siRNA 6
SASI_Mm02_00320020 MOUSE NM_011158 631 MISSION® siRNA 7
SASI_Mm01_00163967 MOUSE NM_011158 759 MISSION® siRNA 8
SASI_Mm01_00163968 MOUSE NM_011158 808 MISSION® siRNA 9
SASI_Mm01_00163969 MOUSE NM_011158 1505 MISSION® siRNA 10
SASI_Mm01_00163964 MOUSE NM_011158 1172 MISSION® siRNA 11
SASI_Mm01_00163966 MOUSE NM_011158 610 MISSION® siRNA 12
SASI_Mm01_00163970 MOUSE NM_011158 1096 MISSION® siRNA 13
SASI_Rn01_00089913 RAT NM_013010 855 MISSION® siRNA 1
SASI_Rn01_00089914 RAT NM_013010 565 MISSION® siRNA 2
SASI_Rn01_00089915 RAT NM_013010 418 MISSION® siRNA 3
SASI_Rn01_00089916 RAT NM_013010 844 MISSION® siRNA 4
SASI_Rn01_00089917 RAT NM_013010 1069 MISSION® siRNA 5
SASI_Rn01_00089918 RAT NM_013010 938 MISSION® siRNA 6
SASI_Rn01_00089919 RAT NM_013010 773 MISSION® siRNA 7
SASI_Rn01_00089920 RAT NM_013010 269 MISSION® siRNA 8
SASI_Rn01_00089921 RAT NM_013010 1056 MISSION® siRNA 9
SASI_Rn01_00089922 RAT NM_013010 278 MISSION® siRNA 10
SASI_Rn01_00046080 RAT NM_013181 953 MISSION® siRNA 1
SASI_Rn02_00261011 RAT NM_013181 1062 MISSION® siRNA 2
SASI_Rn01_00046081 RAT NM_013181 924 MISSION® siRNA 3
SASI_Rn01_00046082 RAT NM_013181 279 MISSION® siRNA 4
SASI_Rn01_00046084 RAT NM_013181 1201 MISSION® siRNA 5
SASI_Rn01_00046085 RAT NM_013181 293 MISSION® siRNA 6
SASI_Rn01_00046086 RAT NM_013181 836 MISSION® siRNA 7
SASI_Rn01_00046087 RAT NM_013181 389 MISSION® siRNA 8
SASI_Rn01_00046088 RAT NM_013181 1117 MISSION® siRNA 9
SASI_Rn01_00046089 RAT NM_013181 433 MISSION® siRNA 10
SASI_Rn01_00046083 RAT NM_013181 570 MISSION® siRNA 11
SASI_Hs01_00132759 HUMAN NM_016203 2405 MISSION® siRNA 1
SASI_Hs01_00132761 HUMAN NM_016203 1957 MISSION® siRNA 2
SASI_Hs01_00132762 HUMAN NM_016203 1608 MISSION® siRNA 3
SASI_Hs01_00132763 HUMAN NM_016203 1598 MISSION® siRNA 4
SASI_Hs01_00132766 HUMAN NM_016203 2024 MISSION® siRNA 5
SASI_Hs01_00132767 HUMAN NM_016203 2140 MISSION® siRNA 6
SASI_Hs01_00132768 HUMAN NM_016203 1604 MISSION® siRNA 7
SASI_Hs02_00349047 HUMAN NM_016203 1937 MISSION® siRNA 8
SASI_Hs02_00349048 HUMAN NM_016203 2413 MISSION® siRNA 9
SASI_Hs02_00349049 HUMAN NM_016203 2137 MISSION® siRNA 10
SASI_Hs01_00132760 HUMAN NM_016203 1798 MISSION® siRNA 11
SASI_Hs01_00132764 HUMAN NM_016203 1576 MISSION® siRNA 12
SASI_Hs01_00132765 HUMAN NM_016203 2225 MISSION® siRNA 13
SASI_Mm01_00039525 MOUSE NM_016781 835 MISSION® siRNA 1
SASI_Mm02_00323557 MOUSE NM_016781 829 MISSION® siRNA 2
SASI_Mm01_00039526 MOUSE NM_016781 875 MISSION® siRNA 3
SASI_Mm01_00039527 MOUSE NM_016781 825 MISSION® siRNA 4
SASI_Mm02_00323558 MOUSE NM_016781 461 MISSION® siRNA 5
SASI_Mm02_00323559 MOUSE NM_016781 919 MISSION® siRNA 6
SASI_Rn02_00262156 RAT NM_019264 870 MISSION® siRNA 1
SASI_Rn01_00064069 RAT NM_019264 392 MISSION® siRNA 2
SASI_Rn01_00064070 RAT NM_019264 1262 MISSION® siRNA 3
SASI_Rn01_00064071 RAT NM_019264 718 MISSION® siRNA 4
SASI_Rn01_00064072 RAT NM_019264 540 MISSION® siRNA 5
SASI_Rn01_00064073 RAT NM_019264 1310 MISSION® siRNA 6
SASI_Rn01_00064074 RAT NM_019264 1237 MISSION® siRNA 7
SASI_Rn01_00064076 RAT NM_019264 718 MISSION® siRNA 8
SASI_Rn01_00064078 RAT NM_019264 894 MISSION® siRNA 9
SASI_Rn02_00262157 RAT NM_019264 1073 MISSION® siRNA 10
SASI_Rn01_00064075 RAT NM_019264 507 MISSION® siRNA 11
SASI_Rn01_00064077 RAT NM_019264 382 MISSION® siRNA 12
SASI_Mm01_00077528 MOUSE NM_021880 618 MISSION® siRNA 1
SASI_Mm01_00077529 MOUSE NM_021880 421 MISSION® siRNA 2
SASI_Mm01_00077530 MOUSE NM_021880 1157 MISSION® siRNA 3
SASI_Mm01_00077531 MOUSE NM_021880 966 MISSION® siRNA 4
SASI_Mm01_00077532 MOUSE NM_021880 997 MISSION® siRNA 5
SASI_Mm01_00077533 MOUSE NM_021880 1106 MISSION® siRNA 6
SASI_Mm01_00077534 MOUSE NM_021880 423 MISSION® siRNA 7
SASI_Mm01_00077535 MOUSE NM_021880 469 MISSION® siRNA 8
SASI_Mm01_00077536 MOUSE NM_021880 1160 MISSION® siRNA 9
SASI_Mm01_00077537 MOUSE NM_021880 866 MISSION® siRNA 10
SASI_Hs01_00193842 HUMAN NM_024429 1236 MISSION® siRNA 1
SASI_Hs01_00193844 HUMAN NM_024429 782 MISSION® siRNA 2
SASI_Hs01_00193845 HUMAN NM_024429 427 MISSION® siRNA 3
SASI_Hs01_00193846 HUMAN NM_024429 416 MISSION® siRNA 4
SASI_Hs01_00193849 HUMAN NM_024429 853 MISSION® siRNA 5
SASI_Hs01_00193850 HUMAN NM_024429 965 MISSION® siRNA 6
SASI_Hs01_00193851 HUMAN NM_024429 430 MISSION® siRNA 7
SASI_Hs02_00356747 HUMAN NM_024429 769 MISSION® siRNA 8
SASI_Hs02_00356748 HUMAN NM_024429 1232 MISSION® siRNA 9
SASI_Hs02_00356749 HUMAN NM_024429 962 MISSION® siRNA 10
SASI_Hs01_00193843 HUMAN NM_024429 622 MISSION® siRNA 11
SASI_Hs01_00193847 HUMAN NM_024429 402 MISSION® siRNA 12
SASI_Hs01_00193848 HUMAN NM_024429 1049 MISSION® siRNA 13
SASI_Mm01_00132122 MOUSE NM_145401 1143 MISSION® siRNA 1
SASI_Mm01_00132123 MOUSE NM_145401 1708 MISSION® siRNA 2
SASI_Mm01_00132124 MOUSE NM_145401 1097 MISSION® siRNA 3
SASI_Mm01_00132125 MOUSE NM_145401 1234 MISSION® siRNA 4
SASI_Mm01_00132126 MOUSE NM_145401 1999 MISSION® siRNA 5
SASI_Mm01_00132127 MOUSE NM_145401 1902 MISSION® siRNA 6
SASI_Mm01_00132128 MOUSE NM_145401 1082 MISSION® siRNA 7
SASI_Mm01_00132129 MOUSE NM_145401 1752 MISSION® siRNA 8
SASI_Mm01_00132130 MOUSE NM_145401 1895 MISSION® siRNA 9
SASI_Mm01_00132131 MOUSE NM_145401 452 MISSION® siRNA 10
SASI_Hs01_00188721 HUMAN NM_182948 696 Validated MISSION® siRNA 1
SASI_Hs01_00188722 HUMAN NM_182948 714 MISSION® siRNA 2
SASI_Hs01_00188723 HUMAN NM_182948 483 MISSION® siRNA 3
SASI_Hs01_00188724 HUMAN NM_182948 657 MISSION® siRNA 4
SASI_Hs01_00188725 HUMAN NM_182948 481 MISSION® siRNA 5
SASI_Hs01_00188726 HUMAN NM_182948 754 MISSION® siRNA 6
SASI_Hs01_00188727 HUMAN NM_182948 672 MISSION® siRNA 7
SASI_Hs01_00188728 HUMAN NM_182948 658 MISSION® siRNA 8
SASI_Hs01_00188729 HUMAN NM_182948 658 MISSION® siRNA 9
