| Related Categories | 8000 Series Solidwaste Methods, Analytical Standards, Analytical/Chromatography, Chromatography, EPA, |
| grade | analytical standard |
| CofA | certificate of analysis is enclosed in each package. |
| feature | standard type calibration |
| packaging | ampule of 1 mL |
| concentration | 2000 μg/mL each component in methanol |
| suitability | suitable for 8020 per US EPA |
| storage temp. | 2-8°C |
|
Description |
Product # |
Add to Cart |
|---|---|---|
| Benzene | ||
| Chlorobenzene | ||
| 1,2-Dichlorobenzene | ||
| 1,3-Dichlorobenzene | ||
| 1,4-Dichlorobenzene | ||
| Ethylbenzene | ||
| Toluene | ||
| o-Xylene | ||
| m-Xylene |
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Need larger quantities for your development, manufacturing or research applications?