| Related Categories | 500 Series Drinking Water Methods, Alphabetical Index of Analytical Standards, Analytical Standards, Analytical/Chromatography, Chromatography, |
| grade | analytical standard |
| CofA | certificate of analysis is enclosed in each package. |
| feature | standard type calibration |
| packaging | ampule of 1 mL |
| concentration | 1000 μg/mL each component in acetone (except where noted) |
| suitability | suitable for 525 per US EPA |
| storage temp. | −20°C |
|
Description |
Product # |
Add to Cart |
|---|---|---|
| Acenaphthylene | ||
| Anthracene | ||
| Benz[a]anthracene | ||
| Benzo[b]fluoranthene | ||
| Benzo[k]fluoranthene | ||
| Benzo[ghi]perylene | ||
| Benzo[a]pyrene | ||
| Benzyl butyl phthalate | ||
| Bis(2-ethylhexyl) adipate | ||
| Bis(2-ethylhexyl) phthalate | ||
| Chrysene | ||
| Dibenz[a,h]anthracene | ||
| Dibutyl phthalate | ||
| Diethyl phthalate | ||
| Dimethyl phthalate | ||
| 2,4-Dinitrotoluene | ||
| 2,6-Dinitrotoluene | ||
| Fluorene | ||
| Hexachlorobenzene | ||
| Hexachlorocyclopentadiene | ||
| Indeno[1,2,3-cd]pyrene | ||
| Isophorone | ||
| Pentachlorophenol 4000 μg/mL | ||
| Phenanthrene | ||
| Pyrene |
Customers Also Viewed
500 μg/mL each component in acetone, analytical standard
500 μg/mL each component in acetone, analytical standard
500 μg/mL each component in hexane, analytical standard
500 μg/mL each component in acetone, analytical standard
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Need larger quantities for your development, manufacturing or research applications?