
| Product Name | N-Acetyl- cell culture tested |
| Product Number | A9165 |
| Product Brand | Sigma |
| CAS Number | 616-91-1 |
| Molecular Formula | HSCH2CH(NHCOCH3)CO2H |
| Molecular Weight | 163.19 |
| Storage Temp | 2-8°C |
| TEST | SPECIFICATION |
| APPEARANCE | WHITE TO OFF-WHITE POWDER |
| SOLUBILITY | CLEAR COLORLESS SOLUTION AT 100 MG PLUS 1 ML OF WATER |
| IR SPECTRUM | CONSISTENT WITH STRUCTURE |
| CARBON | 36.0 TO 38.0% |
| NITROGEN | 8.3 TO 8.9% |
| PURITY BY THIN LAYER CHROMATOGRAPHY | NOT LESS THAN 99% |
| CELL CULTURE TEST | PASSES |
| DOCUMENT # A9165/01/03/2 |
|
|||||||||
Copyrights © 2008 Sigma-Aldrich Co. All Rights Reserved. Reproduction of any materials from the site is strictly forbidden without permission. Sigma-Aldrich brand products are sold exclusively through Sigma-Aldrich, Inc. |