
| Product Name | Capillary Electrophoresis Running Buffer (10x), for automated DNA sequencing |
| Product Number | B4930 |
| Product Brand | Sigma |
| TEST | SPECIFICATION |
| ORIGIN | ANIMAL DERIVED COMPONENT FREE |
| APPEARANCE | CLEAR COLORLESS SOLUTION |
| PH TEST | 7.9 - 8.3 AT 23 DEG C +/- 2 DEG C |
| CONDUCTIVITY | REPORT RESULT |
| SUITABILITY TEST | COMPARABLE TO ABI'S BUFFER STANDARD |
| DNASE, RNASE, NICKASE | NONE DETECTED |
| BIOBURDEN | NMT 10 CFU/ML |
| B4930:09/06-8 | |
|
|||||||||
Copyrights © 2008 Sigma-Aldrich Co. All Rights Reserved. Reproduction of any materials from the site is strictly forbidden without permission. Sigma-Aldrich brand products are sold exclusively through Sigma-Aldrich, Inc. |