
| Product Name | Monoclonal ANTI-FLAG® BioM2 antibody produced in mouse, purified immunoglobulin, buffered aqueous glycerol solution |
| Product Number | F9291 |
| Product Brand | Sigma |
| Storage Temp | −20°C |
| TEST | SPECIFICATION |
| APPEARANCE | REPORT RESULT |
| CONCENTRATION | 1.1 MG PROTEIN/ML (+/- 10%) |
| BIOTIN:ANTIBODY RATIO | 2:1 TO 6:1 |
| SENSITIVITY | ANTI-FLAG BIOM2 ANTIBODY AT THE RECOMMENDED CONCENTRATION DETECTS LESS THAN OR EQUAL TO 2NG OF FLAG-BAP FUSION PROTEIN ON A DOT BLOT USING STREPTAVIDIN-PEROXIDASE |
| NOTE | THIS PRODUCT AND/OR ITS USE ARE COVERED BY ONE OR MORE OF THE FOLLOWING PATENTS: US4,703,004, US4,782,137, EP150126, JP1983150 |
| DOCUMENT # F9291/03/23/04/3 |
|
|||||||||
Copyrights © 2008 Sigma-Aldrich Co. All Rights Reserved. Reproduction of any materials from the site is strictly forbidden without permission. Sigma-Aldrich brand products are sold exclusively through Sigma-Aldrich, Inc. |