|
|
|
|

| Product Name | Gram’s iodine solution |
| Product Number | HT90232 |
| Product Brand | Sigma |
| TEST | SPECIFICATION |
| APPEARANCE | CLEAR, ORANGE-BROWN SOLUTION ESSENTIALLY FREE OF PARTICLES/ PRECIPITATE |
| PERFORMANCE | GRAM POSITIVE ORGANISMS PURPLE-BLACK IN BOTH BACTERIOLOGY SMEARS AND TISSUE SECTIONS. GRAM NEGATIVE ORGANISMS RED IN BOTH BACTERIOLOGY SMEARS AND TISSUE SECTIONS |
| EXPIRATION DATE | 24 MONTHS |
| DOCUMENT #HT90232-1L 01/19/05/1 | |
|
|||||||
| Copyrights © 2008 Sigma-Aldrich Co. All Rights Reserved. Reproduction of any materials from the site is strictly forbidden without permission. Sigma-Aldrich brand products are sold exclusively through Sigma-Aldrich, Inc. |