|
|
|
|

| Product Name | Safranin O Solution |
| Product Number | HT904 |
| Product Brand | Sigma |
| TEST | SPECIFICATION |
| APPEARANCE | CLEAR RED SOLUTION ESSENTIALLY FREE OF PRECIPITATE/PARTICLES |
| PERFORMANCE | GRAM POSITIVE ORGANISMS PURPLE-BLACK IN BOTH BACTERIOLOGY SMEARS AND TISSUE SECTIONS. GRAM NEGATIVE ORGANISMS RED IN BOTH BACTERIOLOGY SMEARS AND TISSUE SECTIONS |
| EXPIRATION DATE | 24 MONTHS |
| DOCUMENT #HT904-8FOZ 01/19/05 | |
|
|||||||
| Copyrights © 2008 Sigma-Aldrich Co. All Rights Reserved. Reproduction of any materials from the site is strictly forbidden without permission. Sigma-Aldrich brand products are sold exclusively through Sigma-Aldrich, Inc. |