
| Product Name | SigmaScreen™ Poly- 96-well, clear |
| Product Number | Z382493 |
| Product Brand | Sigma |
| Storage Temp | 2-8°C |
| TEST | SPECIFICATION |
| BIOBURDEN UOP-10-47-4966 | <0.52% WELLS CONTAMINATED (<10 WELLS OUT OF 20 PLATES) |
| ENDOTOXIN ASSAY UOP-10-47-4965 | AVERAGE OF < 0.5 EU/ML FOR ALL WELLS TESTED |
| PERFORMANCE UOP 10-47-4964 | TEST WELLS SHOW > 2X SIGNAL OF NEGATIVE CONTROL WELLS. VISUAL CONFIRMATION OF GREATER NUMBER OF CELLS ADHERED TO TEST WELLS THAN NEGATIVE CONTROL WELLS |
| DOCUMENT # M3555/4/04/00/1 |
|
|||||||||
Copyrights © 2008 Sigma-Aldrich Co. All Rights Reserved. Reproduction of any materials from the site is strictly forbidden without permission. Sigma-Aldrich brand products are sold exclusively through Sigma-Aldrich, Inc. |