Order Center
 
Product Catalog →  Biochemicals and Reagents →  Enzymes, Inhibitors, and Substrates →  Enzyme Class Index →  1.x.x.x Oxidoreductases →  1.13.x.x Acting on single donors with incorporation of molecular oxygen
 Print Preview

1.13.x.x Acting on single donors with incorporation of molecular oxygen

Enzyme Class Index: Oxidoreductases

Product #
Description
EC Number
L6632 Lipoxidase from Glycine max (soybean) Type V, ammonium sulfate suspension, 500,000-1,000,000 units/mg protein 1.13.11.12   ( BRENDA | IUBMB )
L7395 Lipoxidase from Glycine max (soybean) Type I-B, lyophilized powder, ≥50,000 units/mg solid 1.13.11.12   ( BRENDA | IUBMB )
P8279 Protocatechuate 3,4-Dioxygenase from Pseudomonas sp. lyophilized powder, ≥3 units/mg solid 1.13.11.3   ( BRENDA | IUBMB )
L0638 Lactate Oxidase from Pediococcus sp. lyophilized powder, ≥20 units/mg solid 1.13.12.4   ( BRENDA | IUBMB )
L1759 Luciferase from Photinus pyralis (firefly) lyophilized powder, ≥10 × 106 light units/mg protein 1.13.12.7   ( BRENDA | IUBMB )
L1792 Luciferase from Photinus pyralis (firefly) ≥5,000,000 units/mg protein, recombinant, expressed in Escherichia coli 1.13.12.7   ( BRENDA | IUBMB )
L4899 Luciferase from Luciola mingrelica ≥85% (SDS-PAGE), recombinant, expressed in Escherichia coli, buffered aqueous glycerol solution 1.13.12.7   ( BRENDA | IUBMB )
L9009 Luciferase from Photinus pyralis (firefly) lyophilized powder, 10-25 × 106 light units/mg protein 1.13.12.7   ( BRENDA | IUBMB )
L9506 Luciferase from Photinus pyralis (firefly) BioUltra, lyophilized powder, ≥98% (SDS-PAGE), 15-30 × 106 light units/mg protein 1.13.12.7   ( BRENDA | IUBMB )

 Site Use Terms Terms and Conditions of Sale Privacy
Copyrights © 2008 Sigma-Aldrich Co. All Rights Reserved. Reproduction of any materials from the site is strictly forbidden without permission. Sigma-Aldrich brand products are sold exclusively through Sigma-Aldrich, Inc.