Order Center
 
Product Catalog →  Biochemicals and Reagents →  Enzymes, Inhibitors, and Substrates →  Enzyme Class Index →  1.x.x.x Oxidoreductases →  1.1.x.x Acting on hydroxyl groups
 Print Preview

1.1.x.x Acting on hydroxyl groups

Enzyme Class Index: Oxidoreductases

Product #
Description
EC Number
05646 Alcohol Dehydrogenase from equine liver BioChemika, crystalline suspension in 20 mM potassium phosphate buffer, ~2 units/mg protein (~10 mg/ml) 1.1.1.1   ( BRENDA | IUBMB )
17233 Alcohol Dehydrogenase from equine liver BioChemika, lyophilized powder, slightly beige, ≥0.5 units/mg 1.1.1.1   ( BRENDA | IUBMB )
A2529 Alcohol dehydrogenase–Agarose from baker's yeast (S. cerevisiae) lyophilized powder 1.1.1.1   ( BRENDA | IUBMB )
A3263 Alcohol Dehydrogenase from Saccharomyces cerevisiae ≥300 units/mg protein 1.1.1.1   ( BRENDA | IUBMB )
A7011 Alcohol Dehydrogenase from Saccharomyces cerevisiae lyophilized powder (contains buffer salts), ≥300 units/mg protein 1.1.1.1   ( BRENDA | IUBMB )
A8656 Alcohol Dehydrogenase from Saccharomyces cerevisiae 1.1.1.1   ( BRENDA | IUBMB )
A9589 Alcohol Dehydrogenase from equine liver lyophilized powder, ≥0.5 units/mg protein (TCA/biuret) 1.1.1.1   ( BRENDA | IUBMB )
85535 Sorbitol Dehydrogenase from sheep liver BioChemika, lyophilized, powder, white, ~6 units/mg 1.1.1.14   ( BRENDA | IUBMB )
S3764 Sorbitol Dehydrogenase from sheep liver lyophilized powder, ≥20 units/mg protein 1.1.1.14   ( BRENDA | IUBMB )
I0255 myo-Inositol Dehydrogenase from Enterobacter aerogenes lyophilized powder, 10-20 units/mg protein 1.1.1.18   ( BRENDA | IUBMB )
05643 Alcohol Dehydrogenase from Lactobacillus kefir BioChemika, powder, beige, ~0.4 units/mg 1.1.1.2   ( BRENDA | IUBMB )
A8435 Alcohol Dehydrogenase, NADP+ dependent from Thermoanaerobium brockii lyophilized powder, 5-15 units/mg protein 1.1.1.2   ( BRENDA | IUBMB )
A9287 Alcohol Dehydrogenase, NADP+ dependent from Thermoanaerobium brockii lyophilized powder, 30-90 units/mg protein 1.1.1.2   ( BRENDA | IUBMB )
A9685 (S)-Aromatic Alcohol Dehydrogenase, NADP+ dependent from Thermoanaerobium sp. lyophilized powder, 1-5 units/mg solid 1.1.1.2   ( BRENDA | IUBMB )
I1782 Inosine Monophosphate Dehydrogenase Type II human recombinant, expressed in Escherichia coli 1.1.1.205   ( BRENDA | IUBMB )
U7251 Uridine-5′-diphosphoglucose Dehydrogenase from bovine liver Type VI, lyophilized powder, ≥0.3 units/mg protein 1.1.1.22   ( BRENDA | IUBMB )
A7561 N-Acylmannosamine 1-Dehydrogenase from Pseudomonas sp. recombinant, expressed in Escherichia coli, lyophilized powder, ≥45 units/mg protein 1.1.1.233   ( BRENDA | IUBMB )
61309 L-Lactic Dehydrogenase from rabbit muscle BioChemika, lyophilized, powder, off-white, ~140 units/mg 1.1.1.27   ( BRENDA | IUBMB )
L1006 L-Lactic Dehydrogenase from bovine heart Type XVII, buffered aqueous glycerol solution, ≥400 units/mg protein 1.1.1.27   ( BRENDA | IUBMB )
L1254 L-Lactic Dehydrogenase from rabbit muscle Type XI, lyophilized powder, 700-1,200 units/mg protein 1.1.1.27   ( BRENDA | IUBMB )
L1378 L-Lactic Dehydrogenase from bovine muscle Type X, ammonium sulfate suspension, ≥600 units/mg protein 1.1.1.27   ( BRENDA | IUBMB )
L2375 L-Lactic Dehydrogenase from rabbit muscle Type I, ammonium sulfate suspension, >40 units/mg protein 1.1.1.27   ( BRENDA | IUBMB )
L2500 L-Lactic Dehydrogenase from rabbit muscle Type II, ammonium sulfate suspension, 800-1,200 units/mg protein 1.1.1.27   ( BRENDA | IUBMB )
L2625 L-Lactic Dehydrogenase from bovine heart Type III, ammonium sulfate suspension, ≥500 units/mg protein 1.1.1.27   ( BRENDA | IUBMB )
L5132 L-Lactic Dehydrogenase from rabbit muscle Type V-S, >95%, ammonium sulfate suspension, ≥700 units/mg protein 1.1.1.27   ( BRENDA | IUBMB )
L7525 L-Lactic Dehydrogenase from porcine heart ammonium sulfate suspension, ≥400 units/mg protein (biuret) 1.1.1.27   ( BRENDA | IUBMB )
L7793 L-Lactic Dehydrogenase from bovine heart 1.1.1.27   ( BRENDA | IUBMB )
L9126 L-Lactic Dehydrogenase from chicken heart Type VIII, ammonium sulfate suspension, ≥400 units/mg protein 1.1.1.27   ( BRENDA | IUBMB )
49971 D-Lactic Dehydrogenase from Lactobacillus leichmanii BioChemika, suspension, yellow, ~1000 U/mL 1.1.1.28   ( BRENDA | IUBMB )
59023 D-Lactic Dehydrogenase from Lactobacillus sp. BioChemika, powder, white, ≥400 units/mg 1.1.1.28   ( BRENDA | IUBMB )
61306 D-Lactic Dehydrogenase from Lactobacillus leichmanii BioChemika, in 3.2 M ammonium sulfate solution, pH ~6.0, suspension, white, ~1000 U/mL 1.1.1.28   ( BRENDA | IUBMB )
L2011 D-Lactic Dehydrogenase solution from Lactobacillus leichmanii ammonium sulfate suspension, 250-500 units/mg protein (biuret) 1.1.1.28   ( BRENDA | IUBMB )
L2395 D-Lactic Dehydrogenase from Leuconostoc mesenteroides ammonium sulfate suspension, 1,000-3,000 units/mg protein (biuret) 1.1.1.28   ( BRENDA | IUBMB )
L3888 D-Lactic Dehydrogenase from Lactobacillus leichmanii lyophilized powder, 150-300 units/mg protein 1.1.1.28   ( BRENDA | IUBMB )
L9636 D-Lactic Dehydrogenase from Staphylococcus epidermidis lyophilized powder, ≥80 units/mg solid 1.1.1.28   ( BRENDA | IUBMB )
H8509 β-Hydroxybutyrate Dehydrogenase from Rhodopseudomonas sphaeroides Type V, lyophilized powder, 250-750 units/mg protein 1.1.1.30   ( BRENDA | IUBMB )
H9408 β-Hydroxybutyrate Dehydrogenase from Pseudomonas lemoignei lyophilized powder, 200-750 units/mg protein 1.1.1.30   ( BRENDA | IUBMB )
M1567 Malic Dehydrogenase from porcine heart ~700 units/mg protein (biuret), ammonium sulfate suspension 1.1.1.37   ( BRENDA | IUBMB )
M2634 Malic Dehydrogenase from porcine heart buffered aqueous glycerol solution, ~700 units/mg protein (biuret) 1.1.1.37   ( BRENDA | IUBMB )
M7032 Malic Dehydrogenase from Thermus flavus lyophilized powder, ≥50 units/mg solid 1.1.1.37   ( BRENDA | IUBMB )
M7383 Malic Dehydrogenase from porcine heart ≥400 units/mg protein (biuret) 1.1.1.37   ( BRENDA | IUBMB )
M9004 Malic Dehydrogenase from bovine heart ammonium sulfate suspension, 2000-4000 units/mg protein (modified Warburg-Christian) 1.1.1.37   ( BRENDA | IUBMB )
M5257 Malic Dehydrogenase (oxalacetate-decarboxylating) from chicken liver ammonium sulfate suspension, 10-30 units/mg protein (modified Warburg-Christian) 1.1.1.40   ( BRENDA | IUBMB )
58775 Isocitric Dehydrogenase (NADP) from porcine heart BioChemika, 3-8 units/mg protein (~12 mg/ml) 1.1.1.42   (