Order Center
 
Product Catalog →  Biochemicals and Reagents →  Enzymes, Inhibitors, and Substrates →  Enzyme Class Index →  1.x.x.x Oxidoreductases →  1.11.x.x Peroxide as receptor
 Print Preview

1.11.x.x Peroxide as receptor

Product #
Description
EC Number
N0895 NADH Peroxidase from Streptococcus faecalis ATCC 11700 recombinant, expressed in Escherichia coli, >95% (SDS-PAGE), buffered aqueous solution, 50-200 units/mg protein (biuret) 1.11.1.1   ( BRENDA | IUBMB )
25810 Chloroperoxidase from Caldariomyces fumago BioChemika, aqueous suspension, brown, >10,000 U/mL 1.11.1.10   ( BRENDA | IUBMB )
C0278 Chloroperoxidase from Caldariomyces fumago buffered aqueous suspension, ≥3,000 units/mL 1.11.1.10   ( BRENDA | IUBMB )
C0887 Chloroperoxidase from Caldariomyces fumago buffered aqueous suspension, 1,000-2,000 units/mg protein (E1%/280) 1.11.1.10   ( BRENDA | IUBMB )
93014 Manganese peroxidase BioChemika, powder, light brown, ≥20 U/g 1.11.1.13   ( BRENDA | IUBMB )
02071 Catalase from Corynebacterium glutamicum BioChemika, solution, deep brown, ≥500000 U/mL 1.11.1.6   ( BRENDA | IUBMB )
60630 Catalase from bovine liver BioChemika, crystalline suspension in water, pH ~6, ~65000 units/mg protein (~20 mg/ml) 1.11.1.6   ( BRENDA | IUBMB )
60635 Catalase from bovine liver BioChemika, lyophilized, powder, brown, ≥2000 units/mg 1.11.1.6   ( BRENDA | IUBMB )
60640 Catalase from bovine liver BioChemika, for technical purposes, in 30% glycerol, ≥200000 U/mL 1.11.1.6   ( BRENDA | IUBMB )
C100 Catalase from bovine liver aqueous suspension, 40,000-60,000 units/mg protein (E1%/405) 1.11.1.6   ( BRENDA | IUBMB )
C1345 Catalase from bovine liver powder, 2,000-5,000 units/mg protein, cell culture tested 1.11.1.6   ( BRENDA | IUBMB )
C30 Catalase from bovine liver aqueous suspension, 10,000-40,000 units/mg protein 1.11.1.6   ( BRENDA | IUBMB )
C3155 Catalase from bovine liver aqueous solution, ≥40,000 units/mg protein (E1%/405) 1.11.1.6   ( BRENDA | IUBMB )
C3515 Catalase from Aspergillus niger ammonium sulfate suspension, 4,000-8,000 units/mg protein 1.11.1.6   ( BRENDA | IUBMB )
C3556 Catalase from human erythrocytes ≥90% (SDS-PAGE), buffered aqueous solution, >30,000 units/mg protein 1.11.1.6   ( BRENDA | IUBMB )
C40 Catalase from bovine liver lyophilized powder, ≥10,000 units/mg protein 1.11.1.6   ( BRENDA | IUBMB )
C8531 Catalase from murine liver ammonium sulfate suspension, ≥500 units/mg protein 1.11.1.6   ( BRENDA | IUBMB )
C9284 Catalase−Agarose pH 5.4(isoelectric point), ammonium sulfate suspension, catalase from bovine liver 1.11.1.6   ( BRENDA | IUBMB )
C9322 Catalase from bovine liver lyophilized powder, 2,000-5,000 units/mg protein 1.11.1.6   ( BRENDA | IUBMB )
C9447 Catalase from bison liver 2,000-5,000 units/mg protein 1.11.1.6   ( BRENDA | IUBMB )
61328 Lactoperoxidase from bovine milk BioChemika, lyophilized, powder, light brown, ≥200 units/mg 1.11.1.7   ( BRENDA | IUBMB )
L2005 Lactoperoxidase from bovine milk lyophilized powder (essentially salt-free), ≥80 units/mg protein 1.11.1.7   ( BRENDA | IUBMB )
L2130 Lactoperoxidase from bovine milk ammonium sulfate suspension, 50-150 units/mg protein 1.11.1.7   ( BRENDA | IUBMB )
L8257 Lactoperoxidase from bovine milk lyophilized powder (essentially salt-free), ≥80 units/mg protein 1.11.1.7   ( BRENDA | IUBMB )
M6908 Myeloperoxidase from human leukocytes lyophilized powder, ≥50 units/mg protein 1.11.1.7   ( BRENDA | IUBMB )
P1014 Peroxidase from horseradish Type VIII, essentially salt-free, lyophilized powder, ≥70 units/mg solid (using pyrogallol) 1.11.1.7   ( BRENDA | IUBMB )
P2088 Peroxidase from horseradish Highly stabilized, essentially salt-free, lyophilized powder, 200-300 units/mg solid (using pyrogallol) 1.11.1.7   ( BRENDA | IUBMB )
P6140 Peroxidase from horseradish Type X, ammonium sulfate suspension, ~250 units/mg protein (biuret, using pyrogallol) 1.11.1.7   ( BRENDA | IUBMB )
P6782 Peroxidase from horseradish Type VI-A, essentially salt-free, lyophilized powder, ~1000 units/mg solid (using ABTS), 250-330 units/mg solid (using pyrogallol) 1.11.1.7   ( BRENDA | IUBMB )
P8125 Peroxidase from horseradish Type I, essentially salt-free, lyophilized powder, 50-150 units/mg solid (using pyrogallol) 1.11.1.7   ( BRENDA | IUBMB )
P8250 Peroxidase from horseradish Type II, essentially salt-free, lyophilized powder, 150-250 units/mg solid (using pyrogallol) 1.11.1.7   ( BRENDA | IUBMB )
P8375 Peroxidase from horseradish Type VI, essentially salt-free, lyophilized powder, 250-330 units/mg solid (using pyrogallol) 1.11.1.7   ( BRENDA | IUBMB )
P8415 Peroxidase from horseradish Type XII, essentially salt-free, lyophilized powder, 250-330 units/mg solid (using pyrogallol) 1.11.1.7   ( BRENDA | IUBMB )
49753 Glutathione Peroxidase from bovine erythrocytes BioChemika, lyophilized, powder, white, ~100 units/mg 1.11.1.9   ( BRENDA | IUBMB )
G4013 Glutathione Peroxidase from human erythrocytes lyophilized powder, >30 units/mg protein 1.11.1.9   ( BRENDA | IUBMB )
G6137 Glutathione Peroxidase from bovine erythrocytes lyophilized powder, 300-700 units/mg protein 1.11.1.9   ( BRENDA | IUBMB )
42603 Lignin Peroxidase BioChemika, powder, slightly beige, >0.1 units/mg
L4134 Lactoperoxidase-Biotin labeled lyophilized powder
60634 Catalase from Micrococcus lysodeikticus BioChemika, solution, dark brown, ~170000 U/mL

 Site Use Terms Terms and Conditions of Sale Privacy
Copyrights © 2008 Sigma-Aldrich Co. All Rights Reserved. Reproduction of any materials from the site is strictly forbidden without permission. Sigma-Aldrich brand products are sold exclusively through Sigma-Aldrich, Inc.