Order Center
 
Product Catalog →  Biochemicals and Reagents →  Enzymes, Inhibitors, and Substrates →  Enzyme Class Index →  2.x.x.x Transferases →  2.4.x.x Glycosyltransferases
 Print Preview

2.4.x.x Glycosyltransferases

Enzyme Class Index: Transferases

Product #
Description
EC Number
79700 Phosphorylase b from rabbit muscle BioChemika, lyophilized, powder, light yellow, ≥7 units/mg 2.4.1.1   ( BRENDA | IUBMB )
P1261 Phosphorylase a from rabbit muscle lyophilized powder, ~25 units/mg protein 2.4.1.1   ( BRENDA | IUBMB )
P4649 Phosphorylase b from rabbit muscle For use as a marker in SDS-PAGE 2.4.1.1   ( BRENDA | IUBMB )
P6635 Phosphorylase b from rabbit muscle lyophilized powder, ≥20 units/mg protein 2.4.1.1   ( BRENDA | IUBMB )
53723 Levansucrase from Pseudomonas aurantiaca BioChemika, powder (lyophilized), light brown, ≥5 units/mg 2.4.1.10   ( BRENDA | IUBMB )
48279 β-1,4-Galactosyl Transferase from bovine milk BioChemika, lyophilized powder, off-white, ~1 units/mg 2.4.1.22   ( BRENDA | IUBMB )
G5507 Galactosyltransferase from bovine milk lyophilized powder, 3-15 units/mg protein (in the presence of adequate α-lactalbumin, without added α-lactalbumin the activity is zero) 2.4.1.22   ( BRENDA | IUBMB )
D9909 Dextran Sucrase from Leuconostoc mesenteroides lyophilized powder, ≥100 units/mg protein 2.4.1.5   ( BRENDA | IUBMB )
S0937 Sucrose Phosphorylase recombinant, expressed in Escherichia coli, lyophilized powder, ≥45 units/mg solid 2.4.1.7   ( BRENDA | IUBMB )
M8284 Maltose Phosphorylase from Enterococcus sp. recombinant, expressed in Escherichia coli, lyophilized powder 2.4.1.8   ( BRENDA | IUBMB )
44498 β-1,4-Galactosyl Transferase I human, recombinant from Saccharomyces cerevisiae BioChemika, ≥0.2 unit/mL 2.4.1.90   ( BRENDA | IUBMB )
90261 β-1,4-Galactosyl Transferase I human, recombinant from Saccharomyces cerevisiae BioChemika, powder, slightly yellow, ≥5 U/g 2.4.1.90   ( BRENDA | IUBMB )
N3514 Nucleoside Phosphorylase from human blood lyophilized powder, ≥15 units/mg protein 2.4.2.1   ( BRENDA | IUBMB )
N8264 Nucleoside Phosphorylase bacterial lyophilized powder, ≥10 units/mg protein 2.4.2.1   ( BRENDA | IUBMB )
P0996 PARP-1 human recombinant, expressed in Escherichia coli 2.4.2.30   ( BRENDA | IUBMB )
P4855 Poly(ADP-ribose) Polymerase Automodified bovine solution 2.4.2.30   ( BRENDA | IUBMB )
T2807 Thymidine Phosphorylase from Escherichia coli recombinant, expressed in Escherichia coli, buffered aqueous solution, ≥500 units/mL 2.4.2.4   ( BRENDA | IUBMB )
T6632 Thymidine Phosphorylase from Escherichia coli recombinant, expressed in Escherichia coli, buffered aqueous solution, ≥900 units/mL, aseptically filled 2.4.2.4   ( BRENDA | IUBMB )
T9319 Thymidine Phosphorylase human recombinant, expressed in V79 Chinese hamster cells 2.4.2.4   ( BRENDA | IUBMB )
A8724 ADP-ribosyltransferase C3 from Clostridium botulinum
61843 α-1,3-Fucosyltransferase kit BioChemika
U8007 UDP-Glucuronosyltransferase SF9WT Negative Control Microsomes buffered aqueous solution

 Site Use Terms Terms and Conditions of Sale Privacy
Copyrights © 2008 Sigma-Aldrich Co. All Rights Reserved. Reproduction of any materials from the site is strictly forbidden without permission. Sigma-Aldrich brand products are sold exclusively through Sigma-Aldrich, Inc.