44890
puriss. p.a.
≥99.5% (RT)
low in magnesium and manganese compounds
core: iron
reagent type: catalyst
9.71 μΩ-cm
≤0.01% total nitrogen (N)
5-9 μm
2750 °C (lit.)
1535 °C (lit.)
7.86 g/mL at 25 °C (lit.)
As: ≤2 mg/kg
Ca: ≤50 mg/kg
Cd: ≤10 mg/kg
Co: ≤50 mg/kg
Cr: ≤10 mg/kg
Cu: ≤50 mg/kg
K: ≤50 mg/kg
Mg: ≤5 mg/kg
Mn: ≤10 mg/kg
Na: ≤50 mg/kg
Ni: ≤50 mg/kg
Pb: ≤50 mg/kg
Zn: ≤50 mg/kg
[Fe]
1S/Fe
XEEYBQQBJWHFJM-UHFFFAOYSA-N
1 of 4
This Item | GF02617657 | GF01122231 | 338141 |
---|---|---|---|
assay ≥99.5% (RT) | assay 99.50% | assay ≥99.5% | assay ≥99.99% trace metals basis |
reaction suitability core: iron, reagent type: catalyst | reaction suitability - | reaction suitability - | reaction suitability - |
bp 2750 °C (lit.) | bp 2750 °C (lit.) | bp 2750 °C (lit.) | bp 2750 °C (lit.) |
mp 1535 °C (lit.) | mp 1535 °C (lit.) | mp 1535 °C (lit.) | mp 1535 °C (lit.) |
density 7.86 g/mL at 25 °C (lit.) | density 7.86 g/mL at 25 °C (lit.) | density 7.86 g/mL at 25 °C (lit.) | density 7.86 g/mL at 25 °C (lit.) |
cation traces As: ≤2 mg/kg, Ca: ≤50 mg/kg, Cd: ≤10 mg/kg, Co: ≤50 mg/kg, Cr: ≤10 mg/kg, Cu: ≤50 mg/kg, K: ≤50 mg/kg, Mg: ≤5 mg/kg, Mn: ≤10 mg/kg, Na: ≤50 mg/kg, Ni: ≤50 mg/kg, Pb: ≤50 mg/kg, Zn: ≤50 mg/kg | cation traces - | cation traces - | cation traces - |
Warning
Flam. Sol. 2 - Self-heat. 2
4.2 - Pyrophoric and self-heating hazardous materials
nwg
69.8 °F
21 °C
Eyeshields, Gloves, type P3 (EN 143) respirator cartridges
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service