GF74435519
99.95%
foil
Goodfellow 744-355-19
20.65 μΩ-cm
25 x 25 mm × 0.25 mm
1740 °C (lit.)
327.4 °C (lit.)
[Pb]
1S/Pb
WABPQHHGFIMREM-UHFFFAOYSA-N
1 of 4
This Item | GF05521160 | GF05266672 | GF00423829 |
---|---|---|---|
assay 99.95% | assay 99.95% | assay 99.95% | assay ≥99.95% |
form foil | form foil | form rod | form foil |
manufacturer/tradename Goodfellow 744-355-19 | manufacturer/tradename Goodfellow 055-211-60 | manufacturer/tradename Goodfellow 052-666-72 | manufacturer/tradename Goodfellow 004-238-29 |
resistivity 20.65 μΩ-cm | resistivity 20.65 μΩ-cm | resistivity 20.65 μΩ-cm | resistivity 20.65 μΩ-cm |
bp 1740 °C (lit.) | bp 1740 °C (lit.) | bp 1740 °C (lit.) | bp 1740 °C (lit.) |
mp 327.4 °C (lit.) | mp 327.4 °C (lit.) | mp 327.4 °C (lit.) | mp 327.4 °C (lit.) |
Danger
Lact. - Repr. 1A - STOT RE 1 Oral
6.1C - Combustible, acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
nwg
Not applicable
Not applicable
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service