M7023
rabbit
unconjugated
IgG fraction of antiserum
secondary antibodies
polyclonal
buffered aqueous solution
indirect ELISA: 1:80,000
quantitative precipitin assay: 2.0 mg/mL
dry ice
−20°C
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | R9255 | R3756 | R5381 |
---|---|---|---|
biological source rabbit | biological source rabbit | biological source rabbit | biological source rabbit |
conjugate unconjugated | conjugate unconjugated | conjugate unconjugated | conjugate unconjugated |
antibody form IgG fraction of antiserum | antibody form IgG fraction of antiserum | antibody form affinity isolated antibody | antibody form whole antiserum |
clone polyclonal | clone polyclonal | clone polyclonal | clone polyclonal |
form buffered aqueous solution | form buffered aqueous solution | form buffered aqueous solution | form - |
technique(s) indirect ELISA: 1:80,000, quantitative precipitin assay: 2.0 mg/mL | technique(s) indirect ELISA: 1:100,000, quantitative precipitin assay: 2.5-5 mg/mL | technique(s) indirect ELISA: 1:90,000 | technique(s) indirect ELISA: 1:100,000, quantitative precipitin assay: 2.8 mg/mL |
10 - Combustible liquids
WGK 1
Not applicable
Not applicable
Eyeshields, Gloves, multi-purpose combination respirator cartridge (US)
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service