GC Analysis of Permanent Gases and Light Hydrocarbons on Carboxen-1006 PLOT and a Packed Column (Carboxen® 1004)

Conditions | |
|---|---|
| column | Carboxen 1004 micropacked, 2 m x 1/16 in. stainless steel (12846) |
| column | Carboxen-1006 PLOT, 30 m x 0.53 mm I.D. (25461) |
| oven | 35 °C (1 min), 24 °C/min to 225 °C (micropacked) |
| oven | 35 °C (5 min), 24 °C/min to 225 °C (PLOT) |
| carrier gas | helium, 22 cm/sec |
| sample | 1% each analyte in nitrogen |
| injection | 35 µL |
| detector | 35 µL |
Description | |
|---|---|
| Categories | Analytical Chromatography, GC Applications, Volatiles, Light Hydrocarbons, Gases, Hydrocarbons |
| Featured Industries | Chemicals and Industrial Polymers |
| Other Notes | Complementary products: Syringes Vials Gas Purification and Gas Management Inlet Liners, Glass Wool, and Specialized Hand Tools Septa and Specialized Hand Tools Column Ferrules, Nuts, and Specialized Hand Tools |
| suitability | application for GC |
Analytes
- Acetylene
- Carbon dioxide
- Carbon monoxide
- Ethane
- Ethylene
- Methane
- Nitrogen
Materials
Sorry, an unexpected error has occurred
Response not successful: Received status code 500
Sign In To Continue
To continue reading please sign in or create an account.
Don't Have An Account?