Select a Size
| Size/SKU | Availability | Price |
|---|
About This Item
vapor pressure
1 mmHg ( 487 °C)
assay
99.999%
form
powder
manufacturer/tradename
Goodfellow 776-371-34
resistivity
5.8 μΩ-cm, 20°C
weight
50 g
max. part. size
150 (micron)
bp
907 °C (lit.)
mp
420 °C (lit.)
density
7.133 g/mL at 25 °C (lit.)
application(s)
crystal growth
semiconductor synthesis
SMILES string
[Zn]
InChI
1S/Zn
InChI key
HCHKCACWOHOZIP-UHFFFAOYSA-N
General description
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| description powder, 150 max. part. size (micron), weight 50 g, high purity 99.999% | description foil, 10mm disks, thickness 0.20mm, as rolled, 99.95+% | description foil, 0.5m coil, thickness 1.0mm, as rolled, 99.95+% | description wire reel, 0.2m, diameter 1.0mm, 99.999% |
| form powder | form foil | form foil | form wire |
| assay 99.999% | assay ≥99.95% | assay 99.95% | assay ≥99.999% |
| manufacturer/tradename Goodfellow 776-371-34 | manufacturer/tradename Goodfellow 092-075-58 | manufacturer/tradename Goodfellow 731-638-53 | manufacturer/tradename Goodfellow 892-631-98 |
| density 7.133 g/mL at 25 °C (lit.) | density 7.133 g/mL at 25 °C (lit.) | density 7.133 g/mL at 25 °C (lit.) | density 7.133 g/mL at 25 °C (lit.) |
| mp 420 °C (lit.) | mp 420 °C (lit.) | mp 420 °C (lit.) | mp 420 °C (lit.) |
| bp 907 °C (lit.) | bp 907 °C (lit.) | bp 907 °C (lit.) | bp 907 °C (lit.) |
Signal Word
Danger
Storage Class
4.2 - Pyrophoric and self-heating hazardous materials
Flash Point (°F)
Not applicable
Flash Point (°C)
Not applicable
Hazard Codes
Precautionary Statements
Hazard Classifications
Aquatic Acute 1 - Aquatic Chronic 1 - Pyr. Sol. 1 - Water-react. 1
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.


