577101-U
stainless steel column
suitable for USP L62
Ascentis®
endcapped
4.5% Carbon loading
HPLC: suitable
LC/MS: suitable
UHPLC-MS: suitable
UHPLC: suitable
10 cm × 2.1 mm
Fused-Core® particle platform
superficially porous particle
C30 (triacontyldimethyl) bonding phase
2.7 μm
160 Å pore size
90 m2/g
2-9
reversed phase
1 of 4
This Item | 577104-U | 577140-U | 577136-U |
---|---|---|---|
material stainless steel column | material stainless steel column | material stainless steel column | material stainless steel column |
agency suitable for USP L62 | agency suitable for USP L62 | agency suitable for USP L62 | agency suitable for USP L62 |
product line Ascentis® | product line Ascentis® | product line Ascentis® | product line Ascentis® |
feature endcapped | feature endcapped | feature endcapped | feature endcapped |
extent of labeling 4.5% Carbon loading | extent of labeling 4.5% Carbon loading | extent of labeling 4.5% Carbon loading | extent of labeling 4.5% Carbon loading |
technique(s) HPLC: suitable, LC/MS: suitable, UHPLC-MS: suitable, UHPLC: suitable | technique(s) HPLC: suitable, LC/MS: suitable | technique(s) HPLC: suitable, LC/MS: suitable | technique(s) HPLC: suitable, LC/MS: suitable |
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service