Search Within
Product Category
Brand
Biological Source
Gene Alias
Physical Form
Recombinant Host
Quality Segment
Application
Package Size
Technique
Available for Sale
1.6.2.4
Applied Filters:
Keyword:'1.6.2.4 '
Showing 1-1 of 1 result for "1.6.2.4 " within Products
All Photos(6)
| Compare | Product No. | Specific Activity | Assay | Biological Source | Recombinant | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C3860 | — | — | human | expressed in baculovirus infected insect cells (BTI-TN-5B1-4) | |||||||
| C4982 | — | — | human | expressed in baculovirus infected insect cells (BTI-TN-5B1-4) | |||||||
| C3735 | ≥4 units/pmol enzyme | — | human | expressed in baculovirus infected insect cells (BTI-TN-5B1-4) | |||||||
| C5614 | — | — | human | expressed in baculovirus infected insect cells (BTI-TN-5B1-4) | |||||||
| C5235 | — | — | human | expressed in baculovirus infected insect cells (BTI-TN-5B1-4) | |||||||
Species:
Human IGKV1OR2-6 (28865)
Page 1 of 1