266922
≥99.9% trace metals basis
foil
5.0 μΩ-cm, 20°C
0.1 mm
4612 °C (lit.)
2617 °C (lit.)
10.3 g/mL at 25 °C (lit.)
[Mo]
1S/Mo
ZOKXTWBITQBERF-UHFFFAOYSA-N
1 of 4
This Item | GF01123489 | GF01123489 | GF01792076 |
---|---|---|---|
assay ≥99.9% trace metals basis | assay ≥99.95% | assay ≥99.95% | assay 99.90% |
form foil | form wire | form wire | form rod |
resistivity 5.0 μΩ-cm, 20°C | resistivity 5.0 μΩ-cm, 20°C | resistivity 5.0 μΩ-cm, 20°C | resistivity 5.0 μΩ-cm, 20°C |
bp 4612 °C (lit.) | bp 4612 °C (lit.) | bp 4612 °C (lit.) | bp 4612 °C (lit.) |
mp 2617 °C (lit.) | mp 2617 °C (lit.) | mp 2617 °C (lit.) | mp 2617 °C (lit.) |
density 10.3 g/mL at 25 °C (lit.) | density 10.3 g/mL at 25 °C (lit.) | density 10.3 g/mL at 25 °C (lit.) | density 10.3 g/mL at 25 °C (lit.) |
13 - Non Combustible Solids
nwg
Not applicable
Not applicable
Eyeshields, Gloves, type P3 (EN 143) respirator cartridges
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service