267945
99.98% trace metals basis
chips
9.71 μΩ-cm
2750 °C (lit.)
1535 °C (lit.)
7.86 g/mL at 25 °C (lit.)
[Fe]
1S/Fe
XEEYBQQBJWHFJM-UHFFFAOYSA-N
1 of 4
This Item | GF01531640 | GF01160143 | 356832 |
---|---|---|---|
assay 99.98% trace metals basis | assay 99.85% | assay 99.95% | assay ≥99.9% trace metals basis |
form chips | form foil | form foil | form wire |
resistivity 9.71 μΩ-cm | resistivity 9.71 μΩ-cm | resistivity 9.71 μΩ-cm | resistivity 9.71 μΩ-cm |
bp 2750 °C (lit.) | bp 2750 °C (lit.) | bp 2750 °C (lit.) | bp 2750 °C (lit.) |
mp 1535 °C (lit.) | mp 1535 °C (lit.) | mp 1535 °C (lit.) | mp 1535 °C (lit.) |
density 7.86 g/mL at 25 °C (lit.) | density 7.86 g/mL at 25 °C (lit.) | density 7.86 g/mL at 25 °C (lit.) | density 7.86 g/mL at 25 °C (lit.) |
13 - Non Combustible Solids
nwg
Not applicable
Not applicable
Eyeshields, Gloves, type N95 (US)
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service