nanotubes
powder
25 nm
2972 °C
1843 °C
battery manufacturing
1S/2O.Ti
GWEVSGVZZGPLCZ-UHFFFAOYSA-N
1 of 4
This Item | 1667585 | NIST1898 | NISTRM8988 |
---|---|---|---|
form nanotubes, powder | form - | form - | form powder |
mp 1843 °C | mp >350 °C (lit.) | mp >350 °C (lit.) | mp >350 °C (lit.) |
average diameter 25 nm | average diameter - | average diameter - | average diameter - |
bp 2972 °C | bp - | bp - | bp - |
application(s) battery manufacturing | application(s) pharmaceutical (small molecule) | application(s) pharmaceutical (small molecule) | application(s) pharmaceutical (small molecule) |
Quality Level 100 | Quality Level - | Quality Level 100 | Quality Level 100 |
13 - Non Combustible Solids
nwg
Not applicable
Not applicable
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service