MAWP037A0
cellulose membrane
mixed cellulose esters (MCE) membrane
plain filter
polystyrene
white filter
non-sterile
37 mm
9 cm2
0.8 μm pore size
female Luer inlet slip
female Luer outlet slip
environmental
ambient
1 of 4
This Item | MHWP037A0 | MHWP037A0 | MAWP037AM |
---|---|---|---|
material cellulose membrane, mixed cellulose esters (MCE) membrane, plain filter, polystyrene , white filter | material cellulose membrane, mixed cellulose esters (MCE) membrane, plain filter, polystyrene , white filter | material cellulose membrane, mixed cellulose esters (MCE) membrane, plain filter, polystyrene , white filter | material cellulose membrane, mixed cellulose esters (MCE) membrane, plain filter, polystyrene , white filter |
sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
filtration area 9 cm2 | filtration area 9 cm2 | filtration area 9 cm2 | filtration area 9 cm2 |
pore size 0.8 μm pore size | pore size 0.45 μm pore size | pore size 0.45 μm pore size | pore size 0.8 μm pore size |
application(s) environmental | application(s) environmental | application(s) environmental | application(s) environmental |
shipped in ambient | shipped in ambient | shipped in ambient | shipped in ambient |
Warning
Flam. Sol. 2
11 - Combustible Solids
WGK 2
Please enter the Product Number and Lot Number.
Please enter the Product Number and Lot Number.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service