サイズを選択してください
| あなたへ/カタログ番号 | 在庫状況 | 単価 |
|---|---|---|
1 ea | カートの在庫状況を確認する | ¥82,200 |
この商品について
¥82,200
feature
color-coded orange, electronic: no, single-channel, DE-M marking
packaging
pack of 1 ea
manufacturer/tradename
BRAND 702812
volume measuring range
2-10 mL, accuracy: 0.5%, precision: 0.2%
volume
10 mL
General description
- BRAND® Transferpettor digital volume pipette is utilized for the most demanding pipetting applications.
- Ideal for pipetting of highly viscous or foaming media, or media with high density or vapor pressure.
- The positive displacement principle enables the piston to be in direct contact with the aspirated liquid.
- The tightly fitting piston wipes the walls of the tips completely clean to provide accurate and reproducible results.
- No need to discard tips after each pipetting operation because of negligible residual wetting.
- The Transferpettor is suitable for media with density up to 13.6g/cm³, viscosity up to 140,000mm2/s, vapor pressure up to 500 mbar.
- Working temperature range: 15°C to 40°C.
Other Notes
Legal Information
1 of 1
当該品目 | |||
|---|---|---|---|
| description volume 2-10 mL, accuracy: 0.5%, precision: 0.2% | description volume 1-5 mL, accuracy: 0.5%, precision: 0.2% | description volume 100-500 μL, accuracy: 0.5%, precision: 0.2% | description volume 200-1000 μL, accuracy: 0.5%, precision: 0.2% |
| manufacturer/tradename BRAND 702812 | manufacturer/tradename BRAND 702810 | manufacturer/tradename BRAND 702804 | manufacturer/tradename BRAND 702806 |
| volume 10 mL | volume 5 mL | volume 500 μL | volume 1000 μL |
| packaging pack of 1 ea | packaging pack of 1 ea | packaging pack of 1 ea | packaging pack of 1 ea |
| feature color-coded orange, single-channel, electronic: no, DE-M marking | feature color-coded red, electronic: no, single-channel, DE-M marking | feature color-coded green, electronic: no, single-channel, DE-M marking | feature color-coded yellow, electronic: no, single-channel, DE-M marking |
| volume measuring range 2-10 mL, accuracy: 0.5%, precision: 0.2% | volume measuring range 1-5 mL, accuracy: 0.5%, precision: 0.2% | volume measuring range 100-500 μL, accuracy: 0.5%, precision: 0.2% | volume measuring range 200-1000 μL, accuracy: 0.5%, precision: 0.2% |
Still not finding the right product?
Explore all of our products under BRAND® Transferpettor® 容積式ピペット、デジタル式容量

